BASEBALL | BOYS BASKETBALL | BOYS SOCCER | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GOLF | SWIMMING | TRACK & FIELD | VOLLEYBALL
FULL BETHANY ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Weatherford | 6-0 | 1.000 | +69 | 10-0 | 352 | 74 | +278 | W10 | 5-0 |
| Clinton | 4-1 | .800 | +32 | 7-2 | 260 | 228 | +32 | W4 | 4-1 |
| Bethany | 3-2 | .600 | +3 | 4-5 | 139 | 217 | -78 | W1 | 3-2 |
| Woodward | 2-3 | .400 | +10 | 5-4 | 340 | 213 | +127 | L1 | 2-3 |
| Cache | 2-3 | .400 | -3 | 5-4 | 252 | 162 | +90 | L2 | 2-3 |
| Elk City | 1-4 | .200 | -36 | 2-7 | 180 | 317 | -137 | L1 | 2-3 |
| Douglass | 0-5 | .000 | -75 | 0-9 | 62 | 447 | -385 | L9 | 0-5 |
FRIDAY, October 30, 2026
Bethany 57, Douglass 0
Clinton 42, Elk City 21
Weatherford 23, Woodward 20
Updated October 30, 2026 at 10:41 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Kingfisher | 11-1 | .917 | +60 | 23-8 | 213 | 110 | +103 | L2 | 3-2 |
| Woodward | 10-2 | .833 | +39 | 25-4 | 220 | 52 | +168 | L2 | 3-2 |
| Weatherford | 7-5 | .583 | +12 | 12-16 | 187 | 168 | +19 | L1 | 3-2 |
| Elk City | 5-7 | .417 | +18 | 18-16 | 239 | 173 | +66 | L2 | 2-3 |
| Bethany | 5-7 | .417 | -8 | 16-15 | 202 | 192 | +10 | L2 | 2-3 |
| Clinton | 2-10 | .167 | -62 | 5-20 | 122 | 249 | -127 | L1 | 1-4 |
| Bishop McGuinness | 2-10 | .167 | -59 | 8-18 | 147 | 210 | -63 | L1 | 2-3 |
Updated October 8, 2026 at 5:51 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL












































