BASEBALL | BOYS BASKETBALL | BOYS SOCCER | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GOLF | SWIMMING | TRACK & FIELD | VOLLEYBALL
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Bethany | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Cache | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Clinton | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Douglass | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Elk City | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Weatherford | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Woodward | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
Updated August 1, 2026 at 6:50 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Bethany | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Bishop McGuinness | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Clinton | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Elk City | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Kingfisher | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Weatherford | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
| Woodward | 0-0 | — | 0 | 0-0 | 0 | 0 | 0 | – | – |
Updated August 1, 2026 at 7:02 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL



































