| Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Tuttle | 14-0 | 1.000 | +117 | 31-4 | 333 | 69 | +264 | W11 | 5-0 |
| Sulphur | 12-2 | .857 | +96 | 29-5 | 393 | 120 | +273 | W4 | 4-1 |
| Purcell | 10-4 | .714 | +66 | 24-9 | 296 | 121 | +175 | L2 | 3-2 |
| Bethany | 8-6 | .571 | +21 | 15-13 | 178 | 166 | +12 | L2 | 1-4 |
| Pauls Valley | 6-8 | .429 | -24 | 9-20 | 150 | 224 | -74 | L1 | 1-4 |
| McLoud | 4-10 | .286 | -36 | 9-23 | 152 | 294 | -142 | L1 | 2-3 |
| Star Spencer | 2-13 | .133 | -121 | 2-25 | 37 | 349 | -312 | L11 | 0-5 |
| John Marshall | 1-14 | .067 | -119 | 1-20 | 18 | 276 | -258 | L13 | 0-5 |
Updated May 1, 2026 at 10:33 PM

BASEBALL | BOYS BASKETBALL | BOYS SOCCER
CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GOLF | SWIMMING |
TRACK & FIELD | VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL


































