
WEATHERFORD — Bethany freshman Morgan McNutt picked up two first place finishes Tuesday (April 21) at the Western Athletic Conference track meet.
McNutt captured the 1600-meter race in 5:37.41. She also won the 3200-meter race in 12:17.83.
Junior Artur Calderon won the high jump event with a mark of 6-2.
Sophomore Camdyn Willoughby added a second-place finish in both the 100-meter hurdles and the 300-meter hurdles.
Junior Sydney Haines was third in the 200-meter race and the long jump event. Bethany Girls 4×200 relay landed in third place with a time of 1:49.73 and the relay team was fourth in the 4×400 event.
On the boys side, senior Jagger Weaver was second in the 800-meter race in 2:03.07. Fellow senior Seth Greiner was third in 400 meters in 51.31.
The boys relays team was second in the 4×400 relay (3:30.44) and third in the 4×800 relay event (8:26.33).
UP NEXT
Bethany heads back to Weatherford Tuesday (April 28) for the Weatherford Invitational.
| Western Athletic Conference 2026 | |||
| Bethany Results | |||
| Girls 100 Meters | |||
| Place | Athlete | Yr | Time |
| 14 | Dani Williams | 9 | 14.19a |
| Boys 200 Meters | |||
| Place | Athlete | Yr | Time |
| 12 | Owen Dodson | 10 | 24.03a |
| Girls 200 Meters | |||
| Place | Athlete | Yr | Time |
| 3 | Sydney Haines | 11 | 26.86a |
| 22 | Dani Williams | 9 | 31.15a |
| Boys 400 Meters | |||
| Place | Athlete | Yr | Time |
| 3 | Seth Greiner | 12 | 51.31a |
| 20 | Lucas Miller | 10 | 57.60a |
| 24 | Maxwell Green | 9 | 58.56a |
| Girls 400 Meters | |||
| Place | Athlete | Yr | Time |
| 5 | Macy Bibbs | 9 | 1:04.22a |
| Boys 800 Meters | |||
| Place | Athlete | Yr | Time |
| 2 | Jagger Weaver | 12 | 2:03.07a |
| 21 | Ian Redinger | 11 | 2:26.48a |
| 22 | Isaac Hickman | 11 | 2:27.44a |
| Girls 800 Meters | |||
| Place | Athlete | Yr | Time |
| 13 | Emma Geissler | 11 | 2:55.27a |
| 14 | Kayden Wright | 9 | 2:56.08a |
| Boys 1600 Meters | |||
| Place | Athlete | Yr | Time |
| 8 | Salyer Stayton | 10 | 4:56.11a |
| 11 | Landon Lote | 12 | 5:04.67a |
| 21 | Davis Toler | 9 | 5:36.17a |
| Girls 1600 Meters | |||
| Place | Athlete | Yr | Time |
| 1 | Morgan McNutt | 9 | 5:37.41a |
| Boys 3200 Meters | |||
| Place | Athlete | Yr | Time |
| 5 | Salyer Stayton | 10 | 10:44.85a |
| 8 | Aiden Donoghue | 10 | 11:08.03a |
| 11 | Davis Toler | 9 | 11:38.39a |
| Girls 3200 Meters | |||
| Place | Athlete | Yr | Time |
| 1 | Morgan McNutt | 9 | 12:17.83a |
| Girls 100m Hurdles | |||
| Place | Athlete | Yr | Time |
| 2 | Camdyn Willoughby | 10 | 16.21a |
| 5 | Annabelle Mcgehee | 12 | 17.11a |
| Boys 300m Hurdles | |||
| Place | Athlete | Yr | Time |
| 7 | Dempsey Neal | 10 | 44.52a |
| Girls 300m Hurdles | |||
| Place | Athlete | Yr | Time |
| 2 | Camdyn Willoughby | 10 | 48.26a |
| 5 | Annabelle Mcgehee | 12 | 49.32a |
| 9 | Kayden Wright | 9 | 53.28a |
| Boys Shot Put | |||
| Place | Athlete | Yr | Mark |
| 26 | James Plummer | 10 | 35-7 |
| 27 | Gabe Baxter | 11 | 34-5 |
| 28 | Sawyer Yates | 11 | 31-4 |
| Girls Shot Put | |||
| Place | Athlete | Yr | Mark |
| 4 | Emma Sailer | 11 | 33-5.75 |
| 11 | Emma Morgan | 11 | 28-11.25 |
| Boys Discus | |||
| Place | Athlete | Yr | Mark |
| 22 | Gabe Baxter | 11 | 110-8 |
| 24 | James Plummer | 10 | 105-6 |
| 27 | Tupper Jones | 9 | 100-3 |
| Girls Discus | |||
| Place | Athlete | Yr | Mark |
| 11 | Anna Brooke | 10 | 83-1 |
| 13 | Emma Lewis | 12 | 81-11 |
| 15 | Emma Sailer | 11 | 75-4 |
| Boys High Jump | |||
| Place | Athlete | Yr | Mark |
| 1 | Artur Calderon | 11 | 6-2 |
| 4 | Dempsey Neal | 10 | 6-0 |
| Girls High Jump | |||
| Place | Athlete | Yr | Mark |
| 11 | Camdyn Willoughby | 10 | 4-4 |
| 12 | Anna Brooke | 10 | 4-4 |
| Boys Pole Vault | |||
| Place | Athlete | Yr | Mark |
| 4 | Isaac Hickman | 11 | 10-6 |
| 4 | Ian Redinger | 11 | 10-6 |
| 10 | Markus Holt | 9 | 8-6 |
| Girls Pole Vault | |||
| Place | Athlete | Yr | Mark |
| 7 | Lillie Kennemer | 9 | 8-0 |
| Girls Long Jump | |||
| Place | Athlete | Yr | Mark |
| 3 | Sydney Haines | 11 | 16-4 |
| 6 | Madison Bibbs | 12 | 15-4 |
| 8 | Dani Williams | 9 | 14-2.5 |
| Boys 4×100 Relay | |||
| Place | Team | Time | |
| 4 | Bethany | 45.50a | |
| Girls 4×100 Relay | |||
| Place | Team | Time | |
| 5 | Bethany | 52.17a | |
| Boys 4×200 Relay | |||
| Place | Team | Time | |
| — | Bethany | DNF | |
| 7 | Bethany | 1:40.68a | |
| Girls 4×200 Relay | |||
| Place | Team | Time | |
| 3 | Bethany | 1:49.73a | |
| Boys 4×400 Relay | |||
| Place | Team | Time | |
| 2 | Bethany | 3:30.44a | |
| Girls 4×400 Relay | |||
| Place | Team | Time | |
| 4 | Bethany | 4:14.43a | |
| Boys 4×800 Relay | |||
| Place | Team | Time | |
| 3 | Bethany | 8:26.33a | |
| Girls 4×800 Relay | |||
| Place | Team | Time | |
| 3 | Bethany | 10:29.72a | |








