


MADILL — For the first time in school history, the Bethany girls track team won a regional title with a dominant first-place finish Saturday (May 2) at the 4A regional at Madill.
Bethany ran away with the title with a score of 127.5, far ahead of second-place Elk City, who had 100 points. The Bronchos earned points in 15 of 17 events.
The Bethany boys added a fourth-place finish with 85 points, behind Broken Bow (102), Sulphur (95) and Ardmore (94).
The girls squad had 12 state qualifiers.
Freshman Morgan McNutt won the 1600 Meters in 5:28.44. Senior Madison Bibbs captured the long jump title with a jump of 16′ 4.50″.
Bethany also won the 4×800 Relay in 10:14.42. The relay team is made up of Morgan McNutt, fellow freshman Kayden Wright and juniors Gracee Geissler and Emma Geissler.
The Broncho boys had eight state qualifiers and two top finishers.
Senior Jagger Weaver took the spot in the 800 Meters in 2:00.05.
Not to be outdone by the girls, the boys also won the 4×800 relay with a time of 8:11.78. That team includes Weaver, fellow seniors Seth Greiner, Landon Lote and sophomore Dempsey Neal.
Second place finishers for the girls include sophomore Camdyn Willoughby (100m Hurdles/16.46), Morgan McNutt (800 Meters/2:25.10 and 3200 Meters/11:54.67). Willoughby also finished second in 300-meter hurdles (47.71). Junior Sydney Haines addeda runner-up long jump (16′ 3.50″).
Third place finishers include senior Annabelle Mcgehee (300m Hurdles/47.94), Haines (100 Meters/12.80), Willoughby (High Jump/4′ 8″) and freshman Lillie Kennemer (Pole Vault/8′ 0″).
For the boys, second place finishers included Greiner (400 Meters/49.73), junior Artur Calderon (High Jump/6′ 4″) and the Bronchos’ 4×400 relay team (3:23.01). That team included Neal, Weaver, Calderon and Greiner.
Sophomore Lucas Miller was third in both the 110-meter hurdles (18.19) and the 300-meter hurdles (42.50).
Junior Isaac Hickman added a third place finish in the pole vault (11′ 6″).
UP NEXT
Bethany will compete in the 4A state meet May 8-9 at Catoosa.
2026 4A Regional at Madill
Bethany Results
| (Q) State Qualifier (M) Additional Regional Medalist | |||
| Girls’ 3200 Meters | |||
| Place | Athlete | Time | Pts |
| 2 | Morgan McNutt | 11:54.67 | 8 (Q) |
| Boys’ 3200 Meters | |||
| Place | Athlete | Time | Pts |
| 11 | Salyer Stayton | 10:33.47 | |
| 14 | Aiden Donoghue | 11:14.76 | |
| 21 | Davis Toler | 12:14.30 | |
| Girls’ 4×100 Relay | |||
| Place | Team | Pts | |
| 5 | Bethany ‘A’ | 4 | (Q) |
| Girls’ 4×800 Relay | |||
| Place | Team | Pts | |
| 1 | Bethany ‘A’ | 20 | (Q) |
| Boys’ 4×800 Relay | |||
| Place | Team | Pts | |
| 1 | Bethany ‘A’ | 20 | (Q) |
| Girls’ 100m Hurdles | |||
| Place | Athlete | Time | Pts |
| 2 | Camdyn Willoughby | 16.46 | 8 |
| Boys’ 110m Hurdles | |||
| Place | Athlete | Time | Pts |
| 3 | Lucas Miller | 18.19 | 6 |
| Girls’ 100 Meters | |||
| Place | Athlete | Time | Pts |
| 3 | Sydney Haines | 12.8 | 6 (Q) |
| 11 | Londyn Jaggers | 13.46 | |
| 23 | Dani Williams | 14.67 | |
| Boys’ 100 Meters | |||
| Place | Athlete | Time | Pts |
| 15 | Zade Smith | 12.07 | |
| 17 | Kolby Piersall | 12.10 (12.093) | |
| 18 | Max Greene | 12.11 | |
| Girls’ 400 Meters | |||
| Place | Athlete | Time | Pts |
| 5 | Macy Bibbs | 1:02.71 | 2 (M) |
| 16 | Gracee Geissler | 1:08.21 | |
| Boys’ 400 Meters | |||
| Place | Athlete | Time | Pts |
| 2 | Seth Greiner | 49.73 | 8 (Q) |
| 5 | Dempsey Neal | 51.23 | 2 |
| 14 | Isaac Hickman | 54.49 | |
| Girls’ 300m Hurdles | |||
| Place | Athlete | Time | Pts |
| 2 | Camdyn Willoughby | 47.71 | 8 (Q) |
| 3 | Annabelle Mcgehee | 47.94 | 6 (Q) |
| 11 | Kayden Wright | 51.9 | |
| Boys’ 300m Hurdles | |||
| Place | Athlete | Time | Pts |
| 3 | Lucas Miller | 42.5 | 6 |
| Girls’ 800 Meters | |||
| Place | Athlete | Time | Pts |
| 2 | Morgan McNutt | 2:25.10 | 8 (Q) |
| 13 | Kayden Wright | 2:42.01 | |
| Boys’ 800 Meters | |||
| Place | Athlete | Time | Pts |
| 1 | Jagger Weaver | 2:00.05 | 10 (Q) |
| 16 | Ian Redinger | 2:16.28 | |
| 19 | Rio Carter-Sierra | 2:19.63 | |
| Girls’ 1600 Meters | |||
| Place | Athlete | Time | Pts |
| 1 | Morgan McNutt | 5:28.44 | 10 (Q) |
| Boys’ 1600 Meters | |||
| Place | Athlete | Time | Pts |
| 12 | Salyer Stayton | 4:46.64 | |
| 18 | Landon Lote | 5:00.54 | |
| 20 | Aiden Donoghue | 5:05.64 | |
| Girls’ 4×200 Relay | |||
| Place | Team | Pts | |
| 4 | Bethany ‘A’ | 8 | (Q) |
| Boys’ 4×200 Relay | |||
| Place | Team | Pts | |
| 6 | Bethany ‘A’ | 2 | (M) |
| Girls’ 4×400 Relay | |||
| Place | Team | Pts | |
| 4 | Bethany ‘A’ | 8 | (Q) |
| Boys’ 4×400 Relay | |||
| Place | Team | Pts | |
| 2 | Bethany ‘A’ | 16 | (Q) |
| Girls’ Shot Put | |||
| Place | Athlete | Mark | Pts |
| 6 | Emma Sailer | 33-04.25 | 1 (M) |
| 9 | Emma Morgan | 29-08.75 | |
| 18 | Quinn Berry | 27-05.50 | |
| Boys’ Shot Put | |||
| Place | Athlete | Mark | Pts |
| 15 | James Plummer | 36-07.00 | |
| Girls’ Discus | |||
| Place | Athlete | Mark | Pts |
| 7 | Emma Sailer | 105-06.00 | |
| 17 | Emma Morgan | 82-00.00 | |
| 19 | Emma Lewis | 80-00.00 | |
| Boys’ Discus | |||
| Place | Athlete | Mark | Pts |
| 6 | Gabe Baxter | 128-09.00 | 1 (M) |
| 13 | James Plummer | 106-04.00 | |
| 18 | Tupper Jones | 100-00.00 | |
| Girls’ High Jump | |||
| Place | Athlete | Mark | Pts |
| 3 | Camdyn Willoughby | 4-08.00 | 5 (Q) |
| 5 | Macy Bibbs | 4-06.00 | 1.5 (M) |
| Boys’ High Jump | |||
| Place | Athlete | Mark | Pts |
| 2 | Artur Calderon | 6-04.00 | 8 (Q) |
| 11 | Dempsey Neal | 5-06.00 | |
| Girls’ Pole Vault | |||
| Place | Athlete | Mark | Pts |
| 3 | Lillie Kennemer | 8-00.00 | 6 (Q) |
| Boys’ Pole Vault | |||
| Place | Athlete | Mark | Pts |
| 3 | Isaac Hickman | 11-06.00 | 6 (Q) |
| 7 | Ian Redinger | 10-06.00 | |
| — | Markus Holt | NH | |
| Girls’ Long Jump | |||
| Place | Athlete | Mark | Pts |
| 1 | Madison Bibbs | 16-04.50 | 10 (Q) |
| 2 | Sydney Haines | 16-03.50 | 8 (Q) |
| 7 | Dani Williams | 14-03.50 | |
| Boys’ Long Jump | |||
| Place | Athlete | Mark | Pts |
| 7 | Artur Calderon | 20-00.00 | |
| 13 | Zade Smith | 18-00.50 | |
| Girls’ 200 Meters | |||
| Place | Athlete | Time | Pts |
| 7 | Londyn Jaggers | 27.06 | |
| 9 | Emma Geissler | 27.96 | |
| 21 | Dani Williams | 30.14 | |
| Boys’ 200 Meters | |||
| Place | Athlete | Time | Pts |
| 16 | Zade Smith | 23.79 (23.789) | |
| 18 | Owen Dodson | 24.31 | |
| Team Scores | |||
| Division | Score | Place | |
| Boys | 85 | 4th | |
| Girls | 127.5 | 1st | |





