WEATHERFORD — Bethany dropped a 3-2 match to host Weatherford Thursday (Oct. 8) for the Class 4A Regional 7 title.
The loss ended the Bronchos’ season at 21-15 and kept them from the state tournament for the first time since 2022.
Bethany opened with a 25-17 win in the first set. Trailed 4-3, the Bronchos went on a 4-0 run to a take the lead and later a 6-0 run built a 19-11 advantage. The Eagles made a short push but strong net defense gave Bethany the win in the opener.
The Eagles took control of the second set by opening on a 5-0 run. The Bronchos crawled back. Junior outside hitter Isla Thompson notched back-to-back aces to pull within a point (7-6). Weatherford kept pulling ahead. Bethany trailed 16-11 but kills by senior Emma Sailer, sophomore Vivian Flinton and Thompson made it 16-15.
Later, the Bronchos had a 3-0 run the gave them a 21-20 lead. The Eagles answered with four straight points en route to a 25-22 win.
In the third set, the lead went back and forth. The Bronchos trailed early but senior middle blocker Keyaira O’Hern scored three straight points to give Bethany a 12-9 lead. The Eagles struck back to lead 14-13 on kills from senior middle blocker Alivia Loney. The Bronchos answered with four straight to take a 19-17 lead.
A late Weatherford run a disputed touch call were too much and the Eagles earned a 25-23 win to go up 2-1.
Bethany dominated the fourth set, opening on a 6-0 run with junior setter Hannah Bergman serving. The lead ballooned to 22-13 at one point. Weatherford surged late but the Bronchos forced a fifth set with a 25-17 victory.
In the fifth set, Bethany had a 6-5 lead when the Eagles won four straight points. Sailer and O’Hern kills pulled Bethany within a point, 9-8. Weatherford surged again. Two Loney attacking errors helped the Bronchos stay close but Weatherford led the rest of the way for a 15-12 win.
O’Hern had 14 kills and Sailer had nine in the match.
BETHANY 3, CACHE 0
The Bronchos advanced to the title match with a 3-0 sweep of the Bulldogs.
Bethany controlled much of the first set, but Cache made a late push. The Bronchos extended a 10-9 lead with kills from O’Hern. Flinton had a kill and a service ace to extend the lead to seven points. The Bulldogs made a late run to make it 24-21. Flint and the Bronchos got the final point for a 25-21 win.
The second set was competitive, with Cache tying it up at 4-4. Senior libero Gracee Geissler had consecutive aces and Bethany opened up a 12-6 lead.
With junior Kaylore King serving, the Bronchos went on a 7-0 run for a 19-7 lead and never looked back. Bethany scored 13 of the final points for a 25-8 blowout win.
In the third set, Cache opened with a 6-3 lead but the Bronchos followed with six straight points for a 9-6 lead, with Thompson serving during much of the run. Sailer added two kills during the comeback including one that tied the set at 6-6.
Bethany had more runs as O’Hern dominated the middle and the lead increased to 23-11.
The Bulldogs made one more push with a 7-1 run. A Cache service error gave Bethany a 25-18 win and a 3-0 sweep.
O’Hern had 12 kills in the win.
2026 Bethany Volleyball
Overall Record: 21-15
| Date | Opponent | Time / Result |
|---|---|---|
| Aug. 11 | at Weatherford | W 3-2 (25-14, 25-23, 23-25, 24-26, 15-12) |
| Aug. 14 | vs Tecumseh — Rumble on Route 66 at Verdigris | W 2-0 (25-22, 25-19) |
| Aug. 14 | vs Catoosa — Rumble on Route 66 at Verdigris | W 2-0 (25-12, 25-17) |
| Aug. 14 | vs Verdigris — Rumble on Route 66 at Verdigris | W 2-0 (25-21, 25-17) |
| Aug. 14 | vs Regent Prep — Rumble on Route 66 at Verdigris | L 1-2 (25-23, 12-25, 15-12) |
| Aug. 15 | vs Tuttle — Rumble on Route 66 at Verdigris | L 1-2 (25-22, 25-18, 13-15) |
| Aug. 15 | vs Cache — Rumble on Route 66 at Verdigris | W 2-0 (25-18, 28-26) |
| Aug. 15 | vs Inola — Rumble on Route 66 at Verdigris | W 2-0 (25-13, 25-21) |
| Aug. 15 | vs Inola — Verdigris Tournament | W 2-1 (25-21, 21-25, 15-12) |
| Aug. 15 | vs Tuttle — Rumble on Route 66 at Verdigris | L 0-2 (25-22, 25-17) |
| Aug. 18 | vs Blanchard | W 3-0 (25-21, 25-19, 25-16) |
| Aug. 20 | vs Harding Charter Prep | W 3-0 (25-14, 28-26, 25-10) |
| Aug. 25 | at Tuttle | L 2-3 (18-25, 26-24, 25-23, 18-25, 12-15) |
| Aug. 27 | at Southwest Covenant | L 0-3 (13-25, 8-25, 18-25) |
| Sept. 1 | vs Christian Heritage Academy | L 1-3 (25-23, 27-29, 25-22, 25-18) |
| Sept. 3 | vs Crossings Christian | L 1-3 (25-13, 25-15, 16-25, 25-17) |
| Sept. 8 | at Tecumseh | W 3-0 (25-18, 25-20, 25-14) |
| Sept. 12 | vs Putnam City — Bethany Invitational | W 2-0 (25-9, 25-8) |
| Sept. 12 | vs El Reno — Bethany Invitational | W 2-0 (26-24, 25-7) |
| Sept. 12 | vs Newcastle — Bethany Invitational | W 2-0 (25-23, 25-18) |
| Sept. 12 | vs Harding Charter Prep — Bethany Invitational | W 2-0 (25-15, 25-8) |
| Sept. 12 | vs Weatherford — Bethany Invitational | W 2-0 (25-23, 25-16) |
| Sept. 15 | at Oklahoma Christian School | L 0-3 (25-1, 25-19, 25-15) |
| Sept. 17 | at Heritage Hall | L 1-3 (13-25, 25-23, 25-16, 25-15) |
| Sept. 22 | vs Community Christian | L 0-3 (25-18, 25-18, 25-21) |
| Sept. 24 | at Casady | L 1-3 (25-18, 25-23, 21-25, 25-15) |
| Sept. 28 | vs Putnam City (Senior Night) | W 3-0 (25-8, 25-9, 25-23) |
| Sept. 29 | vs North Rock Creek | W 3-0 (25-20, 25-11, 25-20) |
| Oct. 2 | vs Oklahoma Christian School — Greater Metro Athletic Conference Tournament | L 0-2 (25-13, 25-22) |
| Oct. 2 | vs Christian Heritage — Greater Metro Athletic Conference Tournament | W 2-0 (25-20, 25-16) |
| Oct. 2 | vs Millwood — Greater Metro Athletic Conference Tournament | W 2-0 (25-11, 25-6) |
| Oct. 3 | vs Community Christian — Greater Metro Athletic Conference Tournament | L 0-2 (25-20, 25-13) |
| Oct. 3 | vs Christian Heritage — Greater Metro Athletic Conference Tournament | L 1-2 (22-25, 25-18, 15-13) |
| Oct. 6 | at El Reno | W 3-2 (19-25, 25-20, 21-25, 25-19, 15-12) |
| Oct. 8 | vs Cache — Class 4A Regional 7 at Weatherford | W 3-0 (25-21, 25-8, 25-18) |
| Oct. 8 | vs Weatherford — Class 4A Regional 7 at Weatherford | L 2-3 (17-25, 25-22, 25-23, 17-25, 15-12) |
HOME MATCHES in bold














