BETHANY — Bethany’s girls cross country squad faced some of the top programs in the state Friday (Oct. 9) at their own Bethany Broncho Invitational. The Bronchos responded with a decisive win at Eldon Lyon Park.
THERE SHE GOES . . .


Photographs courtesy of Lacy Powell/Bethany Cross Country.
“Girls made a massive statement and so dang proud of them!” Bethany coach Zac Coulson said via text. “They very well might podium at state and that has never happened for the girls program.”
The eighth-ranked Bronchos beat fourth-ranked Oklahoma Christian School by 28 points, fifth-ranked Pauls Valley by 45 points. Bethany also easily outdistanced Prague (58), the top-ranked team in 3A.
Coulson said he was pleased at how well they ran their local park even though they never practice there.
“I felt like (the girls team has) been overlooked all season,” Coulson said.
Sophomore Morgan McNutt earned second place with a time of 11:58.9, just behind Prague junior Jocelyn Ward (11:53.2). Broncho Junior Shayne Vonfeldt notched a top-10 finish in 12:20.3, finishing sixth.
BRONCHO BOYS FINISH FOURTH
Bethany’s boys team finished fourth in their division. The Bronchos, 10th-ranked in Class 4A, Bethany finished behind division winner Crossings Christian (fifth-ranked in 3A), North Rock Cree (seventh in 4A) and Oklahoma Christian School (fifth in 4A).
“Boys ran strong, and I was really proud of their effort,” Coulson said. “I’m really happy where we are on both sides going into Regionals.”
Junior Salyer Stayton landed in eight place with a time of 17:14.6 in the 5K race.
Coulson noted that a majority of his boys set personal records.
“(That) makes me happy at the end of the year!”
Some of the runners are dealing with injuries but are still competing.
UP NEXT
The Bronchos will head east to Henryetta next Saturday (Oct. 17) for their 4A Regional run.
BETHANY BRONCHO CROSS COUNTRY INVITATIONAL (2A-4A DIVISION)
GIRLS TEAM RESULTS
Oct. 9, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Bethany | 53 |
| 2 | Oklahoma Christian | 81 |
| 3 | Pauls Valley | 98 |
| 4 | Balko-Forgan | 109 |
| 5 | Prague | 111 |
| 6 | Kingston | 144 |
| 7 | Christian Heritage | 164 |
| 8 | Washington | 204 |
| 9 | Oklahoma Christian Academy | 212 |
| 10 | Southwest Covenant | 243 |
| 11 | Harrah | 256 |
BETHANY GIRLS RESULTS
1st of 11 teams · 53 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 2 | Morgan McNutt | 11:58.9 |
| 6 | Shayne Vonfeldt | 12:20.3 |
| 11 | Addison Bernhard | 12:32.4 |
| 16 | Cambria Morris | 12:46.0 |
| 24 | Kayden Wright | 13:00.9 |
| 37 | Ava League | 13:31.1 |
| 52 | Savannah Ayers | 14:09.5 |
| 69 | Olivia Barron | 14:52.2 |
| 79 | Hattie Adkins | 15:27.5 |
BETHANY BRONCHO CROSS COUNTRY INVITATIONAL (2A-4A DIVISION)
BOYS TEAM RESULTS
Oct. 9, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Crossings Christian | 56 |
| 2 | North Rock Creek | 81 |
| 3 | Oklahoma Christian | 83 |
| 4 | Bethany | 147 |
| 5 | Oklahoma Christian Academy | 153 |
| 6 | Prague | 176 |
| 7 | Southwest Covenant | 177 |
| 8 | Little Axe | 191 |
| 9 | Balko-Forgan | 210 |
| 10 | Pauls Valley | 269 |
| 11 | Harrah | 272 |
| 12 | Washington | 287 |
| 13 | Christian Heritage | 333 |
| 14 | Chandler | 367 |
| 15 | Bethel | 379 |
| 16 | ASTEC | 445 |
BETHANY BOYS RESULTS
4th of 16 teams · 147 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 8 | Salyer Stayton | 17:14.6 |
| 30 | Jett Dickerson | 18:16.8 |
| 32 | Davis Toler | 18:28.6 |
| 39 | Artur Calderon | 18:59.8 |
| 42 | Cooper Austin | 19:02.9 |
| 52 | Camden Mathew | 19:24.5 |
| 55 | Clay Powell | 19:31.4 |
| 58 | Aiden Donoghue | 19:36.8 |
| 68 | Canaan Hodam | 20:10.4 |
| 69 | Uriel Martinez | 20:11.3 |
| 94 | Cody Clemmons | 22:05.9 |


















