BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SWIMMING | TENNIS | TRACK & FIELD | VOLLEYBALL
FULL PUTNAM CITY ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Choctaw | 0-0 | — | 0 | 1-2 | 64 | 69 | -5 | W1 | 1-2 |
| Lawton Eisenhower | 0-0 | — | 0 | 0-3 | 12 | 115 | -103 | L3 | 0-3 |
| Norman | 0-0 | — | 0 | 1-2 | 68 | 103 | -35 | L1 | 1-2 |
| Piedmont | 0-0 | — | 0 | 1-1 | 63 | 49 | +14 | W1 | 1-1 |
| Putnam City | 0-0 | — | 0 | 0-3 | 55 | 98 | -43 | L3 | 0-3 |
| Putnam City North | 0-0 | — | 0 | 0-3 | 64 | 145 | -81 | L3 | 0-3 |
| Putnam City West | 0-0 | — | 0 | 1-2 | 106 | 108 | -2 | L2 | 1-2 |
Updated September 11, 2026 at 11:00 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Owasso | 7-1 | .875 | +46 | 16-5 | 158 | 77 | +81 | W1 | 3-2 |
| Southmoore | 7-1 | .875 | +56 | 16-8 | 187 | 95 | +92 | L1 | 4-1 |
| Muskogee | 6-2 | .750 | +41 | 15-6 | 155 | 68 | +87 | W1 | 3-2 |
| Jenks | 4-4 | .500 | +10 | 9-8 | 103 | 105 | -2 | W1 | 3-2 |
| Piedmont | 4-4 | .500 | +7 | 14-7 | 156 | 71 | +85 | W2 | 3-2 |
| Tulsa Union | 0-7 | .000 | -70 | 2-19 | 55 | 235 | -180 | L3 | 1-4 |
| Putnam City | 0-10 | .000 | -100 | 5-10 | 67 | 173 | -106 | L3 | 1-4 |
Updated September 12, 2026 at 11:00 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL































