Putnam City Pirates

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SWIMMING | TENNIS | TRACK & FIELD | VOLLEYBALL
FULL PUTNAM CITY ARCHIVE

Football — 6A-II-1
Team Dist PCT Dist Pts Overall PF PA Diff STK L5
Choctaw 5-0 1.000 +75 7-2 367 124 +243 W7 5-0
Putnam City 4-2 .667 +2 4-5 251 283 -32 W1 4-1
Norman 3-2 .600 +20 5-4 290 248 +42 W2 3-2
Piedmont 3-2 .600 +24 5-4 300 220 +80 W1 3-2
Putnam City North 2-3 .400 -1 2-7 258 363 -105 L1 2-3
Putnam City West 1-4 .200 -59 2-7 180 414 -234 L4 1-4
Lawton Eisenhower 0-5 .000 -61 0-9 75 392 -317 L9 0-5

FRIDAY, October 30, 2026

Norman 56, Putnam City North 29

Piedmont 56, Putnam City West 7

Putnam City 50, Lawton Eisenhower 7

Updated October 30, 2026 at 10:39 PM

Fast Pitch Softball — 6A-4
Team Dist PCT Dist Pts Overall RS RA RD STK L5
Southmoore 10-2 .833 +82 27-13 326 167 +159 L1 4-1
Owasso 8-4 .667 +34 22-13 229 163 +66 L1 2-3
Muskogee 8-4 .667 +35 26-12 259 154 +105 L3 2-3
Piedmont 8-4 .667 +43 28-12-1 298 143 +155 L1 3-2
Jenks 6-6 .500 +6 14-19 164 210 -46 L7 0-5
Tulsa Union 2-10 .167 -87 4-33 117 449 -332 L7 0-5
Putnam City 0-12 .000 -113 7-18-1 141 302 -161 L2 1-4

Updated October 17, 2026 at 10:30 PM

FAST-PITCH SOFTBALL

GIRLS BASKETBALL

GIRLS SOCCER

TENNIS

VOLLEYBALL

Advertise here on West Metro Sports.