
WARR ACRES— Putnam City’s boys and girls track team both finished in top-3 at the Putnam City Invitational Friday (April 24) at Pirate Stadium.
The girls squad finished second behind Bishop Kelley. The boys added a third-place finish behind Shawnee and top team Midwest City.
The girls 4×100 and 4×200 “A” relay teams earned first place with times of 48.76 and 1:43.20 respectively.
Sophomore Ann Favor-Johnson landed in third place in the 100-meter hurdles with a time of 16.63.
Senior Makayla Ridley won the 100-meter sprint in 12.50 while junior Jessie Bolen was third with 13.00.
Sophomore Isabella Martinez won the long jump with a jump of 17-00.
On the boys side, the PC “A” relay ran the 4×100 in 43.27, good for third place.
Junior Jonas Stinson-Powers finished second in the 110-meter hurdles with a time of 15.09. Stinson-Powers won the 300-meter hurdles in 37.61.
Senior Savion James captured the boys long jump with a mark of 22-04.
UP NEXT
Putnam City will compete at the Big 7 Conference meet at home on Thursday.
| 2026 Putnam City Invitational — Putnam City Results | ||||
| Girls’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘A’ | 48.76 | 20 | |
| Boys’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 3 | PUTNAM CITY ‘A’ | 43.27 | 12 | |
| Girls’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 5 | PUTNAM CITY ‘A’ | 12:23.42 | 4 | |
| Boys’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 5 | PUTNAM CITY ‘A’ | 9:03.84 | 4 | |
| Girls’ 100m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Ann Favor Johnson | 10 | 16.63 | 6 |
| 5 | Knyla Coney | 10 | 17.76 | 2 |
| 9 | LaMauri Warner | 10 | 18.55 | |
| Boys’ 110m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Jonas Stinson-Powers | 11 | 15.09 | 8 |
| 6 | Steven Matthews | 12 | 18.44 | 1 |
| 12 | Robert Robinson | 12 | 20.14 | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Makayla Ridley | 12 | 12.50 | 10 |
| 3 | Jessie Bolen | 11 | 13.00 | 6 |
| 4 | Trinity Walker | 9 | 13.01 (13.003) | 4 |
| 10 | Michaela Amoah | 12 | 13.32 | |
| 16 | Laila Quinalty | 9 | 13.77 | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 14 | Keandre Huffman | 11 | 11.72 | |
| 17 | Rodegrick Sloan | 12 | 11.81 (11.802) | |
| 34 | Micheal Ngugi | 10 | 12.10 (12.100) | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Aliyah Forbes | 12 | 2:39.60 | |
| 14 | Lorena Luevano | 10 | 2:50.82 | |
| 18 | Isabell Callaway | 10 | 2:58.55 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 16 | Shaun Brown | 10 | 2:16.00 | |
| 25 | Alex Velasco | 11 | 2:23.47 | |
| 27 | Patrick Fisher | 9 | 2:24.49 | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 11 | Jordan Kirk | 10 | 1:06.96 | |
| 15 | Neveah Rosewell | 12 | 1:08.61 | |
| 17 | Kyriana Cotton | 10 | 1:09.37 | |
| 21 | Aliyah Forbes | 12 | 1:10.32 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Driver Robinson | 12 | 51.75 | |
| 9 | Jaden Abdullah | 10 | 53.37 | |
| 14 | Shawn Jones | 11 | 53.85 | |
| Girls’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Nahiya Dennis | 10 | 52.63 | |
| 11 | Knyla Coney | 10 | 54.89 | |
| 12 | LaMauri Warner | 10 | 55.10 | |
| Boys’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jonas Stinson-Powers | 11 | 37.61 | 10 |
| 9 | D’van Nolan | 11 | 44.61 | |
| 15 | Robert Robinson | 12 | 48.07 | |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 6 | Trinity Walker | 9 | 26.32 | 1 |
| 10 | Jessie Bolen | 11 | 26.53 | |
| 15 | Laila Quinalty | 9 | 27.31 | |
| — | Kailyn Bratton | 11 | SCR | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Schuylar CJ Turnbull | 12 | 23.04 | |
| 15 | Kenneth Young | 10 | 23.40 | |
| 16 | Rodegrick Sloan | 12 | 23.41 | |
| Girls’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘A’ | 1:43.20 | 20 | |
| Boys’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 4 | PUTNAM CITY ‘A’ | 1:30.85 | 8 | |
| Girls’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 4 | PUTNAM CITY ‘A’ | 4:36.08 | 8 | |
| Boys’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 2 | PUTNAM CITY ‘A’ | 3:28.43 | 16 | |
| Girls’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 16 | Lorena Luevano | 10 | 6:33.64 | |
| 19 | Isabell Callaway | 10 | 6:57.75 | |
| 22 | Gracie Gilbreath | 10 | 7:35.00 | |
| Boys’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 29 | Malichi Tillman | 10 | 6:14.18 | |
| 30 | Maurion Fails | 11 | 6:15.08 | |
| Girls’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Konstinance Robinson | 12 | NM | |
| — | Akira Davidson | 11 | DNS | |
| — | Inari Braxton | 9 | NM | |
| Boys’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 9 | Ty Wallace | 12 | 38-02.00 | |
| 16 | Bobby Cook | 9 | 35-03.00 | |
| — | Kingston Johnson | 9 | ND | |
| Girls’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Konstinance Robinson | 12 | NM | |
| — | Inari Braxton | 9 | NM | |
| — | Akira Davidson | 11 | ND | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 8 | Ty Wallace | 12 | 121-10.00 | |
| 10 | Xavier Lindsey | 116-09.00 | ||
| Girls’ High Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 4 | Isabella Martinez | 10 | 4-10.00 | 4 |
| — | Kortney Wheeler | 9 | NH | |
| Boys’ High Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Kenneth Young | 10 | 5-10.00 | 2 |
| 7 | Torieon Blanchey | 10 | 5-08.00 | |
| Girls’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Isabella Martinez | 10 | 17-00.00 | 10 |
| 9 | Knyla Coney | 10 | 14-04.00 | |
| — | LaMauri Warner | 10 | ND | |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Savion James | 12 | 22-04.00 | 10 |
| 6 | Ameer Boyce | 11 | 20-10.00 | 1 |
| 10 | Tameer Boyce | 11 | 20-03.00 | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 72 | 3rd | ||
| Girls | 95 | 2nd | ||





