MIDWEST CITY — Putnam City’s cross country teams competed at the Titan Invitational Thursday (Sept. 3) at Carl Albert.
The girls team finished 13th. Junior Isabell Calloway led her team and finished 70th overall. Calloway’s time was 26:51.56.
The boys squad landed in 14th place. Senior Fernando Velasco paced his team with 73rd place finish in 20:50.11.
2026 TITAN INVITATIONAL
GIRLS TEAM RESULTS
Sept. 3, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Edmond Memorial | 38 |
| 2 | Yukon | 47 |
| 3 | Bridge Creek | 85 |
| 4 | Carl Albert | 138 |
| 5 | Classen SAS | 154 |
| 6 | Ponca City | 161 |
| 7 | Southmoore | 171 |
| 8 | Choctaw | 207 |
| 9 | OKC Storm Homeschool | 219 |
| 10 | Putnam City West | 230 |
| 11 | Shawnee | 251 |
| 12 | Santa Fe South (Charter) | 316 |
| 13 | Putnam City | 340 |
| 14 | Santa Fe South Pathways | 362 |
PUTNAM CITY GIRLS RESULTS
13th of 14 teams · 340 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 70 | Isabell Calloway | 26:51.56 |
| 72 | Zoe Esparza Valenzuela | 27:07.06 |
| 74 | Arely Vera | 27:25.47 |
| 75 | Lorena Luevano | 27:25.47 |
| 81 | Caysie Hanefield | 28:41.68 |
2026 TITAN INVITATIONAL
BOYS TEAM RESULTS
Sept. 3, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Edmond Memorial | 31 |
| 2 | Yukon | 60 |
| 3 | Bridge Creek | 76 |
| 4 | Carl Albert | 131 |
| 5 | Choctaw | 152 |
| 6 | OKC Storm Homeschool | 173 |
| 7 | Southmoore | 203 |
| 8 | Shawnee | 217 |
| 9 | Eisenhower | 250 |
| 9 | Ponca City | 250 |
| 11 | Putnam City North | 355 |
| 12 | Western Heights | 359 |
| 13 | Santa Fe South (Charter) | 386 |
| 14 | Putnam City | 406 |
| 15 | Capitol Hill | 413 |
| 16 | Santa Fe South Pathways | 416 |
| 17 | Douglass | 498 |
PUTNAM CITY BOYS RESULTS
14th of 17 teams · 406 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 73 | Fernando Velasco | 20:50.11 |
| 78 | Jesus Vargas | 21:26.64 |
| 82 | Oscar Villanueva | 21:41.07 |
| 92 | Rodrigo Moctezuma | 22:55.77 |
| 93 | Romeo Calderon | 23:04.88 |
| 94 | Oskar Salazar | 23:05.17 |
| 103 | Kevin Flores | 24:57.18 |














