
WARR ACRES — Both Putnam City’s boys and girls track teams earned top-3 finishes at the Big 7 Conference meet Thursday (April 30) at Pirate Stadium.
The Pirate boys took second behind Choctaw. PC’s girls finished third behind winner Enid and second-place Choctaw.
Junior Jonas Stinson-Powers won the 300-meter hurdles in 38.42. Senior Savion James won the long jump with a mark of 22′ 9.”
Junior Ameer Boyce was second in the long jump (21’8″). The Pirate 4×400 relay team finished second in 3:28.72. The team is comprised of seniors Rodgerick Sloan, Driver Robinson, junior Shawn Jones and sophomore Jaden Abdullah.
Sophomore Kadence Cockrum landed in second place in the high jump with a 6’0″ jump.
Third place winners included senior Schuylar CJ Turnbull (200 meters, 22.74), Stinson-Powers (110-meter hurdles, 15.30, sophomore Torieon Blanchey (high jump, 6’0″) and two relay squads.
The 4×100 relay team (43.31) and the 4×800 Relay (9:18.39) both finished third.
The 4×100 team was made up of senior Davion Huffman, Turnbull, sophomore Kenneth Young and Stinson-Powers.
The 4×100 members included Blanchey, fellow sophomore Shaun Brown, juniors D’vaun Nolan and Alex Velasco.
The Original girls had three first-place finishers.
Senior Makayla Ridley ran the 100 meters in 12.51.
Sophomore Isabella Martinez was first in two events, the high jump (4′ 10″) and the long Jump (17′ 1″).
PC also won the 4×100 relay in 48.44. That team includes Ridley, fellow senior Michaela Amoah, junior Kailyn Bratton and freshman Trinity Walker.
Finishing second were Ann Favor Johnson (100-meter hurdles, 17.16) and 300-meter hurdles, 50.35).
Putnam City second in the 4×200 relay (1:43.92). On that team was Amoah, Walker, Bratton and Ridley.
Third-place finishers included junior Jessie Bolen (200 meters, 26.31) and sophomore Nahiya Dennis (300-meter hurdles, 53.13).
UP NEXT
Putnam City heads to Owasso May 9 for their 6A regional meet. They will be joined by host Owasso, Bixby, Broken Arrow, Sand Springs, Sapulpa, Yukon and Northwest Classen.
2026 Big 7 Conference Track & Field Meet
Putnam City Results
| Girls’ 4×100 Relay | ||||
| Place | Team | Time | Pts | |
| 1 | Putnam City ‘A’ | 48.44 | 20 | |
| Boys’ 4×100 Relay | ||||
| Place | Team | Time | Pts | |
| 3 | Putnam City ‘A’ | 43.31 | 12 | |
| Girls’ 4×200 Relay | ||||
| Place | Team | Time | Pts | |
| 2 | Putnam City ‘A’ | 1:43.92 | 16 | |
| Girls’ 4×400 Relay | ||||
| Place | Team | Time | Pts | |
| 4 | Putnam City ‘A’ | 4:39.52 | 8 | |
| Boys’ 4×400 Relay | ||||
| Place | Team | Time | Pts | |
| 2 | Putnam City ‘A’ | 3:28.72 | 16 | |
| Girls’ 4×800 Relay | ||||
| Place | Team | Time | Pts | |
| 4 | Putnam City ‘A’ | 12:15.47 | 8 | |
| Boys’ 4×800 Relay | ||||
| Place | Team | Time | Pts | |
| 3 | Putnam City ‘A’ | 9:18.39 | 12 | |
| Girls’ 100m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Ann Favor Johnson | 10 | 17.16 | 8 |
| 4 | LaMauri Warner | 10 | 18.11 | 4 |
| 7 | Knyla Coney | 10 | 21.09 | |
| Boys’ 110m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Jonas Stinson-Powers | 11 | 15.3 | 6 |
| 6 | D’vaun Nolan | 11 | 18.64 | 1 |
| 7 | Robert Robinson | 12 | 19.76 | |
| Girls’ 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Makayla Ridley | 12 | 12.51 | 10 |
| 2 | Kailyn Bratton | 11 | 12.85 | 8 |
| 5 | Trinity Walker | 9 | 13.2 | 2 |
| Boys’ 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 6 | Schuylar CJ Turnbull | 12 | 11.53 (11.528) | 1 |
| 11 | Micheal Ngugi | 10 | 11.84 | |
| 15 | Keandre Huffman | 11 | 12.04 | |
| Girls’ 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Jessie Bolen | 11 | 26.31 | 6 |
| 9 | Trinity Walker | 9 | 27.85 | |
| — | Kailyn Bratton | 11 | SCR | |
| Boys’ 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Schuylar CJ Turnbull | 12 | 22.74 | 6 |
| 10 | Kenneth Young | 10 | 23.43 | |
| 12 | Rodegrick Sloan | 12 | 23.58 | |
| Girls’ 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Neveah Rosewell | 12 | 1:10.30 | |
| 10 | Kyriana Cotton | 10 | 1:12.19 | |
| 11 | Jourdyn Willaims | 11 | 1:25.35 | |
| Boys’ 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 5 | Driver Robinson | 12 | 52.45 | 2 |
| 7 | Jaden Abdullah | 10 | 52.78 | |
| 9 | Shawn Jones | 11 | 53.46 (53.456) | |
| Girls’ 300m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Ann Favor Johnson | 10 | 50.35 | 8 |
| 3 | Nahiya Dennis | 10 | 53.13 | 6 |
| 5 | Knyla Coney | 10 | 56.31 | 2 |
| Boys’ 300m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jonas Stinson-Powers | 11 | 38.42 | 10 |
| 6 | D’vaun Nolan | 11 | 44.26 | 1 |
| 7 | Robert Robinson | 12 | 46.28 | |
| Girls’ 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Aliyah Forbes | 12 | 2:46.74 | |
| 12 | Isabell Callaway | 10 | 2:56.06 | |
| 13 | Lorena Luevano | 10 | 2:57.41 | |
| Boys’ 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Shaun Brown | 10 | 2:12.69 | |
| 14 | Alex Velasco | 11 | 2:23.51 | |
| 15 | Maurion Fails | 11 | 2:25.56 | |
| Boys’ 1600 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 15 | Maurion Fails | 11 | 6:13.08 | |
| 16 | Malichi Tillman | 10 | 6:16.20 | |
| Girls’ Shot Put | ||||
| Place | Athlete | Yr | Mark | Pts |
| 7 | Konstinance Robinson | 12 | 25-00.00 | |
| Boys’ Shot Put | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Ty Wallace | 12 | 42-11.00 | 2 |
| Boys’ Discus | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Ty Wallace | 12 | 127-02.00 | 2 |
| 9 | Xavier Lindsey | 109-06.00 | ||
| Girls’ High Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Isabella Martinez | 10 | 4-10.00 | 10 |
| Boys’ High Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 2 | Kadence Cockrum | 10 | 6-00.00 | 8 |
| 3 | Torieon Blanchey | 10 | 6-00.00 | 6 |
| 7 | Kenneth Young | 10 | 5-10.00 | |
| Girls’ Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Isabella Martinez | 10 | 17-01.00 | 10 |
| 6 | Knyla Coney | 10 | 15-08.50 | 1 |
| 8 | LaMauri Warner | 10 | 13-05.00 | |
| Boys’ Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Savion James | 12 | 22-09.00 | 10 |
| 2 | Ameer Boyce | 11 | 21-08.00 | 8 |
| 4 | Tameer Boyce | 11 | 20-10.50 | 4 |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 107 | 2nd | ||
| Girls | 127 | 3rd | ||





