BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
FULL PUTNAM CITY WEST ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Choctaw | 5-0 | 1.000 | +75 | 7-2 | 367 | 124 | +243 | W7 | 5-0 |
| Putnam City | 4-2 | .667 | +2 | 4-5 | 251 | 283 | -32 | W1 | 4-1 |
| Norman | 3-2 | .600 | +20 | 5-4 | 290 | 248 | +42 | W2 | 3-2 |
| Piedmont | 3-2 | .600 | +24 | 5-4 | 300 | 220 | +80 | W1 | 3-2 |
| Putnam City North | 2-3 | .400 | -1 | 2-7 | 258 | 363 | -105 | L1 | 2-3 |
| Putnam City West | 1-4 | .200 | -59 | 2-7 | 180 | 414 | -234 | L4 | 1-4 |
| Lawton Eisenhower | 0-5 | .000 | -61 | 0-9 | 75 | 392 | -317 | L9 | 0-5 |
FRIDAY, October 30, 2026
Norman 56, Putnam City North 29
Piedmont 56, Putnam City West 7
Putnam City 50, Lawton Eisenhower 7
Updated October 30, 2026 at 10:39 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Broken Arrow | 12-0 | 1.000 | +82 | 36-1 | 364 | 69 | +295 | L1 | 4-1 |
| Bartlesville | 8-4 | .667 | +18 | 27-13 | 241 | 142 | +99 | L1 | 3-2 |
| Yukon | 7-5 | .583 | +10 | 22-10 | 242 | 144 | +98 | L1 | 3-2 |
| Sand Springs | 7-5 | .583 | +38 | 23-16 | 250 | 172 | +78 | L2 | 3-2 |
| Bixby | 6-6 | .500 | -1 | 23-16 | 281 | 187 | +94 | L1 | 3-2 |
| Sapulpa | 2-10 | .167 | -27 | 23-14-1 | 223 | 142 | +81 | L1 | 3-2 |
| Putnam City West | 0-12 | .000 | -120 | 4-22 | 86 | 328 | -242 | L8 | 0-5 |
Updated October 17, 2026 at 10:30 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL





















