BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
FULL PUTNAM CITY WEST ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Choctaw | 0-0 | — | 0 | 2-2 | 101 | 75 | +26 | W2 | 2-2 |
| Lawton Eisenhower | 0-0 | — | 0 | 0-4 | 33 | 159 | -126 | L4 | 0-4 |
| Norman | 0-0 | — | 0 | 2-2 | 113 | 129 | -16 | W1 | 2-2 |
| Piedmont | 0-0 | — | 0 | 1-2 | 84 | 98 | -14 | L1 | 1-2 |
| Putnam City | 0-0 | — | 0 | 0-3 | 55 | 98 | -43 | L3 | 0-3 |
| Putnam City North | 0-0 | — | 0 | 0-4 | 70 | 187 | -117 | L4 | 0-4 |
| Putnam City West | 0-0 | — | 0 | 1-3 | 119 | 155 | -36 | L3 | 1-3 |
Updated September 18, 2026 at 11:00 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Broken Arrow | 8-0 | 1.000 | +63 | 23-1 | 247 | 25 | +222 | W14 | 5-0 |
| Sand Springs | 4-1 | .800 | +30 | 13-5 | 124 | 59 | +65 | L2 | 2-3 |
| Bartlesville | 7-3 | .700 | +22 | 12-7 | 116 | 74 | +42 | W1 | 3-2 |
| Bixby | 5-4 | .556 | +4 | 12-9 | 155 | 122 | +33 | W5 | 5-0 |
| Yukon | 2-5 | .286 | -23 | 9-7 | 96 | 97 | -1 | W2 | 2-3 |
| Sapulpa | 2-7 | .222 | -16 | 14-9 | 138 | 85 | +53 | W1 | 3-2 |
| Putnam City West | 0-8 | .000 | -80 | 1-13 | 31 | 194 | -163 | L6 | 0-5 |
Updated September 12, 2026 at 11:00 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL




















