| Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Mustang | 12-2 | .857 | +76 | 39-6 | 407 | 122 | +285 | W6 | 5-0 |
| Yukon | 11-3 | .786 | +73 | 32-9 | 328 | 125 | +203 | L1 | 4-1 |
| Edmond Memorial | 11-3 | .786 | +67 | 24-16 | 281 | 175 | +106 | L1 | 2-3 |
| Edmond Santa Fe | 10-4 | .714 | +60 | 31-12 | 358 | 162 | +196 | L1 | 4-1 |
| Westmoore | 6-8 | .429 | +18 | 17-23 | 230 | 226 | +4 | L1 | 2-3 |
| Putnam City West | 4-10 | .286 | -67 | 14-18 | 182 | 262 | -80 | L1 | 3-2 |
| Lawton Eisenhower | 2-12 | .143 | -89 | 8-28 | 142 | 411 | -269 | L5 | 0-5 |
| US Grant | 0-14 | .000 | -138 | 3-22 | 60 | 292 | -232 | L17 | 0-5 |
Updated May 16, 2026 at 6:04 PM

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL
























