| Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Mustang | 12-2 | .857 | +76 | 32-5 | 351 | 101 | +250 | W4 | 4-1 |
| Yukon | 11-3 | .786 | +73 | 28-8 | 298 | 104 | +194 | L1 | 3-2 |
| Edmond Memorial | 11-3 | .786 | +67 | 22-14 | 249 | 163 | +86 | L1 | 3-2 |
| Edmond Santa Fe | 10-4 | .714 | +60 | 26-11 | 311 | 137 | +174 | W1 | 2-3 |
| Westmoore | 6-8 | .429 | +18 | 16-21 | 206 | 209 | -3 | W1 | 1-4 |
| Putnam City West | 4-10 | .286 | -67 | 13-16 | 172 | 233 | -61 | W2 | 2-3 |
| Lawton Eisenhower | 2-12 | .143 | -89 | 8-25 | 139 | 376 | -237 | L2 | 2-3 |
| US Grant | 0-14 | .000 | -138 | 3-20 | 60 | 265 | -205 | L15 | 0-5 |
Updated May 1, 2026 at 10:34 PM

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL
























