
JENKS — Putnam City West finished the regular season Saturday (May 9) at the 6A regional meet at Jenks.
West freshman Caitlyn Alexander finished ninth in the girls long jump with a mark of 14-10.25. Junior Magness Pittbull was ninth in the boys 400 meter dash.
2026 6A Regional at Jenks
Putnam City West Results
| Girls 200 Meter Dash | ||
| Place | Athlete | Time |
| 13 | Caitlyn Alexander | 29.11 |
| Girls 800 Meter Run | ||
| Place | Athlete | Time |
| 17 | Victoria Rolling | 2:57.45 |
| 18 | Estefani Santizo | 3:04.46 |
| Girls Long Jump | ||
| Place | Athlete | Mark |
| 9 | Caitlyn Alexander | 14-10.25 |
| Boys 200 Meter Dash | ||
| Place | Athlete | Time |
| 16 | Magness Pittbull | 23.7 |
| Boys 400 Meter Dash | ||
| Place | Athlete | Time |
| 9 | Magness Pittbull | 53.24 |
| 19 | Jeremy Steward | 59.86 |
| Boys 800 Meter Run | ||
| Place | Athlete | Time |
| 14 | Gael Flores | 2:09.71 |
| 20 | Mario Romero Colis | 2:12.08 |
| 21 | Chase Combs | 2:18.76 |
| Boys 1600 Meter Run | ||
| Place | Athlete | Time |
| 12 | Shiloh Nixon | 4:57.39 |
| 17 | Demian Campos | 5:03.47 |
| Boys 3200 Meter Run | ||
| Place | Athlete | Time |
| 15 | Demian Campos | 11:03.99 |
| 16 | Roberto Fernandez | 11:04.11 |
| Boys Long Jump | ||
| Place | Athlete | Mark |
| 10 | Magness Pittbull | 18-11 |








