| Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Deer Creek | 12-2 | .857 | +54 | 26-14 | 249 | 177 | +72 | L1 | 3-2 |
| Sand Springs | 10-4 | .714 | +50 | 21-18 | 241 | 206 | +35 | L1 | 3-2 |
| Bixby | 10-4 | .714 | +35 | 24-13 | 279 | 178 | +101 | L1 | 4-1 |
| Enid | 9-5 | .643 | +18 | 24-15 | 210 | 195 | +15 | L1 | 2-3 |
| Bartlesville | 6-8 | .429 | +4 | 20-18 | 210 | 169 | +41 | L2 | 3-2 |
| Tulsa Union | 6-8 | .429 | -11 | 11-27 | 165 | 259 | -94 | L4 | 1-4 |
| Muskogee | 3-11 | .214 | -42 | 11-24 | 169 | 233 | -64 | L2 | 1-4 |
| Putnam City North | 0-14 | .000 | -108 | 3-31 | 114 | 322 | -208 | L13 | 0-5 |
Updated May 15, 2026 at 10:10 PM

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL























