| Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Deer Creek | 12-2 | .857 | +54 | 23-12 | 228 | 168 | +60 | L2 | 3-2 |
| Sand Springs | 10-4 | .714 | +50 | 18-16 | 211 | 188 | +23 | L1 | 1-4 |
| Bixby | 10-4 | .714 | +35 | 21-12 | 227 | 158 | +69 | W3 | 4-1 |
| Enid | 9-5 | .643 | +18 | 22-13 | 189 | 178 | +11 | L2 | 2-3 |
| Bartlesville | 6-8 | .429 | +4 | 20-16 | 207 | 163 | +44 | W6 | 5-0 |
| Tulsa Union | 6-8 | .429 | -11 | 11-24 | 163 | 240 | -77 | L1 | 2-3 |
| Muskogee | 3-11 | .214 | -42 | 11-22 | 169 | 225 | -56 | W1 | 2-3 |
| Putnam City North | 0-14 | .000 | -108 | 3-29 | 108 | 303 | -195 | L11 | 0-5 |
Updated May 1, 2026 at 10:35 PM

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL


























