Putnam City North

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
FULL PUTNAM CITY NORTH ARCHIVE

Football — 6A-II-1
Team Dist PCT Dist Pts Overall PF PA Diff STK L5
Choctaw 5-0 1.000 +75 7-2 367 124 +243 W7 5-0
Putnam City 4-2 .667 +2 4-5 251 283 -32 W1 4-1
Norman 3-2 .600 +20 5-4 290 248 +42 W2 3-2
Piedmont 3-2 .600 +24 5-4 300 220 +80 W1 3-2
Putnam City North 2-3 .400 -1 2-7 258 363 -105 L1 2-3
Putnam City West 1-4 .200 -59 2-7 180 414 -234 L4 1-4
Lawton Eisenhower 0-5 .000 -61 0-9 75 392 -317 L9 0-5

FRIDAY, October 30, 2026

Norman 56, Putnam City North 29

Piedmont 56, Putnam City West 7

Putnam City 50, Lawton Eisenhower 7

Updated October 30, 2026 at 10:39 PM

Fast Pitch Softball — 6A-1
Team Dist PCT Dist Pts Overall RS RA RD STK L5
Enid 14-0 1.000 +93 38-2 353 63 +290 L1 4-1
Choctaw 11-3 .786 +76 30-7 222 54 +168 W8 5-0
Edmond Memorial 9-5 .643 +16 15-22-2 180 225 -45 L1 3-2
Westmoore 8-6 .571 +25 18-16 212 160 +52 L1 3-2
Norman North 7-7 .500 +16 15-20 178 146 +32 L3 1-4
Edmond North 5-9 .357 -22 13-23-1 182 244 -62 L1 1-4
Lawton Eisenhower 2-12 .143 -81 8-19 101 236 -135 L2 3-2
Putnam City North 0-14 .000 -123 4-24 71 314 -243 L7 0-5

Updated October 17, 2026 at 10:30 PM

FAST-PITCH SOFTBALL

GIRLS BASKETBALL

SLOW-PITCH SOFTBALL

TENNIS

VOLLEYBALL

Advertise here on West Metro Sports.