BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF | SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
FULL PUTNAM CITY NORTH ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Choctaw | 0-0 | — | 0 | 2-2 | 101 | 75 | +26 | W2 | 2-2 |
| Lawton Eisenhower | 0-0 | — | 0 | 0-4 | 33 | 159 | -126 | L4 | 0-4 |
| Norman | 0-0 | — | 0 | 2-2 | 113 | 129 | -16 | W1 | 2-2 |
| Piedmont | 0-0 | — | 0 | 1-2 | 84 | 98 | -14 | L1 | 1-2 |
| Putnam City | 0-0 | — | 0 | 0-3 | 55 | 98 | -43 | L3 | 0-3 |
| Putnam City North | 0-0 | — | 0 | 0-4 | 70 | 187 | -117 | L4 | 0-4 |
| Putnam City West | 0-0 | — | 0 | 1-3 | 119 | 155 | -36 | L3 | 1-3 |
Updated September 18, 2026 at 11:00 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Enid | 10-0 | 1.000 | +69 | 24-0 | 216 | 28 | +188 | W24 | 5-0 |
| Choctaw | 7-2 | .778 | +56 | 14-6 | 113 | 36 | +77 | L1 | 4-1 |
| Edmond Memorial | 6-2 | .750 | +14 | 7-14-1 | 100 | 143 | -43 | L4 | 1-4 |
| Norman North | 6-3 | .667 | +32 | 13-11 | 130 | 79 | +51 | W3 | 3-2 |
| Westmoore | 4-5 | .444 | -5 | 8-10 | 93 | 91 | +2 | L1 | 2-3 |
| Edmond North | 2-7 | .222 | -25 | 6-14-1 | 92 | 139 | -47 | L3 | 1-4 |
| Lawton Eisenhower | 1-8 | .111 | -60 | 5-12 | 55 | 155 | -100 | L11 | 0-5 |
| Putnam City North | 0-9 | .000 | -81 | 1-15 | 28 | 198 | -170 | L10 | 0-5 |
Updated September 12, 2026 at 11:00 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL
























