
WARR ACRES — Putnam City North freshman Madyson Williams earned a first place finish in the 400-meter event and second place in the 200-meter event Friday (April 24) at the Putnam City Invitational.
Williams ran the 400-meter race in 59.70 and the 200-meter race in 25.38.
The boys 4×100 relay event was won by the North “A” team in 42.36.
Sophomore Bryan Randolph landed in third place in the 200-meter event with a time of 22:31.
Overall, the boys squad finished sixth and the girls finished in seventh place.
UP NEXT
Putnam City North will compete at the Big 7 Conference meet at Pirate Stadium on Thursday.
| 2026 Putnam City Invitational — Putnam City North Results | ||||
| Girls’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 5 | PUTNAM CITY NORTH ‘A’ | 50.22 | 4 | |
| Boys’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY NORTH ‘A’ | 42.36 | 20 | |
| Boys’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 9 | PUTNAM CITY NORTH ‘A’ | 9:25.53 | ||
| Boys’ 110m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 13 | Josiah Jefferson | 12 | 20.31 | |
| — | CaRon Cooper | 11 | SCR | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 6 | Amiyah Tyler | 12 | 13.12 | 1 |
| 14 | Lena Braspenninckx | 10 | 13.55 | |
| 21 | Caitlyn Alexander | 9 | 14.16 | |
| 23 | Alazia Gutierrez | 10 | 14.23 | |
| — | Jayla Carter | 12 | SCR | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Ryan Harris | 12 | 11.41 | 4 |
| 12 | Terry Wilson | 12 | 11.65 (11.648) | |
| — | Jaelen Taylor | 10 | SCR | |
| — | NaJon Robertson Nero | 11 | SCR | |
| — | Quavion Wheeler | 12 | SCR | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Toni Ibarra | 12 | 2:33.44 | 4 |
| 11 | Jayci Boston | 9 | 2:44.09 | |
| 19 | Emerie Smith | 11 | 3:00.83 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Vander Brungardt Davis | 12 | 2:06.94 | 4 |
| 20 | Caleb Harry | 12 | 2:18.29 | |
| 36 | Jacob Ramirez | 9 | 2:32.32 | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | 9 | 59.70 | 10 |
| 5 | Keyair Brown | 11 | 1:05.22 | 2 |
| 23 | Deisy Lopez Gonzales | 9 | 1:10.65 | |
| 27 | Aleyah Crook | 9 | 1:11.92 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 12 | Jordan Taylor | 12 | 53.62 | |
| 13 | Quavion Wheeler | 12 | 53.80 | |
| 22 | Stephen Brown | 10 | 55.50 | |
| 29 | Marshall Bennett | 12 | 59.02 | |
| Girls’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 16 | Richiya Miller | 11 | 57.05 | |
| Boys’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Josiah Jefferson | 12 | 44.13 | |
| 13 | CaRon Cooper | 11 | 47.00 | |
| 20 | Kaiden Roberson | 10 | 50.65 | |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Madyson Williams | 9 | 25.38 | 8 |
| 9 | Kirah Burge | 9 | 26.52 | |
| 20 | Caitlyn Alexander | 9 | 28.55 | |
| 30 | Deisy Lopez Gonzales | 9 | 30.88 (30.879) | |
| — | Jayla Carter | 12 | SCR | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Bryan Randolph | 10 | 22.31 | 6 |
| 12 | Korey Gannon | 11 | 23.14 | |
| 21 | Joshua Lombard | 12 | 23.83 | |
| — | NaJon Robertson Nero | 11 | SCR | |
| — | Quavion Wheeler | 12 | SCR | |
| Girls’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 4 | PUTNAM CITY NORTH ‘A’ | 1:47.07 | 8 | |
| Boys’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 6 | PUTNAM CITY NORTH ‘A’ | 1:32.35 | 2 | |
| Boys’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 4 | PUTNAM CITY NORTH ‘A’ | 3:30.48 | 8 | |
| Girls’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 17 | Karla Guzman Reyes | 12 | 6:40.18 | |
| — | Gia Ibarra | 10 | SCR | |
| Boys’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 24 | Isaiah Butler | 10 | 5:29.67 | |
| 27 | Reginald Ervin | 9 | 5:56.35 | |
| 32 | Jacob Ramirez | 9 | 6:19.14 | |
| Girls’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Jayda Stevenson | 12 | 31-04.00 | 2 |
| — | Kaelyn Staden | 10 | DNS | |
| Boys’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Dakwann Brown Mitchell | 11 | NM | |
| — | Jaylen Willis | 10 | DNS | |
| Girls’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 7 | Jayda Stevenson | 12 | 87-04.00 | |
| — | Dnyiah Tittles | 9 | NM | |
| — | Kaelyn Staden | 10 | DNS | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 16 | Jaylen Willis | 10 | 103-06.00 | |
| — | Michael Massenburg | 10 | DNS | |
| — | Isaiah Currie | 11 | NM | |
| Girls’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 11 | Caitlyn Alexander | 9 | 14-01.00 | |
| 15 | Camia Caviness | 10 | 13-06.00 | |
| — | Aleyah Crook | 9 | ND | |
| — | Jayla Carter | 12 | ND | |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 7 | Korey Gannon | 11 | 20-05.50 | |
| 9 | Marshall Bennett | 12 | 20-05.00 | |
| 17 | NaJon Robertson Nero | 11 | 19-04.00 | |
| — | King DesVonne Skanes | 11 | ND | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 44 | 6th | ||
| Girls | 39 | 7th | ||





