
OKLAHOMA CITY — Putnam City North sophomore Bryan Randolph finished third in the 200-meter dash, one of four top-10 finishes by the Panthers at the 6A state track meet Friday and Saturday (May 15-16) at Western Heights.
Randolph ran the 200 meters in 21.16. He also finished sixth in the 100-meter dash in 10.57.
In the girls division, freshman Madyson Williams finished fourth in the 400-meter run with a time of 58.07
2026 6A State Track Meet
Putnam City North Results
| 100 Meters | |||
| Place | Athlete | Yr | Time |
| 6 | Bryan Randolph | SO | 10.57 |
| 200 Meters | |||
| Place | Athlete | Yr | Time |
| 3 | Bryan Randolph | SO | 21.16 |
| 4×200 Relay (Boys) | |||
| Place | Team | Time | |
| 7 | Putnam City North – A | 1:28.85 | |
| Korey Gannon (JR), Phoenix McClain (SR), Phoenix McClain (SR), | |||
| Jaelen Taylor (SO), Bryan Randolph (SO) | |||
| 400 Meters | |||
| Place | Athlete | Yr | Time |
| 4 | Madyson Williams | FR | 58.07 |
| 800 Meters | |||
| Place | Athlete | Yr | Time |
| 14 | Toni Ibarra | SR | 2:30.96 |
| 4×200 Relay (Girls) | |||
| Place | Team | Time | |
| 11 | Putnam City North – A | 1:46.80 | |
| Kirah Burge (FR), Jayla Carter (SR) | |||
| Amiyah Tyler (SR), Madyson Williams (FR) | |||
| 4×400 Relay (Girls) | |||
| Place | Team | Time | |
| 13 | Putnam City North – A | 4:16.00 | |
| Keyair Brown (JR), Kirah Burge (FR) | |||
| Toni Ibarra (SR), Madyson Williams (FR) | |||








