BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING | CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | SLOW-PITCH SOFTBALL | TENNIS | TRACK & FIELD
FULL WESTERN HEIGHTS ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Tuttle | 7-0 | 1.000 | +105 | 9-1 | 440 | 80 | +360 | W7 | 5-0 |
| Ardmore | 6-1 | .857 | +72 | 9-1 | 409 | 135 | +274 | L1 | 4-1 |
| Chickasha | 5-2 | .714 | +26 | 8-2 | 391 | 235 | +156 | W1 | 3-2 |
| Harrah | 4-3 | .571 | +5 | 6-4 | 320 | 268 | +52 | W3 | 3-2 |
| Blanchard | 3-4 | .429 | -5 | 3-7 | 254 | 345 | -91 | L1 | 2-3 |
| Bridge Creek | 2-5 | .286 | -23 | 4-6 | 323 | 324 | -1 | W1 | 2-3 |
| Tecumseh | 1-6 | .143 | -75 | 1-9 | 100 | 516 | -416 | L3 | 1-4 |
| Western Heights | 0-7 | .000 | -105 | 2-8 | 116 | 422 | -306 | L7 | 0-5 |
FRIDAY, November 6, 2026
Bridge Creek 68, Tecumseh 14*
Chickasha 42, Western Heights 6*
Harrah 40, Blanchard 35*
Tuttle 41, Ardmore 6*
* District game
Updated November 6, 2026 at 10:15 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL















