BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | SLOW-PITCH SOFTBALL | TENNIS | TRACK & FIELD
FULL WESTERN HEIGHTS ARCHIVE
| Team | Dist | PCT | Dist Pts | Overall | PF | PA | Diff | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Ardmore | 0-0 | — | 0 | 3-0 | 137 | 14 | +123 | W3 | 3-0 |
| Blanchard | 0-0 | — | 0 | 0-3 | 26 | 134 | -108 | L3 | 0-3 |
| Bridge Creek | 0-0 | — | 0 | 2-1 | 86 | 76 | +10 | L1 | 2-1 |
| Chickasha | 0-0 | — | 0 | 3-0 | 156 | 51 | +105 | W3 | 3-0 |
| Harrah | 0-0 | — | 0 | 2-1 | 94 | 72 | +22 | W1 | 2-1 |
| Tecumseh | 0-0 | — | 0 | 0-3 | 20 | 149 | -129 | L3 | 0-3 |
| Tuttle | 0-0 | — | 0 | 2-1 | 84 | 49 | +35 | L1 | 2-1 |
| Western Heights | 0-0 | — | 0 | 2-1 | 52 | 82 | -30 | W2 | 2-1 |
Updated September 18, 2026 at 11:00 PM
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Elgin | 9-0 | 1.000 | +57 | 17-10 | 155 | 95 | +60 | L2 | 3-2 |
| Duncan | 7-1 | .875 | +53 | 14-8-1 | 179 | 103 | +76 | W1 | 3-2 |
| Altus | 6-5 | .545 | +37 | 9-10 | 137 | 104 | +33 | L2 | 3-2 |
| Noble | 3-3 | .500 | +5 | 12-10 | 110 | 110 | 0 | W2 | 3-2 |
| Lawton MacArthur | 2-5 | .286 | -26 | 5-12 | 158 | 161 | -3 | L2 | 2-3 |
| Lawton | 1-6 | .143 | -47 | 3-10 | 45 | 153 | -108 | L5 | 0-5 |
| Western Heights | 0-8 | .000 | -79 | 0-13 | 15 | 163 | -148 | L13 | 0-5 |
Updated September 12, 2026 at 11:00 PM

BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL

















