
CHICKASHA — Western Heights had three athletes qualify for the 5A state track meet after competing in the regionals at Chickasha Saturday (May 9).
Senior Bluitt Cruz qualified in the 400 Meter Dash by finishing with a time of 50.78.Senior Kyree Lartey was just behind him in third in the same race with a time of 50.89. Fellow senior Triston Young was second in the high jump with a 6-4 mark.
“These gentlemen left it all on the track and executed the plan in place to succeed,” Jet coach Jarvis Pitts said on a school Facebook post.
UP NEXT
Western Heights state qualifiers will compete at home at the 5A meet Friday and Saturday (May 15-16).
2026 5A Regional at Chickasha
Western Heights Results
| Girls 100 Meter Dash | ||
| Place | Athlete | Time |
| 17 | Jordan Cooper | 14.84 |
| 18 | Hellen Cano Cruz | 14.86 |
| Girls 200 Meter Dash | ||
| Place | Athlete | Time |
| 21 | Shevae Bray | 31.3 |
| 22 | Mykelah Scott | 31.62 |
| Boys 100 Meter Dash | ||
| Place | Athlete | Time |
| 16 | Maximo Vazquez Marquez | 11.73 |
| 20 | Austin Gum | 11.95 |
| 22 | Londandorai Curry | 12.21 |
| Boys 200 Meter Dash | ||
| Place | Athlete | Time |
| 9 | Kyree Lartey | 23.25 |
| 15 | Bluitt Cruz | 23.72 |
| 18 | Maximo Vazquez Marquez | 24.32 |
| Boys 400 Meter Dash | ||
| Place | Athlete | Time |
| 2 | Bluitt Cruz | 50.78 |
| 3 | Kyree Lartey | 50.89 |
| 15 | Jaden Diaz | 58.2 |
| Boys 800 Meter Run | ||
| Place | Athlete | Time |
| 12 | Tang Kueth | 2:13.63 |
| 19 | Andy Gallegos | 2:25.92 |
| Boys 1600 Meter Run | ||
| Place | Athlete | Time |
| 7 | Joey Leeds | 4:59.91 |
| Boys 3200 Meter Run | ||
| Place | Athlete | Time |
| 8 | Joey Leeds | 10:39.99 |
| Boys 110 Meter Hurdles | ||
| Place | Athlete | Time |
| 7 | Daniel Garza | 18.77 |
| Boys 300 Meter Hurdles | ||
| Place | Athlete | Time |
| 13 | Daniel Garza | 52.02 |
| Boys High Jump | ||
| Place | Athlete | Mark |
| 2 | Triston Young | 6-4 |
| Boys Long Jump | ||
| Place | Athlete | Mark |
| 11 | Zion Castaneda | 19-6.5 |
| 14 | Cameron Johns | 18-5.25 |
| Boys Discus Throw | ||
| Place | Athlete | Mark |
| 6 | Marvin Paday Hernandez | 127-2 |
| Boys Shot Put | ||
| Place | Athlete | Mark |
| 11 | Jeremy Owens | 41-3 |








