
OKLAHOMA CITY – Western Heights’ Khamiyah Laster got a double-double in the Lady Jets’ 49-32 win over John Marshall Tuesday (Dec. 10) in a 5A-2 matchup.
The sophomore scored 17 points, snagged 22 rebounds, had five blocks, four assists and four steals in Western Heights’ first win of the year.
UP NEXT
The Lady Jets (1-3, 1-2) travel to Duncan next Tuesday (Dec. 17). Tip-off is at 6 p.m.
DISTRICT 5A-2
| OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS | W/L PCT. | |
|---|---|---|---|---|
| Classen S.A.S. | 5-1 | 3-0 | 38 | 1.000 |
| Midwest City | 4-0 | 3-0 | 35 | 1.000 |
| Del City | 1-0 | 1-0 | 15 | 1.000 |
| Duncan | 1-2 | 1-2 | 0 | .333 |
| Altus | 1-2 | 1-2 | -13 | .333 |
| Western Heights | 1-3 | 1-2 | -15 | .333 |
| John Marshall | 0-2 | 0-2 | -30 | .000 |
| Lawton | 0-4 | 0-2 | -30 | .000 |





