OKLAHOMA CITY — Broken Arrow pitching tossed a five-inning no hitter in game one (23-0) and a two-inning perfect game in the second contest (15-0) of a doubleheader sweep of 6A-2 opponent Putnam City West Monday (Aug. 10).
BROKEN ARROW 23, PUTNAM CITY WEST 0
In the first game, Tiger juniors Avaree Beach and Teegan Arnold combined a for a no-hitter. They combined to strike out 14 Patriots.
Beach also went 4-for-4 from the plate. She had two doubles, two home runs and six runs batted in.
West junior Aaliyah Lewis was the Patriots’ lone baserunner. She walked to lead off the second inning.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Broken Arrow (1-) | 8 | 4 | 8 | 2 | 1 | 23 | 23 | 0 |
| Putnam City West (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Arnold. L: Najera.
| BROKEN ARROW | AB | R | H | RBI |
|---|---|---|---|---|
| Hanson cf | 5 | 2 | 2 | 1 |
| Flusche 2b | 5 | 3 | 3 | 1 |
| Beach p | 4 | 2 | 4 | 6 |
| – Arnold p | 1 | 0 | 1 | 0 |
| Cottner 3b | 5 | 2 | 3 | 2 |
| Ceasar ss | 2 | 3 | 2 | 1 |
| – Waits ss | 0 | 3 | 0 | 0 |
| Smith rf | 3 | 2 | 3 | 5 |
| Shine 1b | 3 | 3 | 3 | 1 |
| Blaylock c | 4 | 0 | 1 | 2 |
| Wells lf | 1 | 2 | 1 | 0 |
| TOTALS | 33 | 22 | 23 | 19 |
2B: Beach 2, Flusche 2, Ceasar, Cottner, Blaylock. HR: Beach 2, Smith, Shine. HBP: Ceasar 2, Smith. SB: Ceasar, Waits.
| BROKEN ARROW | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Beach | 2.0 | 0 | 0 | 0 | 1 | 6 |
| Arnold (W) | 3.0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | 5.0 | 0 | 0 | 0 | 1 | 14 |
| PUTNAM CITY WEST | AB | R | H | RBI |
|---|---|---|---|---|
| Swistek 2b | 2 | 0 | 0 | 0 |
| Holcomb dh | 2 | 0 | 0 | 0 |
| Lopez ss | 2 | 0 | 0 | 0 |
| Lewis lf | 0 | 0 | 0 | 0 |
| Whymann cf | 2 | 0 | 0 | 0 |
| Taylor rf | 2 | 0 | 0 | 0 |
| Montgomery 3b | 2 | 0 | 0 | 0 |
| Echeverria 1b | 2 | 0 | 0 | 0 |
| Stowers c | 1 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 |
HBP: Lewis.
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Najera (L) | 5.0 | 19 | 23 | 14 | 5 | 0 |
| TOTALS | 5.0 | 19 | 23 | 14 | 5 | 0 |
BROKEN ARROW 15, PUTNAM CITY WEST 0
West batters struck out eight times and two innings. The Tigers had seven hits and took advantage of four Patriot errors.
| 1 | 2 | R | H | E | |
|---|---|---|---|---|---|
| Putnam City West (0-2) | 0 | 0 | 0 | 0 | 4 |
| Broken Arrow (2-0) | 12 | 3 | 15 | 7 | 0 |
W: Cottner. L: Lopez.
| PUTNAM CITY WEST | AB | R | H | RBI |
|---|---|---|---|---|
| Swistek 2b | 1 | 0 | 0 | 0 |
| Holcomb p | 1 | 0 | 0 | 0 |
| Lopez p | 1 | 0 | 0 | 0 |
| Lewis lf | 1 | 0 | 0 | 0 |
| Whymann cf | 1 | 0 | 0 | 0 |
| Taylor rf | 1 | 0 | 0 | 0 |
| Montgomery ss | 1 | 0 | 0 | 0 |
| Echeverria 3b | 1 | 0 | 0 | 0 |
| Stowers c | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
HBP: Lopez 7.
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lopez (L) | 2.0 | 7 | 15 | 13 | 6 | 0 |
| TOTALS | 2.0 | 7 | 15 | 13 | 6 | 0 |
| BROKEN ARROW | AB | R | H | RBI |
|---|---|---|---|---|
| Webb cf | 1 | 3 | 0 | 0 |
| Flusche ss | 2 | 2 | 2 | 1 |
| Hanson 2b | 0 | 0 | 0 | 0 |
| Beach 1b | 2 | 2 | 2 | 4 |
| – Wells 1b | 0 | 0 | 0 | 0 |
| Cottner p | 1 | 1 | 0 | 0 |
| Smith lf | 0 | 1 | 0 | 0 |
| Shine rf | 2 | 2 | 2 | 3 |
| Bates c | 0 | 1 | 0 | 0 |
| Conrad 3b | 1 | 1 | 1 | 2 |
| – Waits 2b | 0 | 1 | 0 | 1 |
| TOTALS | 9 | 14 | 7 | 11 |
2B: Shine, Flusche. HR: Beach. HBP: Webb 2, Cottner 2, Bates, Smith, Conrad. SB: Webb.
| BROKEN ARROW | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cottner (W) | 3.0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | 3.0 | 0 | 0 | 0 | 0 | 8 |
UP NEXT
West hosts 5A Midwest City Tuesday (Aug. 11) at 5 p.m. for a doubleheader.
The Bombers earned a 4-2 win over 3A Community Christian on Monday.
Midwest City was 19-8 last season, falling in the regional final.








