OKLAHOMA CITY — Putnam City West was held without a hit in both games of a 6A-2 doubleheader Tuesday (Aug. 25).
BIXBY 17, PUTNAM CITY WEST 0
Bixby senior Addison Shannon struck out all nine batters she faced as the Spartans scored 10 runs in the first inning en route to the run-rule.
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Bixby (6-5, 3-2) | 10 | 6 | 1 | 17 | 14 | 0 |
| Putnam City West (1-8, 0-5) | 0 | 0 | 0 | 0 | 0 | 5 |
W: Shannon. L: Najera.
| BIXBY | AB | R | H | RBI |
|---|---|---|---|---|
| Hancock ss | 3 | 3 | 2 | 1 |
| Hopkins 3b | 3 | 2 | 2 | 2 |
| Howard c | 3 | 1 | 1 | 0 |
| Standley cf | 3 | 0 | 0 | 0 |
| Goodsell 1b | 2 | 3 | 1 | 0 |
| ROBINS 2b | 3 | 2 | 2 | 1 |
| COZORT lf | 2 | 2 | 2 | 0 |
| BUFORD | 3 | 0 | 0 | 1 |
| ROLLER rf | 3 | 2 | 2 | 2 |
| Shannon p | 2 | 2 | 2 | 3 |
| TOTALS | 27 | 17 | 14 | 10 |
2B: ROBINS, Hopkins, COZORT. 3B: Shannon. HBP: Goods. SB: Hancock 2, Hopkins, ROLLER, Howard, COZORT.
| BIXBY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Shannon (W) | 3 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | 3.0 | 0 | 0 | 0 | 0 | 9 |
| PUTNAM CITY WEST | AB | R | H | RBI |
|---|---|---|---|---|
| Najera p | 1 | 0 | 0 | 0 |
| Holcomb cf | 1 | 0 | 0 | 0 |
| Lewis c | 1 | 0 | 0 | 0 |
| Taylor 1b | 1 | 0 | 0 | 0 |
| Nevarez 3b | 1 | 0 | 0 | 0 |
| Whyman ss | 1 | 0 | 0 | 0 |
| Mendoza 2b | 1 | 0 | 0 | 0 |
| Echeverria lf | 1 | 0 | 0 | 0 |
| Stowers rf | 0 | 0 | 0 | |
| TOTALS | 8 | 0 | 0 | 0 |
HBP: Najera. E: Nevarez 2, Lewis, Echeverria, Whyman.
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Najera (L) | 3.0 | 14 | 17 | 5 | 2 | 3 |
| TOTALS | 3.0 | 14 | 17 | 5 | 2 | 3 |
BIXBY 15, PUTNAM CITY WEST 0
West had two baserunners in the 3-inning no-hitter. Aalyiah Lewis walked in the first inning and Melody Whyman was hit by a pitch.
The Spartans’ Lexi Goodsell and Shannon combined to strike out eight batters.
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Putnam City West (1-9, 0-6) | 0 | 0 | 0 | 0 | 0 | 4 |
| Bixby (7-5, 4-2) | 2 | 13 | x | 15 | 8 | 0 |
W: Goodsell. L: Najera.
| PUTNAM CITY WEST | AB | R | H | RBI |
|---|---|---|---|---|
| Najera p-cf | 1 | 0 | 0 | 0 |
| – Kalyssa cf | 1 | 0 | 0 | 0 |
| Holcomb cf-p | 2 | 0 | 0 | 0 |
| Lewis c | 0 | 0 | 0 | 0 |
| Taylor 1b | 1 | 0 | 0 | 0 |
| Nevarez 3b | 1 | 0 | 0 | 0 |
| Whyman ss | 0 | 0 | 0 | 0 |
| Mendoza 2b | 1 | 0 | 0 | 0 |
| Echeverria lf | 1 | 0 | 0 | 0 |
| Stowers rf | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
HBP: Whyman. SB: Whyman. E: Nevarez 2, Stowers, Taylor.
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Najera (L) | 1.0 | 8 | 11 | 7 | 0 | 0 |
| Holcomb | 1.0 | 0 | 4 | 4 | 5 | 0 |
| TOTALS | 2.0 | 8 | 15 | 11 | 5 | 0 |
| BIXBY | AB | R | H | RBI |
|---|---|---|---|---|
| Hancock ss | 2 | 3 | 1 | 4 |
| Hopkins 3b | 2 | 2 | 1 | 2 |
| Howard c | 2 | 1 | 1 | 2 |
| Standley cf | 2 | 1 | 1 | 2 |
| Goodsell p | 2 | 1 | 1 | 1 |
| ROBINS 2b | 2 | 1 | 1 | 0 |
| COZORT lf | 1 | 2 | 0 | 0 |
| O’Neill 1b | 1 | 2 | 1 | 1 |
| ROLLER rf | 1 | 2 | 1 | 2 |
| TOTALS | 15 | 15 | 8 | 14 |
2B: Howard, Standley. HR: Hancock. HBP: Hancock, Howard. SB: COZORT.
| BIXBY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Goodsell (W) | 2 | 0 | 0 | 0 | 1 | 5 |
| Shannon | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 3.0 | 0 | 0 | 0 | 1 | 8 |
UP NEXT
The Patriots travel to 5A Lawton (2-5) Thursday (Aug. 27) at 5 p.m.
The Wolverines dropped an 8-7 contest to Elgin on Tuesday.









