KINGFISHER – Late-inning heroics boosted Putnam City West to wins Thursday (April 4) at The Shed Classic at Kingfisher. The Patriots beat Class 4A Weatherford, 5-4, and Class 5A El Reno, 4-3.
PUTNAM CITY WEST 5, WEATHERFORD 4
West walked-off the Eagles when junior drew a base-loaded walk in the bottom of the seventh inning, scoring fellow junior Nathan Vann for the win.
Vann went 2-for-3 with two runs scored and a stolen base in the win. Senior John Rolling also went 2-for-3 and scored a run.
Sophomore starter Jayvn Mitchell struck out five, getting a no-decision. Rolling retired the final two batters in the top of the seventh to earn the win.
PUTNAM CITY WEST 4, EL RENO 3
Against the Indians, it was Rolling’s turn. He laid down a bunt to El Reno pitcher Gavin Tinsley in the top of the fifth inning. Freshman Aaron De Loera scored to break a 3-3 tie.
El Reno had a chance to tie the game in the bottom half of the inning with a ground ball to senior Kevin Saucedo. He threw out El Reno’s Davin Shamblin at home to preserve the 4-3 lead. The next batter, Jonathan Shelly, lined out to De Loera at third base to end the game.
Rolling went 2-for-2 with an RBI. Mike Vess got the win, pitching four innings in relief and allowing one hit.
UP NEXT: The Patriots (4-10, 0-8 in Class 6A District 1) continue play in the tournament Friday.
PUTNAM CITY WEST 5, WEATHERFORD 4
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Weatherford | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 1 |
| Putnam City West | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 6 |
L: Recker
| WEATHERFORD | AB | R | H | RBI | BB | SO |
| Pascher | 4 | 0 | 0 | 0 | 0 | 1 |
| Scammahorn | 4 | 0 | 0 | 0 | 0 | 2 |
| Blackmon | 3 | 1 | 1 | 0 | 1 | 0 |
| Teasley | 4 | 0 | 2 | 0 | 0 | 0 |
| McSperitt | 3 | 1 | 1 | 0 | 1 | 0 |
| Chisum | 4 | 0 | 1 | 1 | 0 | 1 |
| Chism | 4 | 1 | 4 | 1 | 0 | 0 |
| Hamons | 3 | 0 | 1 | 0 | 0 | 0 |
| Dunn | 3 | 0 | 1 | 0 | 0 | 1 |
| – Recker | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 4 | 11 | 3 | 2 | 5 |
HBP: Hamons
E: Chism
| WEATHERFORD | IP | H | R | ER | BB | SO |
| Dunn | 5.1 | 8 | 4 | 3 | 1 | 4 |
| Recker ( L ) | 1.0 | 1 | 1 | 1 | 5 | 2 |
| TOTAL | 6.1 | 9 | 5 | 4 | 6 | 6 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Saucedo | 4 | 0 | 1 | 1 | 0 | 3 |
| Hamilton | 4 | 0 | 1 | 1 | 0 | 0 |
| Hyde-Herrera | 3 | 0 | 1 | 0 | 1 | 0 |
| Mitchell | 4 | 0 | 1 | 0 | 0 | 1 |
| Hernandez | 4 | 1 | 1 | 0 | 0 | 1 |
| Vann | 3 | 2 | 2 | 0 | 1 | 0 |
| De Loera | 2 | 1 | 0 | 0 | 1 | 1 |
| Rolling | 3 | 1 | 2 | 0 | 1 | 0 |
| Byers | 0 | 0 | 0 | 1 | 2 | 0 |
| – Bosin | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 5 | 9 | 3 | 6 | 6 |
SB: Hernandez 2, Vann, Hamilton
E: De Loera 2, Hamilton 2, Rolling, Saucedo
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Mitchell | 6.1 | 11 | 4 | 2 | 2 | 5 |
| Rolling ( W ) | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 11 | 4 | 2 | 2 | 5 |
PUTNAM CITY WEST 4, EL RENO 3
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Putnam City West | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 |
| El Reno | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
L: Tinsley
| EL RENO | AB | R | H | RBI | BB | SO |
| Shamblin | 2 | 0 | 0 | 1 | 1 | 0 |
| Fulton | 3 | 0 | 0 | 0 | 0 | 1 |
| Blaco | 2 | 0 | 1 | 0 | 1 | 0 |
| Tinsley | 2 | 0 | 0 | 0 | 1 | 0 |
| Shelly | 2 | 1 | 0 | 0 | 1 | 1 |
| Castanon | 1 | 1 | 0 | 0 | 1 | 0 |
| Lesperance | 1 | 1 | 0 | 0 | 1 | 0 |
| Davidson | 1 | 0 | 0 | 1 | 1 | 0 |
| Ramos | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | 15 | 3 | 1 | 3 | 8 | 2 |
E: Shelly
| EL RENO | IP | H | R | ER | BB | SO |
| Tinsley ( L ) | 4.2 | 5 | 4 | 3 | 9 | 10 |
| Blaco | 0.1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 5 | 5 | 4 | 3 | 10 | 11 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Saucedo | 3 | 1 | 0 | 0 | 1 | 2 |
| Hamilton | 2 | 0 | 0 | 0 | 2 | 2 |
| Hyde-Herrera | 3 | 0 | 1 | 0 | 1 | 2 |
| Mitchell | 3 | 0 | 0 | 0 | 1 | 2 |
| S Hernandez | 0 | 1 | 0 | 0 | 1 | 0 |
| Vann | 2 | 1 | 1 | 0 | 1 | 1 |
| De Loera | 1 | 1 | 1 | 2 | 2 | 0 |
| Rolling | 2 | 0 | 2 | 1 | 0 | 0 |
| Jiminez | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 18 | 4 | 5 | 3 | 10 | 11 |
HBP: S Hernandez 2, Rolling
SB: S Hernandez, Z Hernandez
E: Mitchell, Rolling
| IP | H | R | ER | BB | SO | |
| Shaw | 1 | 0 | 3 | 3 | 6 | 0 |
| Vess ( W ) | 4 | 1 | 0 | 0 | 2 | 2 |
| TOTAL | 5 | 1 | 3 | 3 | 8 | 2 |




