WARR ACRES – Bethany shut out Class 5A Del City, 11-0, and edged the OKC Broncos, 2-1, Thursday (March 28) on the opening day of the Bryson Cael Memorial Tournament at Putnam City.
BETHANY 11, DEL CITY 0
The Bronchos blew open a 2-0 game in the third inning, scoring nine runs. Bethany took advantage of two Eagle errors, two walks and two hit batsmen. Junior Charlie Tolle tripled to left field in the inning, one of Tolle’s two triples in the game.
Tolle finished with a 3-for-3 day with three runs scored and an run batted in. Sophomore Judson Gilliland went 1-for-2 with two RBIs. Senior shortstop Cade Ross scored three runs.
Junior Levi Moore threw a four-inning no-hitter to get the win, striking out nine batters.
BETHANY 2, OKC BRONCOS 1
The Bronchos came from behind and held on for the win in a defensive struggle.
Trailing 1-0, Bethany scored two runs in the fourth as Ross and Joe Berry scored in a error on a pop-up by senior third baseman Devin Page.
The Broncos had a chance to tie the game in the bottom of the seventh as Bethany relievers Ryland Eccles and Layton Reither walked the bases loaded. Senior AJ Smith singled to right field, but Andrew Taber threw out Page at home to end the game.
Senior Gavin Finley got the win on the mount, scattering four hits in five innings and striking out 11 batters.
UP NEXT: Bethany (10-6, 7-1) meets host Putnam City Friday (March 29) at 4:30 p.m.
BETHANY 11, DEL CITY 0
| TEAM | 1 | 2 | 3 | 4 | R | H | E |
| Del City | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bethany | 2 | 0 | 9 | X | 11 | 5 | 0 |
L: Barker
| DEL CITY | AB | R | H | RBI | BB | SO |
| Barker | 2 | 0 | 0 | 0 | 0 | 1 |
| Wormsleg | 2 | 0 | 0 | 0 | 0 | 2 |
| Gouldsby | 2 | 0 | 0 | 0 | 0 | 2 |
| Bizzell | 2 | 0 | 0 | 0 | 0 | 1 |
| Simmons | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja’mariaun Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
| Hardeman | 1 | 0 | 0 | 0 | 0 | 1 |
| Coriaun Jackson | 0 | 0 | 0 | 0 | 1 | 0 |
| De La Cruz | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 12 | 0 | 0 | 0 | 0 | 9 |
| DEL CITY | IP | H | R | ER | BB | SO |
| Barker ( L ) | 3 | 5 | 11 | 3 | 4 | 2 |
| TOTAL | 3 | 5 | 11 | 3 | 4 | 2 |
HBP: Barker 3
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 3 | 3 | 3 | 1 | 0 | 0 |
| Ross | 1 | 3 | 0 | 0 | 1 | 0 |
| Pierce | 3 | 0 | 0 | 1 | 0 | 0 |
| Berry | 2 | 1 | 0 | 1 | 0 | 1 |
| Thomas | 1 | 1 | 0 | 0 | 1 | 0 |
| Sigler | 1 | 1 | 1 | 0 | 1 | 0 |
| Cross | 1 | 0 | 0 | 0 | 0 | 1 |
| Gilliland | 2 | 1 | 1 | 2 | 0 | 0 |
| Taber | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 14 | 11 | 5 | 5 | 4 | 2 |
HBP: Taber, Ross, Berry
SB: Ross, Berry
CS: Taber
| BETHANY | IP | H | R | ER | BB | SO |
| Moore ( W ) | 4 | 0 | 0 | 0 | 1 | 9 |
| TOTAL | 4 | 0 | 0 | 0 | 1 | 9 |
BETHANY 2, OKC BRONCOS 1
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bethany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| OKC Broncos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
L: Parker
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 3 | 0 | 1 | 0 | 0 | 1 |
| Ross | 3 | 1 | 1 | 0 | 0 | 0 |
| Pierce | 3 | 0 | 1 | 0 | 0 | 2 |
| Berry | 3 | 1 | 0 | 0 | 0 | 0 |
| Thomas | 3 | 0 | 0 | 0 | 0 | 0 |
| Sigler | 2 | 0 | 0 | 0 | 0 | 1 |
| Cross | 2 | 0 | 0 | 0 | 0 | 0 |
| Orton | 2 | 0 | 0 | 0 | 0 | 2 |
| Taber | 1 | 0 | 0 | 0 | 0 | 1 |
| – Moore | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 23 | 2 | 3 | 0 | 0 | 7 |
SB: Ross, Berry
CS: Thomas
| BETHANY | IP | H | R | ER | BB | SO |
| Finley ( W ) | 5 | 4 | 1 | 1 | 4 | 11 |
| Eccles | 0.1 | 0 | 0 | 0 | 2 | 0 |
| Reither | 1.2 | 1 | 0 | 0 | 3 | 1 |
| TOTAL | 7 | 5 | 1 | 1 | 9 | 12 |
| OKC BRONCOS | AB | R | H | RBI | BB | SO |
| Johnston | 1 | 0 | 0 | 1 | 2 | 1 |
| Page | 1 | 0 | 0 | 0 | 3 | 1 |
| Parker | 3 | 0 | 1 | 0 | 1 | 2 |
| Smith | 4 | 0 | 1 | 0 | 0 | 2 |
| Gateley | 2 | 0 | 0 | 0 | 1 | 2 |
| Parnell | 3 | 0 | 1 | 0 | 0 | 1 |
| Skelly | 2 | 1 | 1 | 0 | 1 | 1 |
| Burrow | 2 | 0 | 0 | 0 | 1 | 2 |
| Arney | 3 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 21 | 1 | 5 | 1 | 9 | 12 |
SB: Skelly
CS: Pagan
E: Page
| OKC BRONCOS | IP | H | R | ER | BB | SO |
| Parker ( L ) | 7 | 3 | 2 | 0 | 0 | 7 |
| TOTAL | 7 | 3 | 2 | 0 | 0 | 7 |



