CLINTON — Bethany unloaded for 17 hits and five extra-base hits in a 22-12 win over Clinton in a 4A-3 contest Tuesday (Sept. 15).
The Bronchos (13-12, 5-6) took advantage of seven Clinton errors in the win.
In the fifth inning, Bethany scored eight runs on six singles and a pair of Red Tornado errors.
Freshman Izzy Melton tripled in the sixth inning. Autumn Graham capped the scoring in the seventh inning with a 3-run home run.
Every batter in the lineup except one had a hit. Seniors Jules Barger and Ella Davis each went 3-for-5.
UP NEXT
The Bronchos host Elk City Thursday (Sept. 17) at 5 p.m.
The Elkettes (6-14, 2-8) dropped a 13-9 contest to Clinton Monday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethany (13-12, 5-6) | 0 | 0 | 3 | 3 | 8 | 2 | 6 | 22 | 17 | 5 |
| Clinton (4-16, 2-8) | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 12 | 18 | 7 |
W: Barger. L: Taylor.
| BETHANY | AB | R | H | RBI |
|---|---|---|---|---|
| Geissler p | 6 | 1 | 2 | 1 |
| Williams c | 6 | 1 | 2 | 4 |
| Barger ss | 5 | 3 | 3 | 2 |
| Davis lf | 5 | 2 | 3 | 2 |
| M. Bibbs 2b | 5 | 3 | 1 | 1 |
| Sydnes 1b | 2 | 3 | 0 | 0 |
| A. Bibbs 3b | 4 | 3 | 2 | 4 |
| Graham f10 | 4 | 2 | 1 | 3 |
| Melton cf | 5 | 4 | 3 | 3 |
| TOTALS | 42 | 22 | 17 | 20 |
2B: A. Bibbs, Davis, Geissler. 3B: Melton. HR: Graham. SB: M. Bibbs 2, A. Bibbs, Graham, Melton. E: A. Bibbs, Ochoa, Geissler, Barger, Sydnes.
| BETHANY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Geissler | 3.1 | 11 | 9 | 8 | 0 | 2 |
| Barger (W) | 3.2 | 7 | 3 | 3 | 0 | 1 |
| TOTALS | 7.0 | 18 | 12 | 11 | 0 | 3 |
| CLINTON | AB | R | H | RBI |
|---|---|---|---|---|
| Giblet ss | 5 | 2 | 3 | 1 |
| Ruyle rf | 5 | 1 | 2 | 0 |
| Jaeda 3b | 2 | 2 | 1 | 1 |
| Rodebush c | 5 | 2 | 3 | 3 |
| Meget cf | 4 | 1 | 2 | 0 |
| Meacham lf | 4 | 1 | 3 | 3 |
| Ray p | 4 | 0 | 1 | 2 |
| #1 | 0 | 0 | 0 | 0 |
| Walker 1b | 4 | 1 | 0 | 0 |
| Anderson 2b | 4 | 2 | 3 | 1 |
| TOTALS | 37 | 12 | 18 | 11 |
2B: Rodebush 2, Ray, Anderson, Meacham. HBP: Jaeda 2. SB: Giblet 3, Anderson 2, Meget, Jaeda, Rodebush. CS: #1, Walker, Ruyle. SF: Jaeda. E: Giblet 4, Jaeda, Walker, Rodebush.
| CLINTON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Taylor (L) | 3.2 | 5 | 6 | 3 | 1 | 3 |
| Ruyle | 1.1 | 6 | 8 | 1 | 2 | 1 |
| Meget | 1.0 | 6 | 8 | 5 | 1 | 0 |
| Ray | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7.0 | 17 | 22 | 9 | 4 | 4 |















