
BETHANY — After 26 runs and 25 hits, a sacrifice fly propelled Bethany to a 14-13 walkoff of 4A-3 foe Elk City Thursday (Sept. 17).
The Bronchos trailed 13-12 entering the bottom of the seventh in a back-and-forth contest. Bethany seniors Jules Barger and Ella Davis led off the inning with back-to-back doubles. Sophomore Dani Williams was intentionally walked to load the bases.
Sophomore Macy Bibbs grounded to Elk City shortstop Josie McConnell, who threw home to try and force out Barger at home plate. Barger scored safely on a close play to tie the game at 13-13.
Then, freshman Izzy Melton lofted a 1-1 pitch to center field for a sacrifice fly, which scored Davis for the win.
The scoring started early in the contest with 13 runs between the two teams in the first two innings. The Bronchos got a 2-run homer from Davis in the first inning but trailed 7-6 after the second.
Elk City widened the lead to 9-6 in the fourth inning. Bethany responded with a 6-run fifth inning. The Bronchos had four walks, two doubles, an Elk City error and a triple by senior Emma Geissler. Senior Grey Williamson tied the game up at 9-9 with a sacrifice fly to center which scored Geissler. The Bronchos scored three more runs for a 12-9 lead.
Elk City shot back with four runs in the top of the sixth with two doubles, two walks and a single for a 13-12 lead.
Barger and Davis each went 3-for-4. Barger had three doubles and scored four runs. Davis added two doubles and drove in three.
In all, Bethany had 10 extra-base hits.
UP NEXT
The Bronchos host 4A-3 leader Kingfisher (17-6, 9-1) Tuesday (Sept. 22) at 5 p.m.
The Yellowjackets have won nine straight games. Kingfished a 12-0 shutout of the OKC Broncos on Thursday.


Photographs courtesy of Kristie Escoe of Life in Action Photography.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elk City (14-13, 4-5) | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 13 | 13 | 3 |
| Bethany (14-12, 5-6) | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 14 | 12 | 0 |
W: A. Bibbs. L: Hulen.
| ELK CITY | AB | R | H | RBI |
|---|---|---|---|---|
| Ball cf | 4 | 2 | 1 | 1 |
| O’Hara 2b | 5 | 3 | 2 | 1 |
| Pogue lf | 4 | 3 | 3 | 1 |
| Blankenship rf | 3 | 2 | 1 | 1 |
| McConnell ss | 5 | 0 | 2 | 4 |
| Hulen 3b | 5 | 1 | 1 | 0 |
| Casas 1b | 3 | 2 | 2 | 2 |
| Geno 1b | 2 | 0 | 0 | 1 |
| Rakestraw c | 3 | 0 | 1 | 0 |
| TOTALS | 34 | 13 | 13 | 11 |
2B: Ball, Blankenship, O’Hara, Pogue, Hulen. HR: Casas. HBP: Casas, Blankenship. SB: Pogue.
| ELK CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Suter | 3.2 | 8 | 8 | 7 | 2 | 1 |
| Hulen (L) | 2.2 | 4 | 6 | 3 | 5 | 3 |
| TOTALS | 6.1 | 12 | 14 | 10 | 7 | 4 |
| BETHANY | AB | R | H | RBI |
|---|---|---|---|---|
| Geissler cf | 5 | 2 | 2 | 2 |
| Williamson 3b | 4 | 1 | 1 | 3 |
| Barger p | 4 | 4 | 3 | 1 |
| Davis lf | 4 | 3 | 3 | 3 |
| Williams c | 4 | 1 | 1 | 1 |
| M. Bibbs 2b | 5 | 0 | 2 | 3 |
| Melton rf | 2 | 1 | 0 | 1 |
| Sydnes 1b | 2 | 1 | 0 | 0 |
| A. Bibbs ss | 2 | 1 | 0 | 0 |
| TOTALS | 32 | 14 | 12 | 14 |
2B: Barger 3, Davis 2, Geissler, Williamson, M. Bibbs. 3B: Geissler. HR: Davis. SF: Williamson, Melton. HBP: Barger, Sydnes.
| BETHANY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Barger | 1.0 | 4 | 6 | 6 | 3 | 1 |
| Geissler | 5.0 | 9 | 7 | 7 | 6 | 1 |
| A. Bibbs (W) | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7.0 | 13 | 13 | 13 | 9 | 2 |
| Team | Dist | PCT | Dist Pts | Overall | RS | RA | RD | STK | L5 |
|---|---|---|---|---|---|---|---|---|---|
| Kingfisher | 9-1 | .900 | +49 | 17-6 | 157 | 80 | +77 | W9 | 5-0 |
| Woodward | 7-2 | .778 | +35 | 19-2 | 171 | 37 | +134 | W6 | 5-0 |
| Weatherford | 6-4 | .600 | +11 | 9-13 | 146 | 135 | +11 | W1 | 1-4 |
| Bethany | 5-6 | .455 | -4 | 14-12 | 164 | 163 | +1 | W2 | 3-2 |
| Elk City | 4-5 | .444 | +13 | 15-12 | 199 | 138 | +61 | L1 | 3-2 |
| Clinton | 2-8 | .200 | -53 | 4-16 | 100 | 209 | -109 | L1 | 3-2 |
| Bishop McGuinness | 2-9 | .182 | -51 | 6-16 | 104 | 176 | -72 | L3 | 2-3 |
Updated September 17, 2026 at 11:00 PM









