
OWASSO — Putnam City had five athletes and two relay teams qualify for state after the Pirates competed in the 6A regional at Owasso Saturday (May 9).
Senir Makayla Ridley improved her 100 Meter Dash 11.96 to finish second. The 4×100 Relay team was second at 47.72. The 4×200 team earned fourth place and a state berth. Sophomore Ann Favor Johnson was sixth in the 100-meter hurdles and gained a state spot.
Junior Jonas Stinson-Powers finished second in both the 110 Meter Hurdles, 2nd (14.42) and the 300 Meter Hurdles, 2nd (37.93). to qualify for state. Senior Savion James finished third in the Long Jump (21-11.75) for a state berth.
UP NEXT
Putnam City’s state qualifiers will compete at the 6A meet Friday and Saturday (May 15-16) at Western Heights.
2026 6A Regional at Owasso
Putnam City Results
| Girls 100 Meter Dash | ||
| Place | Athlete | Time |
| 2 | Makayla Ridley | 11.96 |
| 5 | Trinity Walker | 12.61 |
| 9 | Jessie Bolen | 12.76 |
| Girls 200 Meter Dash | ||
| Place | Athlete | Time |
| 8 | Trinity Walker | 26.8 |
| 11 | Jessie Bolen | 27.05 |
| Girls 400 Meter Dash | ||
| Place | Athlete | Time |
| 10 | Neveah Rosewell | 1:06.74 |
| Girls 800 Meter Run | ||
| Place | Athlete | Time |
| 16 | Isabella Calloway | 2:55.23 |
| 17 | Lorena Luevano | 2:58.29 |
| 19 | Arely Vera | 3:01.18 |
| Girls 100 Meter Hurdles | ||
| Place | Athlete | Time |
| 6 | Ann Favor Johnson | 16.35 |
| 7 | LaMauri Warner | 17.23 |
| 8 | Knyla Coney | 17.28 |
| Girls 300 Meter Hurdles | ||
| Place | Athlete | Time |
| 5 | Ann Favor Johnson | 50.12 |
| 7 | Nahiya Dennis | 51.11 |
| Girls 4×100 Meter Relay | ||
| Place | Team | Time |
| 2 | Putnam City | 47.72 |
| Girls 4×200 Meter Relay | ||
| Place | Team | Time |
| 4 | Putnam City | 1:44.01 |
| Girls 4×400 Meter Relay | ||
| Place | Team | Time |
| 7 | Putnam City | 4:37.42 |
| Girls 4×800 Meter Relay | ||
| Place | Team | Time |
| 7 | Putnam City | 12:34.42 |
| Girls High Jump | ||
| Place | Athlete | Mark |
| 7 | Isabella Martinez | 5-0 |
| Girls Long Jump | ||
| Place | Athlete | Mark |
| 5 | Isabella Martinez | 16-11 |
| Girls Shot Put | ||
| Place | Athlete | Mark |
| 17 | Inari Braxton | 23-1.75 |
| Girls Discus Throw | ||
| Place | Athlete | Mark |
| 18 | Konstinance Robinson | 22-11 |
| Boys 100 Meter Dash | ||
| Place | Athlete | Time |
| 13 | Micheal Ngugi | 11.21 |
| 17 | Rodgerick Sloan | 11.32 |
| 21 | Davion Huffman | 11.63 |
| Boys 200 Meter Dash | ||
| Place | Athlete | Time |
| 12 | Kenneth Young | 23.11 |
| 14 | Rodgerick Sloan | 23.3 |
| Boys 400 Meter Dash | ||
| Place | Athlete | Time |
| 7 | Jayden Branham | 51.37 |
| 9 | Jaden Abdullah | 52.55 |
| Boys 800 Meter Run | ||
| Place | Athlete | Time |
| 20 | Shaun Brown | 2:19.01 |
| 21 | Patrick Fisher | 2:20.33 |
| 22 | Torieon Blanchey | 2:20.66 |
| Boys 110 Meter Hurdles | ||
| Place | Athlete | Time |
| 2 | Jonas Stinson-Powers | 14.42 |
| 12 | D’van Nolan | 18.07 |
| Boys 300 Meter Hurdles | ||
| Place | Athlete | Time |
| 2 | Jonas Stinson-Powers | 37.93 |
| 8 | D’van Nolan | 44.11 |
| Boys 4×100 Meter Relay | ||
| Place | Team | Time |
| 5 | Putnam City | 42.86 |
| Boys 4×200 Meter Relay | ||
| Place | Team | Time |
| 5 | Putnam City | 1:31.77 |
| Boys 4×400 Meter Relay | ||
| Place | Team | Time |
| 5 | Putnam City | 3:27.58 |
| Boys 4×800 Meter Relay | ||
| Place | Team | Time |
| 7 | Putnam City | 9:14.22 |
| Boys High Jump | ||
| Place | Athlete | Mark |
| 5 | Torieon Blanchey | 5-10 |
| Boys Long Jump | ||
| Place | Athlete | Mark |
| 3 | Savion James | 21-11.75 |
| 10 | Ameer Boyce | 20-2.75 |
| 13 | Tameer Boyce | 19-0 |
| Boys Shot Put | ||
| Place | Athlete | Mark |
| 9 | Ty Wallace | 43-3 |
| 16 | Bobby Cook | 35-4.5 |






