LAWTON – Western Heights was eliminated from the Class 5A West Regional 4 at Lawton Eisenhower hosted by Elgin after dropping two contests Thursday (May 2).
The Jets were run-ruled by Elgin, 18-0, and lost to Santa Fe South, 11-4.
Western Heights finishes the season at 9-17.
ELGIN 18, WESTERN HEIGHTS 0
Junior Kipp Davis went 2-for-2 but the Western Heights offense struggled. Sophomore Keziah Howell and junior Jacob Bohnstedt each went 1-for-2 in the run-rule loss.
The Jets committed seven errors on defense to go along with 12 Elgin hits in the loss.
SANTA FE SOUTH 11, WESTERN HEIGHTS 4
The Saints built an 8-0 lead, taking advantage of errors and hammering extra base hits.
The Jets got a run back in the top of the fourth inning after an error and walk. Junior A’mi Avelar scored on a sacrifice fly by fellow junior Israel Lopez.
Western Heights added a run in the fifth inning. Sophomore Parker Kronk tripled to left field and scored on an error to make it 8-2.
Santa Fe South (11-23) added runs in the fifth and sixth inning.
The Jets kept fighting in the seventh. Juniors Bohnstedt and Kole Schrock walked. Bohnstedt went to third and then scored on passed balls. Later, Schrock stole third base and scored on a passed ball.
Sophomore Connor Logsdon and Kronk each had hits as the Jets offense struggled, striking out 12 times.

ELGIN 18, WESTERN HEIGHTS 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Heights | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Elgin | 2 | 5 | 7 | 4 | X | 18 | 12 | 2 |
L: Bohnstedt
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt | 2 | 0 | 1 | 0 | 0 | 0 |
| Schrock | 2 | 0 | 0 | 0 | 0 | 2 |
| Howell | 2 | 0 | 1 | 0 | 0 | 0 |
| Avelar | 2 | 0 | 0 | 0 | 0 | 0 |
| Bogle | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis | 2 | 0 | 2 | 0 | 0 | 0 |
| Logsdon | 2 | 0 | 0 | 0 | 0 | 0 |
| Kronk | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 15 | 0 | 4 | 0 | 1 | 3 |
HBP: Lopez
CS: Avelar, Bogle, Bohnstedt
E: Lopez 4, Avelar, Bogle, Kronk
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt ( L ) | 3.1 | 11 | 15 | 7 | 0 | 3 |
| Kronk | 0.2 | 1 | 3 | 1 | 0 | 0 |
| TOTAL | 4 | 12 | 18 | 8 | 0 | 3 |
HBP: Bohnstedt 2, Kronk 2
| ELGIN | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Thornton | 4 | 4 | 4 | 4 | 1 | 0 |
| Morrison | 3 | 3 | 2 | 5 | 0 | 1 |
| Meyer | 3 | 1 | 0 | 2 | 0 | 0 |
| Vanderpool | 4 | 3 | 2 | 1 | 0 | 0 |
| Lorah | 3 | 1 | 1 | 0 | 0 | 1 |
| – Belletto | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 4 | 0 | 0 | 0 | 0 | 1 |
| Young | 2 | 2 | 1 | 0 | 0 | 0 |
| Gonzalez | 3 | 3 | 1 | 1 | 0 | 0 |
| Meyer | 2 | 1 | 1 | 0 | 0 | 0 |
| – Southerland | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 29 | 18 | 12 | 10 | 0 | 3 |
3B: Thornton 2
HR: Morrison, Vanderpool
HBP: Morrison, Belletto, Young, Meyer
SB: Young 2, Morrison, Thornton, Meyer, Lorah
E: Morrison, Meyer
| ELGIN | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hilliary ( W ) | 5 | 4 | 0 | 0 | 1 | 3 |
| TOTAL | 5 | 4 | 0 | 0 | 1 | 3 |
SANTA FE SOUTH 11, WESTERN HEIGHTS 4
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Heights | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 6 |
| Santa Fe South | 1 | 4 | 3 | 0 | 1 | 2 | X | 11 | 11 | 2 |
L: Schrock
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt | 2 | 1 | 0 | 0 | 2 | 1 |
| Schrock | 3 | 1 | 0 | 0 | 1 | 1 |
| Howell | 3 | 0 | 0 | 0 | 1 | 3 |
| – Licero | 1 | 0 | 0 | 0 | 1 | 1 |
| Avelar | 4 | 1 | 0 | 0 | 0 | 3 |
| Bogle | 3 | 0 | 0 | 0 | 1 | 1 |
| Lopez | 1 | 0 | 0 | 1 | 1 | 0 |
| Davis | 1 | 0 | 0 | 0 | 0 | 0 |
| Logsdon | 3 | 0 | 1 | 0 | 0 | 1 |
| Kronk | 2 | 1 | 1 | 0 | 1 | 1 |
| – DaLaDaz | – | – | – | – | – | – |
| TOTAL | 24 | 4 | 2 | 1 | 8 | 12 |
SB: Lopez, Bohnstedt, Howell
SF: Lopez
E: Lopez 2, Kronk 2, Bogle, Howell
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Schrock ( L ) | 3.1 | 8 | 8 | 5 | 3 | 3 |
| Kronk | 2.2 | 3 | 3 | 1 | 2 | 3 |
| TOTAL | 6 | 11 | 11 | 6 | 5 | 6 |
| SANTA FE SOUTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Duran | 5 | 2 | 2 | 3 | 0 | 1 |
| Dominguez | 4 | 3 | 2 | 1 | 1 | 1 |
| Watts | 1 | 1 | 1 | 1 | 2 | 0 |
| – Rivera | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivas | 5 | 0 | 2 | 2 | 0 | 0 |
| Morales | 3 | 1 | 0 | 0 | 1 | 0 |
| Gallegos | 3 | 2 | 1 | 0 | 0 | 0 |
| Garcia | 2 | 2 | 0 | 0 | 1 | 1 |
| Granados | 4 | 0 | 1 | 1 | 0 | 2 |
| TOTAL | 32 | 11 | 11 | 9 | 5 | 6 |
3B: Duran 2
HBP: Gallegos, Garcia, Watts
SB: Dominguez, Rivera, Watts
CS: Rivera
E: Morales 2
| SANTA FE SOUTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Granados ( W ) | 6 | 2 | 2 | 1 | 6 | 9 |
| Dominguez | 0.2 | 0 | 2 | 0 | 2 | 2 |
| Carter | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 7 | 0 | 4 | 1 | 8 | 12 |



