EDMOND – Putnam City West fell to Mustang, 13-2, and beat Lawton, 12-2, Wednesday (May 1) at the Class 6A West Regional 1 at Edmond Santa Fe.
MUSTANG 13, PUTNAM CITY WEST 2
The Broncos jumped on West with a six-run second inning leading to the run-rule win.
The Patriots were held to only one hit in the five-inning contest.
West got on the scoreboard in the fourth inning. Senior Rico Hamilton reached on an error. Fellow senior Sam Hernandez was hit by a pitch. Hamilton went to third on a fielder’s choice by senior Jaxon Hyde-Herrera. A groundout by junior Nathan Vann scored Hamilton. Sophomore Jayvn Mitchell followed with a single to left, scoring Hyde-Herrera to make it 12-2.
Mitchell went 1-for-2 with the Patriots’ only hit. Hamilton had a walk. Senior Kevin Saucedo and Sam Hernandez each were hit by a pitch.
PUTNAM CITY WEST 12, LAWTON 2
The Patriots rebounded to run-rule Lawton, scoring five runs in the first inning to start the rout.
Sam Hernandez and Mitchell doubled in the first inning and Hyde-Herrera and Vann added singles. Hamilton, Saucedo and freshman Aaron De Loera added walks to help build the lead.
In the second inning an RBI-double and a steal of home by Saucedo highlighted a three-run inning to make it 8-0.
In the third inning, West added another run. Junior Marshall Byers doubled to left field. Senior CJ King ran for Byers and scored on a dropped pop up error.
Lawton got two runs back in the bottom half of the third inning to make it 9-2.
The Patriots unloaded for six hits in the top of the fourth to score three runs to make it 12-2.
Sam Hernandez went 3-for-4. Vann added a 2-for-4 day while Hyde-Herrera and Saucedo each finished 2-for-3. West racked up 14 hits in the win.
Senior John Rolling allowed six hits over five innings, not allowing an earned run. Rolling didn’t walk a batter and struck out six batters.
UP NEXT: The Patriots get another shot at Mustang Thursday (May 2) at 2 p.m. at Edmond Santa Fe. The winner of that game has to beat host Edmond Santa Fe twice to advance to the state tournament.

MUSTANG 13, PUTNAM CITY WEST 2
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mustang | 0 | 6 | 3 | 3 | 1 | 13 | 7 | 3 |
| Putnam City West | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
L: Hyde-Herrera
| MUSTANG | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Fulmer | 2 | 1 | 0 | 1 | 1 | 0 |
| Lawson | 4 | 1 | 2 | 2 | 0 | 0 |
| Lopez | 3 | 1 | 0 | 1 | 1 | 0 |
| Pickelsimer | 3 | 0 | 1 | 1 | 0 | 1 |
| – Herrera | 1 | 0 | 0 | 0 | 0 | 0 |
| Blice | 3 | 2 | 1 | 0 | 1 | 1 |
| Williamson | 2 | 0 | 2 | 1 | 2 | 0 |
| Williams | 3 | 2 | 0 | 0 | 0 | 1 |
| Mantooth | 1 | 2 | 1 | 1 | 2 | 0 |
| Sutton | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 23 | 13 | 7 | 7 | 8 | 3 |
HBP: Fulmer, Williams, Sutton
SB: Lopez, Sawyer, Mantooth, Lawson
E: Lopez, Mantooth, Williamson
| MUSTANG | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lynch ( W ) | 5 | 1 | 2 | 0 | 1 | 4 |
| TOTAL | 5 | 1 | 2 | 0 | 1 | 4 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hamilton | 2 | 1 | 0 | 0 | 1 | 0 |
| S Hernandez | 2 | 0 | 0 | 0 | 0 | 1 |
| Hyde-Herrera | 2 | 1 | 0 | 0 | 0 | 1 |
| Vann | 2 | 0 | 0 | 1 | 0 | 1 |
| Mitchell | 2 | 0 | 1 | 1 | 0 | 0 |
| Saucedo | 1 | 0 | 0 | 0 | 0 | 0 |
| De Loera | 2 | 0 | 0 | 0 | 0 | 0 |
| Jiminez | 2 | 0 | 0 | 0 | 0 | 1 |
| Rolling | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 17 | 2 | 1 | 2 | 1 | 4 |
CS: Hamilton
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hyde-Herrera ( L ) | 3.1 | 7 | 12 | 12 | 4 | 3 |
| Shaw | 1.2 | 0 | 1 | 1 | 4 | 0 |
| TOTAL | 5 | 7 | 13 | 13 | 8 | 3 |
HBP: Hyde-Herrera 2, Shaw
PUTNAM CITY WEST 12, LAWTON 2
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City West | 5 | 3 | 1 | 3 | 0 | 12 | 14 | 1 |
| Lawton | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
L: Garrison
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hamilton | 3 | 2 | 1 | 1 | 1 | 0 |
| S Hernandez | 4 | 1 | 3 | 1 | 0 | 0 |
| Hyde-Herrera | 3 | 2 | 2 | 2 | 1 | 0 |
| Vann | 4 | 2 | 2 | 1 | 0 | 0 |
| Mitchell | 4 | 1 | 1 | 2 | 0 | 0 |
| Saucedo | 3 | 2 | 2 | 1 | 1 | 0 |
| Jiminez | 4 | 1 | 1 | 0 | 0 | 0 |
| De Loera | 3 | 1 | 1 | 1 | 1 | 0 |
| Byers | 2 | 0 | 1 | 1 | 0 | 1 |
| – King | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 30 | 12 | 14 | 10 | 4 | 1 |
SF: Byers
SB: De Loera 2, Jiminez 2, Saucedo 2, Hyde-Herrera, Mitchell, S Hernandez, Hamilton
E: Hamilton
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rolling ( W ) | 5 | 6 | 2 | 0 | 0 | 6 |
| TOTAL | 5 | 6 | 2 | 0 | 0 | 6 |
| LAWTON | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Garrison | 3 | 0 | 1 | 0 | 0 | 0 |
| Saintflewr | 3 | 1 | 1 | 0 | 0 | 1 |
| Thomasian | 3 | 1 | 1 | 0 | 0 | 0 |
| McCleskey | 2 | 0 | 1 | 1 | 0 | 0 |
| Plata | 3 | 0 | 1 | 0 | 0 | 2 |
| Hebison | 2 | 0 | 0 | 0 | 0 | 2 |
| Swift | 2 | 0 | 0 | 0 | 0 | 1 |
| Malone | 2 | 0 | 1 | 0 | 0 | 0 |
| Bennington | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 21 | 2 | 6 | 1 | 0 | 6 |
HBP: McCleskey
SB: Garrison, Thomasian, Plata
E: Swift, McCleskey, Saintflewr
| LAWTON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Garrison ( L ) | 2.1 | 8 | 9 | 7 | 4 | 1 |
| Hebison | 2.2 | 6 | 4 | 4 | 0 | 0 |
| TOTAL | 5 | 14 | 12 | 11 | 4 | 1 |



