NORMAN – Putnam City West ran its winning streak to seven games with a 3-1 win over Norman North Thursday (April 25).
The Patriots (13-15) got just enough offense to compliment a complete game performance from senior Jaxon Hyde-Herrera.
West got on the scoreboard in the third inning on three straight singles from freshman Alex Jiminez and seniors Zay Washington and Rico Hamlton. The Patriots loaded the bases and Washington scored on a walk by junior Nathan Vann to make it 2-0.
Norman North cut the lead in half in the sixth inning when junior Will Lundquist singled, stole second, advanced to third on a passed ball and scored on a wild pitch.
West got the run back in the top of the seventh thanks to Timberwolf walks. Senior Sam Hernandez scored on a wild pitch to make it 3-1.
Norman North got a base runner with two outs in the bottom half of the seventh inning but Hyde-Herrera coaxed a groundout to seal the win.
Hyde-Herrera allowed four hits, walked one and struck out seven to earn the win.
UP NEXT: Weather and field conditions permitting, the Patriots will host sister school Putnam City North Friday (April 26) at 5 p.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Putnam City West | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| Norman North | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
L: Vickry
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hamilton | 2 | 0 | 1 | 1 | 2 | 1 |
| S Hernandez | 2 | 1 | 1 | 0 | 2 | 0 |
| Hyde-Herrera | 3 | 0 | 0 | 0 | 1 | 2 |
| Vann | 3 | 0 | 0 | 0 | 1 | 3 |
| Mitchell | 3 | 0 | 0 | 0 | 1 | 0 |
| Saucedo | 1 | 0 | 0 | 0 | 3 | 0 |
| De Loera | 3 | 0 | 0 | 0 | 1 | 0 |
| Jiminez | 3 | 1 | 1 | 0 | 0 | 1 |
| Washington | 3 | 1 | 1 | 0 | 0 | 1 |
| TOTAL | 23 | 3 | 4 | 2 | 11 | 9 |
CS: S Hernandez, Hamilton
E: De Loera
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hyde-Herrera ( W ) | 7 | 4 | 1 | 0 | 1 | 7 |
| TOTAL | 7 | 4 | 1 | 0 | 1 | 7 |
| NORMAN NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Lundquist | 3 | 1 | 2 | 0 | 0 | 0 |
| Vickry | 3 | 0 | 1 | 0 | 0 | 1 |
| Evans | 3 | 0 | 1 | 0 | 0 | 2 |
| Aguilar | 3 | 0 | 0 | 0 | 0 | 1 |
| Ellis | 3 | 0 | 0 | 0 | 0 | 1 |
| Stauek | 3 | 0 | 0 | 0 | 0 | 1 |
| McAlester | 2 | 0 | 0 | 0 | 1 | 0 |
| Sololoti | 2 | 0 | 0 | 0 | 0 | 1 |
| Kirkpatrick | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 1 | 4 | 0 | 1 | 7 |
CS: Lundquist, McAlester
E: McAlester
| NORMAN NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Vickry ( L ) | 5 | 4 | 2 | 2 | 4 | 5 |
| Swenson | 1 | 0 | 0 | 0 | 2 | 3 |
| Copus | 0.2 | 0 | 1 | 1 | 5 | 1 |
| Stauek | 0.1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 4 | 3 | 3 | 11 | 9 |



