NORMAN – Putnam City West got the bats going, outhitting Norman 7-5 but the Patriots couldn’t push across any runs, losing 6-0 Tuesday (April 9) in a Class 6A District 1 contest.
Junior Nathan Vann and senior Rico Hamilton each went 2-for-3 for West (6-12, 0-10). Senior Kevin Saucedo, freshman Aaron De Loera and senior Jaxon Hyde-Herrera each went 1-for-3. Hyde-Herrera doubled in the loss.
Norman took advantage of three West errors with five hits.
UP NEXT: The Patriots play Mustang at 10 a.m. and Norman North at 2 p.m. Thursday (April 11) at the Northwest Optimist Darrel Palmer Classic.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam City West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Norman | 0 | 1 | 3 | 0 | 1 | 1 | X | 6 | 5 | 0 |
L: Hyde-Herrera
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Saucedo | 3 | 0 | 1 | 0 | 0 | 0 |
| S Hernandez | 3 | 0 | 0 | 0 | 0 | 0 |
| Hyde-Herrera | 2 | 0 | 1 | 0 | 1 | 0 |
| Mitchell | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 3 | 0 | 2 | 0 | 0 | 0 |
| Vann | 3 | 0 | 2 | 0 | 0 | 0 |
| Rolling | 3 | 0 | 0 | 0 | 0 | 2 |
| De Loera | 3 | 0 | 1 | 0 | 0 | 1 |
| Washington | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 25 | 0 | 7 | 0 | 1 | 3 |
SB: Saucedo, Z Hernandez
CS: Vann, Hernandez
E: Rolling 2, S Hernandez
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Hyde-Herrera ( L ) | 5.1 | 5 | 6 | 2 | 6 | 4 |
| Saucedo | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 6 | 5 | 6 | 2 | 6 | 4 |
| NORMAN | AB | R | H | RBI | BB | SO |
| Schuchman | 4 | 0 | 0 | 1 | 0 | 1 |
| Noles | 3 | 1 | 1 | 0 | 1 | 0 |
| Redwine | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayes | 3 | 1 | 1 | 0 | 0 | 1 |
| Baublit | 3 | 2 | 1 | 0 | 0 | 0 |
| Hailey | 3 | 0 | 1 | 1 | 0 | 1 |
| Cunningham | 1 | 0 | 0 | 0 | 1 | 0 |
| Day | 2 | 1 | 1 | 0 | 1 | 0 |
| Adams | 2 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 22 | 6 | 5 | 2 | 6 | 4 |
HBP: Cunningham
SB: Day 3, Noles
CS: Blue, Noles
| NORMAN | IP | H | R | ER | BB | SO |
| Redwine ( W ) | 7 | 7 | 0 | 0 | 1 | 3 |
| TOTAL | 7 | 7 | 0 | 0 | 1 | 3 |



