BETHANY – The Bethany Bronchos swept a doubleheader from McLoud, putting the Bronchos in control of Class 4A District 1.
Bethany (13-7-1, 9-1) cruised past the second-place Redskins, 16-0 and 10-4, Tuesday (April 2).
BETHANY 16, MCLOUD 0
Junior Charlie Tolle went 3-for-4 as the Bronchos run-ruled McLoud, banging out 14 hits in the process.
Tolle drove in three runs and had a double.
On the mound, junior Josh Pierce and senior Gavin Finley combined for a 1-hitter. Pierce gave up hit but struck out seven batter. Finley struck out the side in the bottom of the fifth.
Pierce also went 3-for-3 with three RBIs. Joe Berry was 2-for-4 with a double and an RBI. Junior Brock Cross went 2-for-3 with an RBI.
In all, eight Bronchos collected a hit in the win.
BETHANY 10, MCLOUD 4
The Bronchos broke open a 3-3 tie in the third inning, scoring six runs on six hits en route to the win.
Tolle went 2-for-4 with a double and a run batted in. Sophomore Karter Thomas went 2-for-3, driving in two runs. Pierce went 2-for-4 on the day.
Eight of the nine starters collected a hit in the win.
Three Bethany pitchers scattered two hits, striking out 12 batters. Starter Tolle struck out six in the no-decision. Junior Levi Moore got the win, pitching two scoreless and hitless innings to finish the game.
UP NEXT: Bethany hosts Class 4A power Tuttle in a non-distrct game Thursday (April 4). The Tigers (20-2, 10-0) beat the Bronchos, 11-0, in the Tuttle Festival March 23.
First pitch is at 5 p.m.
BETHANY 16, MCLOUD 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Bethany | 3 | 5 | 2 | 2 | 4 | 16 | 14 | 0 |
| McLoud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L: Lynch
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 4 | 3 | 3 | 3 | 0 | 0 |
| – Eccles | 1 | 0 | 1 | 1 | 0 | 0 |
| Ross | 3 | 2 | 1 | 1 | 0 | 0 |
| Pierce | 3 | 0 | 3 | 3 | 0 | 0 |
| – Quanstrom | 1 | 0 | 0 | 0 | 0 | 0 |
| – Finley | – | – | – | – | – | – |
| Sigler | 3 | 1 | 0 | 2 | 1 | 0 |
| Thomas | 2 | 2 | 1 | 2 | 1 | 0 |
| Berry | 4 | 1 | 2 | 1 | 0 | 0 |
| Moore | 2 | 1 | 0 | 0 | 1 | 2 |
| 0 | 1 | 0 | 0 | 1 | 0 | |
| Cross | 3 | 1 | 2 | 1 | 0 | 0 |
| Gilliland | 2 | 2 | 1 | 0 | 2 | 0 |
| TOTAL | 28 | 16 | 14 | 14 | 6 | 2 |
HBP: Cross, Ross, Thomas
SF: Ross
SB: Tolle 2, Ross, Gilliland
| BETHANY | IP | H | R | ER | BB | SO |
| Pierce ( W ) | 4 | 1 | 0 | 0 | 0 | 7 |
| Finley | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 5 | 1 | 0 | 0 | 0 | 10 |
HBP: Pierce
| MCLOUD | AB | R | H | RBI | BB | SO |
| King | 2 | 0 | 0 | 0 | 0 | 0 |
| Key | 2 | 0 | 1 | 0 | 0 | 1 |
| Schafer | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell | 2 | 0 | 0 | 0 | 0 | 1 |
| M Hastings | 2 | 0 | 0 | 0 | 0 | 2 |
| Morgan | 2 | 0 | 0 | 0 | 0 | 2 |
| Smith | 1 | 0 | 0 | 0 | 0 | 1 |
| – G Hastings | 1 | 0 | 0 | 0 | 0 | 1 |
| Mendenhall | 1 | 0 | 0 | 0 | 0 | 1 |
| Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 0 | 1 | 0 | 0 | 10 |
| MCLOUD | IP | H | R | ER | BB | SO |
| Lynch ( L ) | 2.2 | 8 | 10 | 10 | 2 | 1 |
| Smith | 2 | 5 | 6 | 6 | 4 | 1 |
| G Hastings | 0.1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 5 | 14 | 16 | 16 | 6 | 2 |
BETHANY 10, MCLOUD 4
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| McLoud | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Bethany | 2 | 1 | 6 | 1 | 0 | 0 | X | 10 | 11 | 2 |
L: Schafer
| MCLOUD | AB | R | H | RBI | BB | SO |
| King | 1 | 2 | 0 | 0 | 3 | 0 |
| Key | 2 | 1 | 0 | 0 | 0 | 1 |
| Schafer | 3 | 0 | 0 | 0 | 1 | 1 |
| Mitchell | 3 | 1 | 1 | 0 | 1 | 1 |
| M Hastings | 2 | 0 | 1 | 2 | 1 | 0 |
| Mendenhall | 3 | 0 | 0 | 0 | 0 | 2 |
| Morgan | 3 | 0 | 0 | 0 | 0 | 2 |
| Coronado | 3 | 0 | 0 | 0 | 0 | 2 |
| Smith | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 23 | 4 | 0 | 2 | 6 | 12 |
E: Mendenhall 3, Mitchell
| MCLOUD | IP | H | R | ER | BB | SO |
| Schafer ( L ) | 4 | 11 | 10 | 7 | 2 | 0 |
| Mendenhall | 2 | 0 | 0 | 0 | 2 | 4 |
| TOTAL | 6 | 11 | 10 | 7 | 4 | 4 |
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 4 | 0 | 2 | 1 | 0 | 1 |
| Ross | 2 | 2 | 1 | 0 | 2 | 0 |
| Pierce | 4 | 1 | 2 | 0 | 0 | 0 |
| Sigler | 3 | 1 | 0 | 1 | 0 | 1 |
| Thomas | 3 | 1 | 2 | 2 | 0 | 0 |
| Berry | 2 | 1 | 1 | 1 | 0 | 0 |
| Cross | 2 | 2 | 1 | 0 | 1 | 1 |
| Orton | 2 | 0 | 1 | 1 | 1 | 0 |
| Taber | 3 | 1 | 1 | 2 | 0 | 1 |
| TOTAL | 25 | 10 | 11 | 8 | 4 | 4 |
SF: Berry
SB: Sigler, Pierce, Thomas
CS: Eccles
E: Sigler, Pierce
| BETHANY | IP | H | R | ER | BB | SO |
| Tolle | 3 | 1 | 3 | 1 | 4 | 6 |
| Reither | 2 | 1 | 1 | 1 | 2 | 4 |
| Moore ( W ) | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 7 | 2 | 4 | 2 | 6 | 12 |



