MIDWEST CITY – Carl Albert no-hit Western Heights twice in a Class 5A District 1 doubleheader Monday (March 25), routing the Jets 13-0 and 17-0, each in five innings.
Senior Jackson Fixico, a Northwestern Oklahoma commit, struck out nine Jets in game one, walking two. Carl Albert (9-1, 6-0 after both games) scored nine runs in the first inning and the rout was on. The Titans took advantage of six Western Heights errors and eight walks.
In game two, Carl Albert sophomore Kayden Fixico threw a perfect game, striking out all 15 Jet batters.
The Titans scored 13 runs in the first inning en route to the win.
Jet junior Kole Schrock struck out five batters in relief.
UP NEXT: The Jets (1-7, 0-6) host Class 6A’s Northwest Classen Thursday (March 28). First pitch is at 10 a.m.
GAME 1: CARL ALBERT 13, WESTERN HEIGHTS 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Western Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carl Albert | 9 | 4 | 0 | 0 | X | 13 | 8 | 0 |
| WESTERN HEIGHTS | AB | R | H | RBI |
| Bohnstedt | 2 | 0 | 0 | 0 |
| Schrock | 1 | 0 | 0 | 0 |
| – Davis | 1 | 0 | 0 | 0 |
| Howell | 1 | 0 | 0 | 0 |
| Avelar | 2 | 0 | 0 | 0 |
| Wiley | 0 | 0 | 0 | 0 |
| Bogle | 2 | 0 | 0 | 0 |
| Lopez | 1 | 0 | 0 | 0 |
| DaLaDaz | 1 | 0 | 0 | 0 |
| – Kronk | – | – | – | – |
| Logsdon | 1 | 0 | 0 | 0 |
| TOTAL | 12 | 0 | 0 | 0 |
E: Logsdon, Wiley, Lopez, Bogle, Schrock, DaLaDaz
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Bohnstedt ( L ) | 2 | 6 | 13 | 5 | 5 | 1 |
| Kronk | 2 | 2 | 0 | 0 | 3 | 3 |
| TOTAL | 4 | 8 | 13 | 5 | 8 | 4 |
HBP: Bohnstedt
| CARL ALBERT | AB | R | H | RBI |
| Gonzalez | 2 | 2 | 1 | 0 |
| – Head | 1 | 0 | 0 | 0 |
| Russell | 2 | 2 | 1 | 1 |
| White | 4 | 1 | 2 | 3 |
| Murphy | 4 | 1 | 2 | 1 |
| Perkins | 4 | 1 | 0 | 0 |
| Ferris | 1 | 2 | 0 | 0 |
| Avery | 2 | 2 | 0 | 0 |
| Fixico | 2 | 1 | 1 | 2 |
| Webster | 2 | 1 | 1 | 1 |
| TOTAL | 24 | 13 | 8 | 8 |
3B: Fixico
HBP: Avery
SB: Russell 2, Webster 2, Ferris 2, Murphy, Perkins
CS: Fixico
| CARL ALBERT | IP | H | R | ER | BB | SO |
| Jackson Fixico ( W ) | 5 | 0 | 0 | 0 | 2 | 9 |
| TOTAL | 5 | 0 | 0 | 0 | 2 | 9 |
GAME 2: CARL ALBERT 17, WESTERN HEIGHTS 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Western Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carl Albert | 13 | 0 | 1 | 3 | X | 17 | 7 | 0 |
| WESTERN HEIGHTS | AB | R | H | RBI |
| Bohnstedt | 2 | 0 | 0 | 0 |
| Howell | 2 | 0 | 0 | 0 |
| Avelar | 2 | 0 | 0 | 0 |
| Davis | 2 | 0 | 0 | 0 |
| Wiley | 2 | 0 | 0 | 0 |
| Bogle | 2 | 0 | 0 | 0 |
| Chris | 1 | 0 | 0 | 0 |
| Kronk | 1 | 0 | 0 | 0 |
| Schrock | 1 | 0 | 0 | 0 |
| TOTAL | 15 | 0 | 0 | 0 |
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Avelar ( L ) | 0.2 | 5 | 13 | 7 | 6 | 1 |
| Schrock | 3.1 | 2 | 4 | 1 | 4 | 5 |
| TOTAL | 4 | 7 | 17 | 8 | 10 | 6 |
HBP: Avelar 3, Schrock
| CARL ALBERT | AB | R | H | RBI |
| Novotny | 2 | 2 | 0 | 1 |
| Jones | 2 | 3 | 0 | 1 |
| Randle | 3 | 2 | 0 | 1 |
| Harless | 1 | 3 | 0 | 0 |
| Davis | 1 | 2 | 0 | 1 |
| White | 4 | 2 | 3 | 4 |
| Pursell | 3 | 1 | 3 | 5 |
| Pritchard | 3 | 1 | 1 | 1 |
| Holman | 2 | 1 | 0 | 0 |
| TOTAL | 21 | 17 | 7 | 15 |
HBP: Davis 2, Novotny, Randle
SB: Davis, Pritchard, White, Jones, Pursell, Novotny
| CARL ALBERT | IP | H | R | ER | BB | SO |
| Kayden Fixico ( W ) | 5 | 0 | 0 | 0 | 0 | 15 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 15 |



