HARRAH – Bethany overcame a two-run deficit, scoring in the final two innings to beat Harrah, 4-3, Monday (March 25) in an important Class 4A District 1 contest.
Bethany coach Brandon Ruiz called game a “great team win” via text.
The Bronchos (7-6, 6-1) trailed 3-1 going into the sixth inning. A one-out walk by Karter Thomas was followed by an error by Harrah second baseman Cash Flint, allowing senior Christian Sigler to reach first. Andrew Taber loaded the bases by working a 3-2 walk.
Junior Levi Moore cut the deficit to 3-2 with bases loaded walk. Fellow junior Brock Cross tied the game at 3-3 with a sacrifice bunt scoring sophomore courtesy runner Judson Gilliland.
Bethany took the lead for good in the top of the seventh when Sigler grounded to short, scoring junior Josh Pierce, who led off the inning with a single.
“Offensively we started putting the ball in play and putting pressure on the defense and we were able to scratch a few runs late,” Ruiz said.
Bethany junior Charlie Tolle earned the win, allowing five hits and two earned runs, walking five and striking out 10 batters in six innings.
“(It was a) very cold game and Tolle did an amazing job on the mound, Ruiz said. “(He) definitely had a warrior’s mentality.”
Senior Gavin Finley struck out the side in the bottom of the seventh to earn a save.
UP NEXT: Bethany hosts Harrah Tuesday (March 26) to finish the two-game district series. First pitch is at 5 p.m.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bethany | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 1 |
| Harrah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| BETHANY | AB | R | H | RBI |
| Tolle | 2 | 0 | 1 | 0 |
| Ross | 3 | 0 | 0 | 0 |
| Pierce | 3 | 2 | 1 | 0 |
| Berry | 3 | 0 | 0 | 0 |
| Thomas | 2 | 1 | 0 | 0 |
| Sigler | 3 | 0 | 1 | 2 |
| Taber | 1 | 0 | 0 | 0 |
| Reither | 2 | 0 | 0 | 0 |
| – Moore | 0 | 0 | 0 | 1 |
| Cross | 2 | 0 | 0 | 1 |
| TOTAL | 21 | 4 | 3 | 4 |
HBP: Berry
CS: Sigler
E: Tolle
| BETHANY | IP | H | R | ER | BB | SO |
| Tolle ( W ) | 6 | 5 | 3 | 2 | 5 | 10 |
| Finley ( SV ) | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 7 | 5 | 3 | 2 | 5 | 13 |
| HARRH | AB | R | H | RBI |
| Costilla | 2 | 1 | 1 | 0 |
| Whitmore | 4 | 0 | 1 | 0 |
| McLaughlin | 4 | 0 | 0 | 0 |
| Brown | 2 | 1 | 0 | 0 |
| Thompson | 2 | 1 | 1 | 0 |
| Flint | 3 | 0 | 1 | 0 |
| Owens | 3 | 0 | 2 | 1 |
| King | 1 | 0 | 0 | 0 |
| Sellars | 3 | 0 | 0 | 0 |
| TOTAL | 24 | 3 | 5 | 1 |
SB: Costilla 2, Brown
E: Flint
| HARRAH | IP | H | R | ER | BB | SO |
| Brown | 5.2 | 2 | 3 | 1 | 9 | 9 |
| Whitnah ( L ) | 1.1 | 1 | 1 | 1 | 0 | 1 |
| TOTAL | 7 | 3 | 4 | 2 | 9 | 10 |



