BYNG – Bethany’s bats went silent in a 4-2 loss to Byng Monday (March 18).
The Bronchos (5-5-1) were held to three hits and struck out 11 times in the loss.
Bethany scored a run in the first after a sacrifice fly to right field by junior Joseph Berry scored senior Cade Ross.
The Pirates took a 2-1 lead in the bottom half of the inning, taking advantage of an error by Ross at shortstop.
The Bronchos tied the game in the top of the second when sophomore Karter Thomas walked. Thomas took two bases on a passed ball and scored on another passed ball.
Byng went to reliever Hagan Graham who shut down Bethany, striking out 10 batters, allowing only two hits and walking two batters.
The Pirates (5-4) scored two runs in the fifth, taking advantage of an error from third baseman Josh Pierce. Pirate senior Cooper McCage stole home to extend the lead to 4-2.
Ross, Pierce and junior Levi Moore each collected a hit.
Bethany junior Charlie Tolle scattered three hits, giving up four unearned runs in six innings. He struck out six batters in the loss.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
| Bethany | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||
| Byng | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | ||
| BETHANY | AB | R | H | RBI | BB | SO | |||||
| C Ross (SS) | 4 | 1 | 1 | 0 | 0 | 1 | |||||
| L Moore (2B) | 4 | 0 | 1 | 0 | 0 | 1 | |||||
| C Tolle (P) | 2 | 0 | 0 | 0 | 2 | 2 | |||||
| J Pierce (3B) | 3 | 0 | 1 | 0 | 0 | 2 | |||||
| J Berry (1B) | 3 | 0 | 0 | 1 | 1 | 0 | |||||
| K Thomas (DH) | 2 | 1 | 0 | 0 | 1 | 2 | |||||
| L Reither (LF) | 1 | 0 | 0 | 0 | 1 | 1 | |||||
| J Gilliland (LF) | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| B Cross (CF) | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| P Orton (C) | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| C Sigler (C) | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 24 | 2 | 3 | 1 | 6 | 11 | |||||
SB: C Ross 2, J Pierce
CS: J Pierce
E: J Pierce 2, C Ross
| BETHANY | IP | H | R | ER | BB | SO |
| C Tolle ( L ) | 6 | 3 | 4 | 0 | 4 | 6 |
| TEAM | 6 | 3 | 4 | 0 | 4 | 6 |
HBP: C Tolle
Pitches-Strikes: C Tolle 106-59
Batters Faced: C Tolle 28
| BYNG | AB | R | H | RBI | BB | SO |
| M Carter (CF) | 3 | 2 | 0 | 0 | 1 | 1 |
| P Welch (P, 1B) | 2 | 0 | 0 | 0 | 1 | 0 |
| C Mccage (SS) | 2 | 1 | 0 | 0 | 1 | 0 |
| B Boatwright (DH) | 3 | 0 | 1 | 2 | 0 | 0 |
| R Shelton (2B) | 2 | 0 | 1 | 0 | 1 | 0 |
| Z Griffin (LF) | 2 | 0 | 0 | 0 | 0 | 0 |
| H Graham (1B, P) | 3 | 0 | 1 | 0 | 0 | 2 |
| G Streater (RF) | 2 | 0 | 0 | 0 | 0 | 1 |
| #27 (RF) | 1 | 0 | 0 | 0 | 0 | 0 |
| K Stephens (C) | 2 | 0 | 0 | 0 | 0 | 1 |
| #20 (C) | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 23 | 4 | 3 | 2 | 4 | 6 |
SB: M Carter 2, #1, C McCage, R Shelton E: K Wood
| BYNG | IP | H | R | ER | BB | SO | |||||
| P Welch | 1 | 1 | 2 | 2 | 4 | 1 | |||||
| H Graham ( W ) | 6 | 2 | 0 | 0 | 2 | 10 | |||||
| TEAM | 7 | 3 | 2 | 2 | 6 | 11 | |||||
Pitches-Strikes: P Welch 41-14, H Graham 106-65 Batters Faced: P Welch 8, H Graham 24



