
BETHANY – Broncho junior Josh Pierce struck out 18 batters as Bethany beat Ada in 12 innings, 4-3, in a Class 4A-1 contest Tuesday (March 5).
Pierce pitched nine innings, allowing one run on two hits without walking a batter.
“One of the best single game performances I have ever seen,” Bethany coach Brandon Ruiz said. “He’s really grown as a player and an individual over this school year. I am very proud of his performance from Tuesday.”
Pierce added some offense as well with a solo home run in the fourth inning to give Bethany a 1-0 lead. The Bronchos (2-1) didn’t have another hit against Ada starter Chalin Robertson, who also threw nine innings.
The Cougars (2-2) would tie the game at 1-1 in the sixth with a double and a Bethany error.
Ada would take 3-1 lead in the 12th, with an RBI single and taking advantage of a Bethany wild pitch.
Broncho junior Charlie Tolle cut Ada’s lead to 3-2 with an RBI double in the bottom half of the inning. Pierce walked it off for Bethany with a 2-RBI base hit.
THURSDAY, March 7, 2024
Bethany 4, Yukon 4 (lightning)
YUKON – The Bronchos and Millers played to a tie after the game was called due to lightning and severe weather.
Pierce went 2-for-3 with a run scored and a RBI in the win. The Bronchos (2-1-1) outhit the Millers, 7-5, in the shortened game.
Bethany senior Gavin Finley scattered five hits and three earned runs over five innings, striking out three.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Bethany | 0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 7 | 1 |
| Yukon | 0 | 1 | 0 | 1 | 2 | 0 | X | 4 | 5 | 0 |
| BETHANY | AB | R | H | RBI | BB | SO |
| C Tolle (55) | 1 | 1 | 0 | 0 | 2 | 1 |
| B Cross (CF) | 2 | 1 | 1 | 1 | 0 | 1 |
| J Pierce (3B) | 3 | 1 | 2 | 1 | 0 | 1 |
| J Berry (1 B) | 3 | 0 | 1 | 0 | 0 | 0 |
| C Sigler (DH) | 2 | 1 | 1 | 2 | 1 | 1 |
| J Gilliland (C) | 3 | 0 | 1 | 0 | 0 | 0 |
| L Reither (LF) | 3 | 0 | 1 | 0 | 0 | 1 |
| L Moore (2B) | 3 | 0 | 0 | 0 | 0 | 0 |
| A Taber (RF) | 3 | 0 | 0 | 0 | 0 | 0 |
| YUKON | AB | R | H | RBI | BB | SO |
| C Owens (CF) | 3 | 1 | 1 | 0 | 0 | 0 |
| C Parr (55) | 3 | 0 | 1 | 0 | 0 | |
| C Parent (LF) | 3 | 1 | 1 | 1 | 0 | |
| L Graham (RF) | 1 | 1 | 0 | |||
| K Curry (DH) | 3 | 0 | 1 | 1 | 0 | 0 |
| L Ritchey (3B) | 1 | 1 | 1 | 0 | 1 | 0 |
| G Compton (C) | 2 | 0 | 0 | 1 | 1 | 0 |
| LJones (1 B, P) | 3 | 0 | 0 | 0 | 0 | 0 |
| C Creach (2B) | 2 | 0 | 0 | 0 | 0 | 0 |
| BETHANY | IP | H | R | ER | BB | SO |
| G Finley | 5 | 5 | 4 | 3 | 3 | 3 |
| R Eccles | 0.2 | 0 | 0 | 0 | 0 | 0 |
| YUKON | IP | H | R | ER | BB | SO |
| No pitching stats available |



