
MOORE — Putnam City West’s Diego Garcia and Randy Santizo are headed to state after their performance Saturday (Oct. 24) at the 6A regional hosted by Moore.
Garcia, a senior, finished 19th with a time 17:03.75. Santizo was 30th in 17:28.89.
As a team, the Patriots finished ninth.
The girls squad landed in 11th place. Victoria Rolling paced West with a 57th place finish. The junior finished in 22:47.91.
UP NEXT
Garcia and Santizo will compete at Edmond Santa Fe Saturday (Oct. 31) at 9:35 a.m.
6A CROSS COUNTRY REGIONAL (MOORE)
GIRLS TEAM RESULTS
October 24, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Edmond Memorial | 26 |
| 2 | Edmond North | 64 |
| 3 | Piedmont | 103 |
| 4 | Bixby | 125 |
| 5 | Norman | 132 |
| 6 | Moore | 147 |
| 7 | Edmond Santa Fe | 156 |
| 8 | Norman North | 192 |
| 9 | Eisenhower | 282 |
| 10 | Choctaw | 297 |
| 11 | Putnam City West | 318 |
| 12 | Capitol Hill | 380 |
PUTNAM CITY WEST GIRLS RESULTS
11th of 12 teams · 318 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 57 | Victoria Rolling | 22:47.91 |
| 67 | Mariana Perez | 24:16.27 |
| 69 | Katerin Hernandez | 24:25.27 |
| 70 | Deisy Lopez Gonzales | 24:40.84 |
| 73 | Yaretzy Garcia | 24:54.54 |
| 76 | Kimberly Gonzales | 25:18.28 |
| 77 | Amy Ramos | 25:40.06 |
6A CROSS COUNTRY REGIONAL (MOORE)
BOYS TEAM RESULTS
October 24, 2026
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Moore | 37 |
| 2 | Norman North | 82 |
| 3 | Edmond Memorial | 89 |
| 4 | Edmond North | 115 |
| 5 | Piedmont | 117 |
| 6 | Norman | 145 |
| 7 | Edmond Santa Fe | 149 |
| 8 | Bixby | 162 |
| 9 | Putnam City West | 226 |
| 10 | Choctaw | 284 |
| 11 | Southmoore | 329 |
| 12 | Eisenhower | 401 |
| 13 | Putnam City North | 415 |
| 14 | US Grant | 448 |
| 15 | Northwest Classen | 451 |
| 16 | Capitol Hill | 502 |
PUTNAM CITY WEST BOYS RESULTS
9th of 16 teams · 226 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 19 | Diego Garcia | 17:03.75 |
| 30 | Randy Santizo | 17:28.89 |
| 51 | Israel Samora | 18:03.75 |
| 59 | Roberto Fernandez Diaz | 18:22.75 |
| 67 | Angel Alonzo Maldonado | 18:39.53 |
| 72 | Jonathan Escamilla | 19:06.72 |
| 74 | Demian Campos | 19:28.16 |












