OKLAHOMA CITY — After trailing 3-2 in the first inning, Noble scored 14 runs in the next two innings for a 16-4 run-rule win over Western Heights Monday (Sept. 28) in the 5A-1 finale.
The Jets trailed 2-0 in the bottom of the first when junior Jalesa Asimba and freshman Scarlet Jones both walked. Junior Aubrey Kerchee lined a triple to center field to score both. Kerchee scored on a groundout by junior Ann Marie Bohnstedt.
Western Heights scored one more run, in the third inning. Asimba walked and later stole home.
UP NEXT
The Jets host Santa Fe South (0-13) Thursday (Oct. 1) at 5 p.m. for Senior Night.
Western Heights had a 15-0 shutout of the Saints last Thursday.
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Noble (18-10, 9-3) | 2 | 5 | 9 | 16 | 11 | 0 |
| Western Heights (6-17, 0-12) | 3 | 0 | 1 | 4 | 2 | 8 |
W: Johnston. L: Kerchee.
| NOBLE | AB | R | H | RBI |
|---|---|---|---|---|
| Johnston p | 4 | 2 | 1 | 1 |
| Meers cf | 4 | 2 | 1 | 3 |
| Carlon 1b | 2 | 3 | 2 | 1 |
| – Phillips 1b | 1 | 0 | 0 | 0 |
| WIlson c | 4 | 1 | 3 | 4 |
| Thompson ss | 3 | 1 | 1 | 2 |
| Estep rf | 4 | 1 | 1 | 0 |
| – Keith rf | 2 | 0 | 1 | 1 |
| Stewart 3b | 1 | 3 | 1 | 0 |
| Gray 2b | 2 | 2 | 0 | 1 |
| TOTALS | 27 | 15 | 11 | 13 |
2B: Wilson 2, Thompson. SB: Stewart 3, Estep 2, Thompson.
| NOBLE | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Johnston (W) | 3.0 | 2 | 4 | 4 | 4 | 4 |
| TOTALS | 3.0 | 2 | 4 | 4 | 4 | 4 |
| WESTERN HEIGHTS | AB | R | H | RBI |
|---|---|---|---|---|
| Asimba 3b | 1 | 2 | 1 | 0 |
| Jones ss | 0 | 1 | 0 | 0 |
| Bise cf | 1 | 0 | 0 | 0 |
| Kerchee p | 2 | 1 | 1 | 2 |
| Bohnstedt 2b | 2 | 0 | 0 | 0 |
| Laster lf | 1 | 0 | 0 | 0 |
| Martinez Vasquez rf | 1 | 0 | 0 | 0 |
| Bingen 1b | 1 | 0 | 0 | 0 |
| Jackman c | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
3B: Kerchee. SB: Bise, Kerchee, Asimba, Jones. CS: Bise. E: Jones 3, Bohnstedt 2, Bingen 2, Jackman.
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kerchee (L) | 2.0 | 11 | 16 | 10 | 4 | 1 |
| Asimba | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3.0 | 11 | 16 | 10 | 4 | 1 |










