BETHANY — Woodward scored eight runs in the first inning en route to a 13-0 shut out of Bethany Monday (Sept. 14) in a 4A-3 contest.
The Boomers (19-2, 7-2) took advantage of three Broncho errors in the first inning and senior Kaleigh Mills delivered a 2-run home run.
For the contest, Bethany (12-12, 4-6) had six errors.
Senior Emma Geissler and freshman Izzy Melton each had a hit for the Bronchos.
Mills was dominant in the circle with 12 strikeouts and three walks.
UP NEXT
The Bronchos travel to Clinton Tuesday (Sept. 15) for a 4A-3 matchup with Clinton.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Woodward (19-2, 7-2) | 8 | 1 | 1 | 1 | 2 | 13 | 14 | 2 |
| Bethany (12-12, 4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
W: Mills. L: A. Bibbs.
| WOODWARD | AB | R | H | RBI |
|---|---|---|---|---|
| Heckart cf | 4 | 2 | 1 | 0 |
| Howard lf | 4 | 0 | 1 | 2 |
| Mills p | 4 | 3 | 4 | 2 |
| Nelson ss | 4 | 1 | 2 | 0 |
| Paislea Morales rf | 3 | 2 | 1 | 1 |
| Preslea Morales | 4 | 1 | 1 | 0 |
| Endersby c | 3 | 2 | 1 | 3 |
| Case 2b | 2 | 1 | 1 | 1 |
| Mitchell 3b | 3 | 1 | 2 | 1 |
| TOTALS | 31 | 13 | 14 | 10 |
2B: Paislea Morales, Endersby. HR: Mills. SB: Monroe, Case, Heckart, Paislea Morales. CS: Case. E: Mitchell, Nail. NOTE: Monroe scored for Endersby (2).
| WOODWARD | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mills (W) | 5.0 | 2 | 0 | 0 | 1 | 12 |
| TOTALS | 5.0 | 2 | 0 | 0 | 1 | 12 |
| BETHANY | AB | R | H | RBI |
|---|---|---|---|---|
| Geissler cf | 3 | 0 | 1 | 0 |
| Williams c | 2 | 0 | 0 | 0 |
| Barger ss | 2 | 0 | 0 | 0 |
| Davis lf | 2 | 0 | 0 | 0 |
| M. Bibbs 2b | 2 | 0 | 0 | 0 |
| Sydnes 1b | 2 | 0 | 0 | 0 |
| A. Bibbs p | 1 | 0 | 0 | 0 |
| Graham | 2 | 0 | 0 | 0 |
| Melton rf | 2 | 0 | 1 | 0 |
| TOTALS | 18 | 0 | 2 | 0 |
E: M. Bibbs 4, League, Barger.
| BETHANY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| A. Bibbs (L) | 0.2 | 7 | 8 | 2 | 0 | 1 |
| Barger | 3.1 | 6 | 5 | 3 | 3 | 3 |
| Geissler | 1.0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | 5.0 | 14 | 13 | 5 | 3 | 6 |















