WARR ACRES — Piedmont scored 11 runs in the second inning of an 18-1 win over Putnam City Tuesday (Aug. 25) in a 6A-4 game.
The Pirates avoided the shutout with a run in the fifth. Senior Tessalynn Goodner doubled with one out. She later came around to score on a single from fellow senior Francis Meza.
Meza was 2-for-3 on the day.
UP NEXT
The Pirates (4-7) return to action next Monday (Aug. 31) at sister school Putnam City West (1-9).
The Patriots dropped 17-0 and 15-0 contests to Bixby Tuesday. West will play at Lawton Thursday before playing PC next Monday.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Piedmont (7-2, 4-1) | 2 | 11 | 5 | 0 | 0 | 18 | 14 | 0 |
| Putnam City (4-7, 0-7) | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
W: Patman. L: Hatlelid.
| PIEDMONT | AB | R | H | RBI |
|---|---|---|---|---|
| Summers 3b | 4 | 2 | 4 | 6 |
| Nelson ss | 2 | 1 | 0 | 0 |
| Guinn | 3 | 2 | 2 | 3 |
| Brueggen | 2 | 2 | 0 | 0 |
| Ashmore 1b | 2 | 2 | 1 | 0 |
| Brown | 2 | 3 | 2 | 1 |
| Helsley | 3 | 2 | 1 | 2 |
| Pruitt 2b | 3 | 3 | 2 | 1 |
| Patman p | 2 | 1 | 2 | 2 |
| – Jones p | ||||
| TOTALS | 23 | 18 | 14 | 15 |
2B: Guinn. HBP: Guinn. SB: Patman 2, Summ 2, Pruitt, Guinn, Nelson. NOTE: Hatchett scored for Ashmore.
| PIEDMONT | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Patman (W) | 3.0 | 4 | 1 | 1 | 2 | 5 |
| Jones | 2.0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | 5.0 | 6 | 1 | 1 | 2 | 9 |
| PUTNAM CITY | AB | R | H | RBI |
|---|---|---|---|---|
| Luevano cf | 2 | 0 | 0 | 0 |
| Hatlelid p | 3 | 0 | 0 | 0 |
| Goodner ss | 3 | 1 | 1 | 0 |
| Gossman 1b | 2 | 0 | 1 | 0 |
| Meza 2b | 3 | 0 | 2 | 1 |
| Grier rf | 2 | 0 | 0 | 0 |
| Morales 3b | 2 | 0 | 0 | 0 |
| O’Dell-Brown lf | 2 | 0 | 2 | 0 |
| Jarrell c | 1 | 0 | 0 | 0 |
| TOTALS | 20 | 1 | 6 | 1 |
2B: Goodner. 3B: Gossman. SB: Luevano. E: Grigsby.
| PUTNAM CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hatlelid (L) | 3.1 | 12 | 18 | 16 | 10 | 0 |
| O’Dell-Brown | 0.2 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 4.0 | 14 | 18 | 16 | 10 | 0 |









