OKLAHOMA CITY — Choctaw scored in all five innings of a 13-1 run-rule win over Putnam City North Thursday (Aug. 20) in 6A-1 action.
The Yellowjackets (5-2, 3-0) collected 11 hits and took advantage of three Panther errors.
North avoided the shutout with one out in the fifth inning. Kaylssa Smith, junior Kayleigh Andrews and senior Presley Standridge has consecutive hits, the last of which scored Smith.
UP NEXT
The Panthers (1-8, 0-3) travel to Edmond North (2-6-1, 0-3) on Monday (Aug. 24) for a 6A-1 matchup at 6:30 p.m.
On Thursday, The Huskies earned a 14-2 win over Altus and had a 4-4 tie with Duncan before the game was called at the Oklahoma High School Fast Pitch Festival.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Choctaw (5-2, 3-0) | 4 | 1 | 3 | 1 | 4 | 13 | 11 | 2 |
| Putnam City North (1-8, 0-3) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
W: Collier. L: Standridge.
| CHOCTAW | AB | R | H | RBI |
|---|---|---|---|---|
| Strecker cf | 3 | 3 | 1 | 1 |
| Good rf | 3 | 3 | 2 | 2 |
| Malaske 1b | 3 | 1 | 0 | 2 |
| Ross c | 4 | 0 | 2 | 1 |
| Collier 2b | 3 | 1 | 2 | 0 |
| Johnson p | 0 | 1 | 0 | 0 |
| – Malaske 2b | 0 | 1 | 0 | 0 |
| – Mckin p | 0 | 0 | 0 | 0 |
| Dean lf | 3 | 2 | 2 | 1 |
| Gwin | 3 | 0 | 1 | 2 |
| Stemper ss | 2 | 1 | 1 | 2 |
| Gleason 3b | 3 | 0 | 0 | 0 |
| – Johnson 3b | 1 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 11 | 11 |
2B: Strecker, Ross, Good, Dean. HR: Good. HBP: Strecker. SB: Strecker 2, Malaske, Malaske, Good, Stemper. SF: Gwin. E: Johnson, Ross.
| CHOCTAW | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Johnson | 1.0 | 3 | 1 | 1 | 2 | 0 |
| Collier (W) | 3.2 | 1 | 0 | 0 | 1 | 5 |
| Mckin | 0.1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5.0 | 4 | 1 | 1 | 3 | 5 |
| PUTNAM CITY NORTH | AB | R | H | RBI |
|---|---|---|---|---|
| Andrews 3b | 2 | 0 | 1 | 0 |
| Standridge p | 3 | 0 | 1 | 1 |
| Martinez c | 2 | 0 | 0 | 0 |
| Orton ss | 3 | 0 | 1 | 0 |
| Willoby-Taylor cf | 1 | 0 | 0 | 0 |
| Frazier rf | 2 | 0 | 0 | 0 |
| Calhoun 1b | 2 | 0 | 0 | 0 |
| Petty | 2 | 0 | 0 | 0 |
| Smith lf | 2 | 1 | 1 | 0 |
| TOTALS | 19 | 1 | 4 | 1 |
SB: Smith. E: Orton, Standridge, Parker.
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Standridge (L) | 4.0 | 10 | 9 | 3 | 2 | 1 |
| Frazier | 1.0 | 1 | 4 | 4 | 4 | 1 |
| TOTALS | 5.0 | 11 | 13 | 7 | 6 | 2 |









