
WEATHERFORD — Bethany picked up its first two wins of the season with a sweep of the final day of the I-40 Classic in Weatherford Saturday (Aug. 15).
“Happy for the girls,” Bethany coach Booker Blakley said via text. “They came out today after a rough day yesterday and really bounced back. We finally got the bat on the ball a lot better today as a team. They just have to keep plugging away. They have the ability to do some good things, but have to keep being coachable and doing all the little things correct.”
BETHANY 8, CHISHOLM 4
The Bronchos broke a 1-1 tie in the second inning with three runs, keyed by doubles from seniors Emma Geissler and Jules Barger. Singles from freshman Izzy Melton and senior Ella Davis are contributed to the inning as well as a sacrifice bunt from freshman Avery Bibbs.
The 3A Longhorns pulled within a run in the second inning and tied the game at 4-4 in the third.
In the fourth, Bethany plated four runs with doubles from Davis, senior Grey Williamson and a single from sophomore Dani Williams. The Bronchos also took advantage of an error and a walk to Geissler.
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Bethany (1-4) | 1 | 3 | 0 | 4 | 8 | 11 | 0 |
| Chisholm (2-3) | 1 | 2 | 1 | 0 | 4 | 7 | 1 |
W: Barger. L: Davis.
| BETHANY | AB | R | H | RBI |
|---|---|---|---|---|
| Geissler cf | 2 | 3 | 2 | 0 |
| Barger p | 2 | 1 | 1 | 2 |
| Davis lf | 3 | 1 | 2 | 3 |
| Williamson 3b | 3 | 1 | 2 | 1 |
| Williams c | 3 | 1 | 1 | 1 |
| M. Bibbs 2b | 3 | 0 | 1 | 0 |
| Melton rf | 3 | 0 | 2 | 0 |
| A. Bibbs ss | 1 | 0 | 0 | 0 |
| Ochoa | 1 | 0 | 0 | 0 |
| Sydnes 1b | 2 | 1 | 0 | 0 |
| TOTALS | 23 | 8 | 11 | 7 |
2B: Davis, Geissler, Williamson, Barger. SB: Geissler, Williamson.
| BETHANY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Barger | 2.1 | 6 | 4 | 4 | 2 | 2 |
| Geissler (W) | 1.2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 4.0 | 7 | 4 | 4 | 2 | 2 |
| CHISHOLM | AB | R | H | RBI |
|---|---|---|---|---|
| Goodman cf | 3 | 1 | 2 | 2 |
| Dodson rf | 2 | 0 | 0 | 0 |
| Hicks lf | 2 | 0 | 2 | 1 |
| Alcorn c | 2 | 0 | 1 | 0 |
| Randolph 2b | 2 | 0 | 0 | 0 |
| Martin ss | 1 | 1 | 1 | 1 |
| Davis p | 1 | 0 | 0 | 0 |
| Bauman 1b | 1 | 0 | 1 | 0 |
| Ridgway 3b | 1 | 0 | 0 | 0 |
| McDonald | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 7 | 4 |
2B: Goodman. SB: Bauman. E: Randolph.
| CHISHOLM | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Davis (L) | 4.0 | 11 | 8 | 7 | 2 | 1 |
| TOTALS | 4.0 | 11 | 8 | 7 | 2 | 1 |
BETHANY 4, TECUMSEH 0
Davis broke open a 1-0 lead with a 3-run homer over the left field wall in the fifth and final inning. The Bronchos had six singles in the final two innings of the win.
Geissler picked up her second win of the day with a 5-inning shutout. She allowed three hits and struck out three batters.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Bethany (2-4) | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 1 |
| Tecumseh (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Geissler. L: Townsend.
| BETHANY | AB | R | H | RBI |
|---|---|---|---|---|
| Geissler p | 3 | 1 | 1 | 0 |
| Barger ss | 3 | 1 | 1 | 0 |
| Davis lf | 3 | 1 | 2 | 3 |
| Williamson 3b | 3 | 0 | 1 | 0 |
| Williams c | 3 | 0 | 1 | 0 |
| M. Bibbs rf | 3 | 1 | 1 | 0 |
| Melton cf | 2 | 0 | 1 | 0 |
| A. Bibbs 2b | 2 | 0 | 1 | 1 |
| Sydnes 1b | 3 | 0 | 1 | 0 |
| TOTALS | 25 | 4 | 10 | 4 |
2B: Sydnes. HR: Davis. SB: Burris. E: M. Bibbs.
| BETHANY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Geissler (W) | 5.0 | 3 | 0 | 0 | 4 | 3 |
| TOTALS | 5.0 | 3 | 0 | 0 | 4 | 3 |
| TECUMSEH | AB | R | H | RBI |
|---|---|---|---|---|
| Gray ss | 2 | 0 | 0 | 0 |
| Anderson 3b | 3 | 0 | 0 | 0 |
| Mansell cf | 3 | 0 | 1 | 0 |
| Walker 1b | 3 | 0 | 1 | 0 |
| Townsend p | 2 | 0 | 0 | 0 |
| Wiggins c | 1 | 0 | 0 | 0 |
| Rodgers rf | 2 | 0 | 0 | 0 |
| Farris lf | 1 | 0 | 1 | 0 |
| Crosson | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 0 |
| TECUMSEH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Townsend (L) | 4.1 | 10 | 4 | 4 | 2 | 4 |
| TOTALS | 4.1 | 10 | 4 | 4 | 2 | 4 |
UP NEXT
Bethany (2-4, 0-1) will try for their first 4A-3 win Monday (Aug. 15) on the road Woodward.
The Boomers (5-0) won their own tournament Saturday with a 11-1 win over 2A Merritt, capping a 4-0 run over the weekend.
Monday’s contest will be Woodward’s first district game.











