
WEATHERFORD — Both the Bethany boys and girls track teams finished third in their respective divisions Tuesday (April 28) at the Dennis Seifried Weatherford Invitational.
The boys teams earned 73 points, just behind first-place Weatherford (103) and Tuttle (81). The girls team scored 79 points to finish behind Kingfisher (114) and Tuttle (86).
Broncho junior Artur Calderon set another school record in the high jump. He jumped 6-foot-6. The boys team won relay races in the 4×400 (3:25.45) and 4×800 (8:36.44). The 4×400 team is comprised of sophomores Dempsey Neal, Zade Smith and seniors Jagger Weaver and Seth Greiner. The 4×800 team includes Neal, Greiner, Weaver and senior Landon Lote.
In the girls division, freshman Morgan McNutt won the 1600-meter race in 5:24.27. Sophomore Camdyn Willoughby captured the 300-meter hurdles event in 47.84.
Greiner added a second place finish in the 400-meter race (49.66) and sophomore Salyer Stayton was second in the 3200-meter race (10:29.61).
Morgan McNutt was the runner-up the 800-meter race (2:27.39). Willoughby added a second-place finish in the 100-meter hurdles (16.00). The Bethany ‘A’ relay team was second in th 4×800 relay (10:26.26). That team is made up of freshmen Kayden Wright, Macy Bibbs, junior Emma Geissler and freshman Morgan McNutt.
Junior Sydney Haines was third in the 100 meters (12.72). Senior Annabelle Mcgehee finished third 300-meter hurdles (48.49). Haines also landed in third place in the long jump (16′ 3.5″).
UP NEXT
Bethany will head to Madill Saturday (May 2) for a 4A regional meet.
| Dennis Seifried Weatherford | |||
| Bethany Results | |||
| Boys’ 100 Meters | |||
| Place | Athlete | Yr | Time |
| 22 | Kolby Piersall | 12 | 11.78 |
| 35 | Xavier Price | 9 | 12.1 |
| 42 | Maxwell Green | 9 | 12.31 |
| — | Leo Serna | 11 | SCR |
| — | Jagger Edwards | 9 | SCR |
| Boys’ 200 Meters | |||
| Place | Athlete | Yr | Time |
| 13 | Zade Smith | 10 | 23.5 |
| 22 | Xavier Price | 9 | 24.21 |
| 28 | Owen Dodson | 10 | 24.57 |
| 43 | Tate Miller | 10 | 25.52 |
| 54 | Camden Mathew | 9 | 25.89 |
| 67 | Jordan Farris | 9 | 26.69 |
| — | Samson Tillman | 10 | SCR |
| Boys’ 400 Meters | |||
| Place | Athlete | Yr | Time |
| 2 | Seth Greiner | 12 | 49.66 |
| 6 | Dempsey Neal | 10 | 51.29 |
| 9 | Jagger Weaver | 12 | 51.52 |
| 12 | Artur Calderon | 11 | 52.83 |
| 26 | Rio Carter-Sierra | 9 | 56.77 |
| 28 | Owen Dodson | 10 | 57.03 |
| 41 | Jordan Farris | 9 | 59.02 |
| 50 | Camden Mathew | 9 | 1:00.51 |
| Boys’ 800 Meters | |||
| Place | Athlete | Yr | Time |
| 24 | Ian Redinger | 11 | 2:17.16 |
| 31 | Rio Carter-Sierra | 9 | 2:21.56 |
| 32 | Isaac Hickman | 11 | 2:22.10 |
| 41 | Clay Powell | 11 | 2:26.09 |
| Boys’ 1600 Meters | |||
| Place | Athlete | Yr | Time |
| 6 | Landon Lote | 12 | 4:56.36 |
| — | Salyer Stayton | 10 | SCR |
| — | Aiden Donoghue | 10 | SCR |
| — | Clay Powell | 11 | SCR |
| — | Davis Toler | 9 | SCR |
| Boys’ 3200 Meters | |||
| Place | Athlete | Yr | Time |
| 2 | Salyer Stayton | 10 | 10:29.61 |
| 6 | Aiden Donoghue | 10 | 10:54.09 |
| 13 | Clay Powell | 11 | 11:38.76 |
| 16 | Davis Toler | 9 | 11:51.61 |
| Boys’ 110m Hurdles | |||
| Place | Athlete | Yr | Time |
| 18 | Kemper Denton | 9 | 19.91 |
| 24 | Dahlin Nygren | 9 | 21.58 |
| Boys’ 300m Hurdles | |||
| Place | Athlete | Yr | Time |
| 24 | Kemper Denton | 9 | 50.61 |
| 27 | Dahlin Nygren | 9 | 50.98 |
| — | Lucas Miller | 10 | DQ |
| Boys’ 4×100 Relay | |||
| Place | Team | Time | Pts |
| 8 | Bethany ‘A’ | 45.46 | |
| Boys’ 4×200 Relay | |||
| Place | Team | Time | Pts |
| 5 | Bethany ‘A’ | 1:34.73 | |
| 13 | Bethany ‘B’ | 1:42.11 | |
| Boys’ 4×400 Relay | |||
| Place | Team | Time | Pts |
| 1 | Bethany ‘A’ | 3:25.45 | |
| 8 | Bethany ‘B’ | 3:45.61 | |
| 13 | Bethany ‘C’ | 3:56.31 | |
| Boys’ 4×800 Relay | |||
| Place | Team | Time | Pts |
| 1 | Bethany ‘A’ | 8:36.44 | |
| Boys’ Shot Put | |||
| Place | Athlete | Yr | Mark |
| — | Gabe Baxter | 11 | DNS |
| — | Sawyer Yates | 11 | DNS |
| — | James Plummer | 10 | DNS |
| — | Jack Plummer | 10 | DNS |
| — | Weston Armoudian | 9 | DNS |
| — | Jack Bradford | 9 | DNS |
| — | Jaxson Looper | 9 | DNS |
| Boys’ Discus | |||
| Place | Athlete | Yr | Mark |
| 9 | Gabe Baxter | 11 | 124′ 8″ |
| — | Jack Plummer | 10 | DNS |
| — | James Plummer | 10 | DNS |
| — | Tupper Jones | 9 | DNS |
| — | Jack Bradford | 9 | DNS |
| — | Rylan Payne | 9 | DNS |
| Boys’ High Jump | |||
| Place | Athlete | Yr | Mark |
| 1 | Artur Calderon | 11 | 6′ 6″ |
| 11 | Dempsey Neal | 10 | 5′ 8″ |
| Boys’ Pole Vault | |||
| Place | Athlete | Yr | Mark |
| 8 | Isaac Hickman | 11 | 10′ 6″ |
| 10 | Ian Redinger | 11 | 10′ 6″ |
| 14 | Jagger Edwards | 9 | 9′ 0″ |
| — | Markus Holt | 9 | NH |
| — | Nolan Ritter | 10 | NH |
| Girls’ 100 Meters | |||
| Place | Athlete | Yr | Time |
| 3 | Sydney Haines | 11 | 12.72 |
| 15 | Madison Bibbs | 12 | 13.51 |
| 16 | Londyn Jaggers | 9 | 13.52 |
| 33 | Dani Williams | 9 | 14.33 |
| 41 | Haven Holdeman | 9 | 14.62 |
| 48 | Emma Kitchell | 10 | 14.82 |
| 68 | Ariana Gutierrez | 9 | 16.8 |
| Girls’ 200 Meters | |||
| Place | Athlete | Yr | Time |
| 8 | Madison Bibbs | 12 | 27.79 |
| 32 | Dani Williams | 9 | 30.14 |
| 55 | Emma Kitchell | 10 | 31.4 |
| 56 | Brynn Miller | 9 | 31.45 |
| 60 | Haven Holdeman | 9 | 31.74 |
| 69 | Ariana Gutierrez | 9 | 33.75 |
| — | Macy Bibbs | 9 | SCR |
| Girls’ 400 Meters | |||
| Place | Athlete | Yr | Time |
| 12 | Emma Geissler | 11 | 1:05.87 |
| 27 | Brynn Miller | 9 | 1:11.46 |
| Girls’ 800 Meters | |||
| Place | Athlete | Yr | Time |
| 2 | Morgan McNutt | 9 | 2:27.39 |
| — | Emma Geissler | 11 | SCR |
| — | Kayden Wright | 9 | SCR |
| Girls’ 1600 Meters | |||
| Place | Athlete | Yr | Time |
| 1 | Morgan McNutt | 9 | 5:24.27 |
| Girls’ 100m Hurdles | |||
| Place | Athlete | Yr | Time |
| 2 | Camdyn Willoughby | 10 | 16 |
| 5 | Annabelle Mcgehee | 12 | 17.16 |
| 12 | Lydia Greiner | 10 | 19.3 |
| Girls’ 300m Hurdles | |||
| Place | Athlete | Yr | Time |
| 1 | Camdyn Willoughby | 10 | 47.84 |
| 3 | Annabelle Mcgehee | 12 | 48.49 |
| 6 | Kayden Wright | 9 | 51.22 |
| 18 | Lydia Greiner | 10 | 55.08 |
| Girls’ 4×400 Relay | |||
| Place | Team | Time | Pts |
| 7 | Bethany ‘A’ | 4:18.56 | |
| Girls’ 4×800 Relay | |||
| Place | Team | Time | Pts |
| 2 | Bethany ‘A’ | 10:26.26 | |
| Girls’ Shot Put | |||
| Place | Athlete | Yr | Mark |
| 11 | Emma Sailer | 11 | 32′ 6″ |
| 16 | Emma Morgan | 11 | 31′ 3″ |
| — | Quinn Berry | 10 | DNS |
| Girls’ Discus | |||
| Place | Athlete | Yr | Mark |
| — | Quinn Berry | 10 | SCR |
| — | Emma Sailer | 11 | ND |
| — | Emma Morgan | 11 | SCR |
| — | Emma Lewis | 12 | SCR |
| Girls’ High Jump | |||
| Place | Athlete | Yr | Mark |
| 4 | Macy Bibbs | 9 | 4′ 8″ |
| — | Anna Brooke | 10 | NH |
| — | Camdyn Willoughby | 10 | DNS |
| Girls’ Pole Vault | |||
| Place | Athlete | Yr | Mark |
| 9 | Lillie Kennemer | 9 | 8′ 0″ |
| Girls’ Long Jump | |||
| Place | Athlete | Yr | Mark |
| 3 | Sydney Haines | 11 | 16′ 3.5″ |
| 5 | Madison Bibbs | 12 | 15′ 2.5″ |
| 14 | Dani Williams | 9 | 14′ 1″ |
| Team Scores | |||
| Division | Score | Place | |
| Boys | 73 | 3rd | |
| Girls | 79 | 3rd | |






