NORMAN – Norman North junior Austin Ihrig and senior Cade Clifton combined to no-hit Putnam City as the Timberwolves run-ruled the Pirates, 10-0, in four innings Thursday (April 18).
Ihrig and Clifton combined to strike out seven batters.
Putnam City junior Connor Fast went 0-for-1, walked once and stole a base. Senior Josh Potter also went 0-for-1 with a walk.
UP NEXT: The Pirates (5-19, 4-8 in Class 6A District 1) host Capitol Hill Saturday at 5 p.m.

| TEAM | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Norman North | 4 | 0 | 6 | X | 10 | 5 | 2 |
L: Thein
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Fast | 1 | 0 | 0 | 0 | 1 | 0 |
| B Bennett | 1 | 0 | 0 | 0 | 0 | 1 |
| Stewart | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrews | 2 | 0 | 0 | 0 | 0 | 2 |
| Josh Potter | 1 | 0 | 0 | 0 | 1 | 0 |
| Twillie | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bennett | 2 | 0 | 0 | 0 | 0 | 1 |
| Thein | 1 | 0 | 0 | 0 | 0 | 1 |
| Poindexter | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 13 | 0 | 0 | 0 | 2 | 7 |
E: Josh Potter 2, Fast, Twillie, Poindexter
| PUTNAM CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Thein ( L ) | 2.1 | 5 | 10 | 6 | 7 | 1 |
| Martinez | 0.2 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 3 | 5 | 10 | 6 | 8 | 1 |
| NORMAN NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Lundquist | 2 | 2 | 1 | 1 | 1 | 0 |
| Vickrey | 2 | 2 | 0 | 0 | 1 | 0 |
| Evans | 1 | 1 | 1 | 1 | 1 | 0 |
| Aguilar | 3 | 1 | 1 | 1 | 0 | 0 |
| Ellis | 2 | 1 | 1 | 0 | 0 | 1 |
| – McAlester | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanek | 2 | 0 | 1 | 0 | 1 | 0 |
| Vinyard | 2 | 1 | 0 | 0 | 1 | 0 |
| Salalati | 0 | 1 | 0 | 0 | 2 | 0 |
| Kirkpatrick | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTAL | 16 | 10 | 5 | 3 | 8 | 1 |
SB: Vinyard 2, Evans 2, Lunquist 2, Salalati, Stanek, Kirkpatrick, Ellis
E: Kirkpatrick, Ellis
| NORMAN NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ihrig ( W ) | 3 | 0 | 0 | 0 | 1 | 5 |
| Clifton | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 4 | 0 | 0 | 0 | 2 | 7 |



