WARR ACRES – Putnam City West swept the series with sister Putnam City Tuesday (April 16), routing the Pirates, 16-0, in five innings.
The Patriots (8-15, 2-10 in Class 6A District 1) had 11 hits and took advantage of nine Pirate errors in the win.
West blew open the game in the second inning. Leading 3-0, the Patriots scored nine runs on five hits, highlighted junior Nathan Vann’s three-run homer to left field.
Vann earned the win on the mound, allowing only two hits and striking out eight batters in the complete-game shutout.
Vann went 3-for-3 for the day with a walk, reaching base four times. Senior Jaxon Hyde-Herrera added a 2-for-4 performance, doubling and scoring twice.
West also stole eight bases with senior Kevin Saucedo swiping three bags.
The Pirates’ struggles continued, dropping their 11th straight game. During that stretch, Putnam City has been outscored 156-4.
Junior Connor Fast went 1-for-3 and junior Lukas Poindexter went 1-for-2, walking once.
UP NEXT: The Patriots host Lawton Friday (April 19) in a non-district game. First pitch is at 5 p.m.
Putnam City (5-18, 4-8 in Class District 1) travels to Southmoore for a non-district game Thursday (April 18) at 5 p.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Putnam City West | 3 | 9 | 1 | 0 | 3 | 16 | 11 | 2 |
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
L: Fast
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Hamilton | 4 | 1 | 1 | 2 | 0 | 1 |
| – Yahola | – | – | – | – | – | – |
| – Hoff | 1 | 0 | 0 | 0 | 0 | 1 |
| S Hernandez | 4 | 2 | 1 | 2 | 0 | 1 |
| – Enriquez | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyde-Herrera | 4 | 2 | 2 | 0 | 0 | 0 |
| – Hankins | 1 | 0 | 0 | 0 | 0 | 0 |
| Vann | 3 | 3 | 3 | 3 | 1 | 0 |
| Mitchell | 3 | 0 | 1 | 0 | 1 | 0 |
| Saucedo | 2 | 2 | 1 | 0 | 2 | 0 |
| Rolling | 0 | 0 | 0 | 0 | 0 | 0 |
| – Z Hernandez | – | – | – | – | – | – |
| – Washington | 1 | 1 | 1 | 1 | 1 | 0 |
| Jiminez | 2 | 1 | 0 | 0 | 1 | 2 |
| – King | 0 | 1 | 0 | 0 | 1 | 0 |
| Byers | 1 | 1 | 0 | 0 | 0 | 0 |
| – Perez | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 28 | 16 | 11 | 9 | 7 | 5 |
HR: Vann
HBP: Rolling 2, Byers 2
SB: Saucedo 3, Z Hernandez 2, Jiminez, Byers, Hamilton
CS: Mitchell
E: Hamilton, Washington
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Vann ( W ) | 5 | 2 | 0 | 0 | 4 | 8 |
| TOTAL | 5 | 2 | 0 | 0 | 4 | 8 |
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
| Fast | 3 | 0 | 1 | 0 | 0 | 0 |
| Poindexter | 2 | 0 | 1 | 0 | 1 | 0 |
| Stewart | 2 | 0 | 0 | 0 | 1 | 2 |
| Andrews | 0 | 0 | 0 | 0 | 1 | 0 |
| – Martinez | 1 | 0 | 0 | 0 | 0 | 0 |
| B Bennett | 2 | 0 | 0 | 0 | 0 | 2 |
| C Bennett | 2 | 0 | 0 | 0 | 0 | 1 |
| Thein | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Potter | 2 | 0 | 0 | 0 | 0 | 1 |
| Twillie | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 17 | 0 | 2 | 0 | 4 | 8 |
CS: Poindexter
E: Andrews 3, Stewart 2, Josh Potter 2, B Bennett, Twillie
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Fast ( L ) | 1.1 | 6 | 12 | 8 | 3 | 2 |
| Stewart | 2.2 | 4 | 1 | 1 | 2 | 2 |
| Thein | 1 | 1 | 3 | 0 | 2 | 1 |
| TOTAL | 5 | 11 | 16 | 9 | 7 | 5 |



