WARR ACRES – Edmond North pitching earned a perfect game and the Huskies routed Putnam City, 23-0, in five innings Monday (March 25).
Edmond North (10-1, 5-0) got the combined effort from senior Owen Hall and sophomore Brogan Griggs. Hall struck out nine batters in three innings. Griggs was perfect in two innings, striking out two.
Putnam City (2-7, 2-3) gave up 10 runs in the third inning, breaking open a 5-0 game. The Pirates gave up 16 hits, walked seven batters and committed five errors.
UP NEXT: The two teams will finish the two-game Class 6A District 1 series at Edmond North Tuesday (March 26). First pitch is at 5 p.m.
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Edmond North | 1 | 4 | 10 | 4 | 4 | 23 | 16 | 0 |
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| EDMOND NORTH | AB | R | H | RBI |
| Laus | 5 | 3 | 2 | 3 |
| – Hall | 2 | 2 | 1 | 1 |
| – Aud | 1 | 1 | 0 | 1 |
| – Griggs | 1 | 1 | 1 | 0 |
| Lonberg | 4 | 3 | 3 | 4 |
| Green | 3 | 1 | 1 | 1 |
| Bender | 2 | 2 | 2 | 2 |
| 2 | 0 | 0 | 0 | |
| Hock | 5 | 3 | 3 | 3 |
| Klontz | 1 | 2 | 0 | 2 |
| – Wallace | 0 | 0 | 0 | 0 |
| Worden | 3 | 2 | 2 | 2 |
| Smith | 2 | 2 | 1 | 0 |
| – Barnes | 2 | 1 | 0 | 0 |
| TOTAL | 33 | 23 | 16 | 19 |
2B: L Hock, P Bender 2, B Griggs, I Laus
3B: L Hock
HR: A Lonberg
HBP: Barnes, J Klontz 2, A Lonberg, I Laus
SB: O Hall, B Green, I Laus, LOB: 7
| EDMOND NORTH | IP | H | R | ER | BB | SO |
| Hall ( W ) | 3 | 0 | 0 | 0 | 0 | 9 |
| Griggs | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 11 |
P-S: O Hall 39-27, B Griggs 12-10
BF: O Hall 9, B Griggs 5
| PUTNAM CITY | AB | R | H | RBI |
| Fast | 1 | 0 | 0 | 0 |
| Poindexter | 2 | 0 | 0 | 0 |
| Joshua Potter | 2 | 0 | 0 | 0 |
| Andrews | 2 | 0 | 0 | 0 |
| Stewart | 2 | 0 | 0 | 0 |
| B Bennett | 2 | 0 | 0 | 0 |
| C Bennett | 1 | 0 | 0 | 0 |
| Jared Potter | 1 | 0 | 0 | 0 |
| Twillie | 1 | 0 | 0 | 0 |
| Thein | 1 | 0 | 0 | 0 |
| TOTAL | 15 | 0 | 0 | 0 |
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Fast ( L ) | 3 | 12 | 16 | 12 | 1 | 0 |
| Stewart | 1 | 1 | 4 | 1 | 3 | 2 |
| Thein | 1 | 3 | 3 | 2 | 3 | 0 |
| TOTAL | 5 | 16 | 23 | 15 | 7 | 2 |
P-S: H Thein 27-10, A Stewart 47-20, C Fast 74-43
WP: C Fast 2, HBP: A Stewart 2, C Fast 3
BF: H Thein 9, A Stewart 10, C Fast 26



