EDMOND – Blackwell run-ruled Putnam City, 16-5, Friday (March 22) in the Edmond Spring Break Festival.
The Maroons (2-10 after their win following this game against Lawton Eisenhower), built an 11-0 lead after four innings. Blackwell hammered out 17 hits in the contest.
Putnam City (2-6) sprang to life in the fourth inning, scoring five runs. Blackwell hit a batter, walked two and gave up three Pirate hits. Juniors Andrew Simon and Logan Poindexter each had triples in the inning.
The Maroons extended the 11-5 lead in the top of the fifth, scoring five runs for the run-rule.
Poindexter, Joshua Potter, Jared Potter and Simon each had hits for Putnam City. Simon had a team-high three runs batted in the loss.
UP NEXT: The Pirates return to Class 6A District 2 play Monday (March 25), beginning a two game series with Edmond North (8-2). Monday’s home game starts at 5 p.m. The two teams will play Tuesday at Edmond North.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Blackwell | 1 | 5 | 1 | 4 | 5 | X | X | 16 | 17 | 0 |
| Putnam City | 0 | 0 | 0 | 5 | 0 | X | X | 5 | 4 | 2 |
| BLACKWELL | AB | R | H | RBI |
| Neese | 3 | 1 | 2 | 2 |
| Barriger | 2 | 1 | 1 | 1 |
| Lusk | 3 | 2 | 2 | 2 |
| Estep | 4 | 1 | 3 | 1 |
| Root | 1 | 2 | 1 | 0 |
| Tripp | 4 | 2 | 1 | 1 |
| Palma | 2 | 4 | 2 | 1 |
| Ray | 3 | 1 | 2 | 2 |
| Hall | 4 | 1 | 3 | 3 |
| TOTAL | 26 | 16 | 17 | 13 |
3B: Estep
SB: Palma 2, Lusk 2, Estep 2, Ray, Tripp, Neese, Root
| PUTNAM CITY | AB | R | H | RBI |
| Poindexter | 2 | 0 | 1 | 2 |
| B Bennett | 3 | 0 | 0 | 0 |
| Joshua Potter | 2 | 0 | 1 | 0 |
| Andrews | 0 | 1 | 0 | 0 |
| Jared Potter | 3 | 1 | 1 | 0 |
| C Bennett | 1 | 1 | 0 | 0 |
| Simon | 2 | 1 | 1 | 3 |
| Giethle | 1 | 1 | 0 | 0 |
| Twillie | 2 | 0 | 0 | 0 |
| TEAM | 16 | 5 | 4 | 5 |
HBP: Andrews 2
SB: Andrews, Joshua Potter
CS: Poindexter
E: Giethle, Poindexter
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Simon | 1 | 1 | 1 | 1 | 3 | 0 |
| Clifton | 3 | 11 | 10 | 10 | 6 | 2 |
| Joshua Potter | 1 | 5 | 5 | 5 | 1 | 0 |
| BLACKWELL | IP | H | R | ER | BB | SO |
| Barriger | 3 | 0 | 0 | 0 | 2 | 8 |
| Fairchild | 0.1 | 2 | 5 | 5 | 2 | 0 |
| Hall | 1.2 | 2 | 0 | 0 | 1 | 0 |
HBP: Barriger, Fairchild



