| # | Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuttle | 5-0 | 1.000 | +50 | 10-2 | 111 | 22 | +89 | W3 | 3-2 |
| 2 | Purcell | 4-0 | 1.000 | +32 | 7-1 | 84 | 31 | +53 | W1 | 4-1 |
| 3 | Bethany | 3-0 | 1.000 | +30 | 3-4 | 68 | 35 | +33 | L4 | 1-4 |
| 4 | Sulphur | 5-1 | .833 | +40 | 9-2 | 155 | 55 | +100 | W2 | 4-1 |
| 5 | John Marshall | 0-3 | .000 | -30 | 0-4 | 1 | 72 | -71 | L4 | 0-4 |
| 6 | McLoud | 0-4 | .000 | -32 | 1-8 | 28 | 108 | -80 | L3 | 1-4 |
| 7 | Pauls Valley | 0-5 | .000 | -50 | 1-8 | 18 | 80 | -62 | L5 | 0-5 |
| 8 | Star Spencer | 0-5 | .000 | -50 | 0-10 | 8 | 146 | -138 | L10 | 0-5 |

BASEBALL | BOYS BASKETBALL | BOYS SOCCER
CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GOLF | SWIMMING |
TRACK & FIELD | VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL





































