YUKON — Putnam City North was held to one hit in a 11-0 shutout loss to Yukon Tuesday (Sept. 29).
The Millers (19-8-1) had two singles, a double and a triple in the first inning. Ella Walker capped the 5-run inning a with a 2-run home run over the right field wall.
Senior Kayla Orton had North’s lone hit, a single in the first inning. The Panthers’ only other baserunner came in the third inning when junior Kayleigh Andrews was hit by a pitch.
UP NEXT
The Panthers host Deer Creek Thursday (Oct. 1) for their “Pink Out” game at 6:30 p.m.
The Antlers (12-16) won 3 of 4 contests over the weekend at the Tahlequah Festival, beating 4A Stigler, 4A Broken Bow, 5A Coweta and losing to 3A Adair.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Putnam City North (4-21) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yukon (19-8-1) | 5 | 2 | 1 | 3 | x | 11 | 15 | 0 |
W: Butler. L: Standridge.
| PUTNAM CITY NORTH | AB | R | H | RBI |
|---|---|---|---|---|
| Andrews ss | 1 | 0 | 0 | 0 |
| Standridge p | 2 | 0 | 0 | 0 |
| Orton 2b | 2 | 0 | 1 | 0 |
| Martinez 3b | 2 | 0 | 0 | 0 |
| Willoby-Taylor cf | 2 | 0 | 0 | 0 |
| Kaylssa Smith lf | 2 | 0 | 0 | 0 |
| Calhoun c | 2 | 0 | 0 | 0 |
| Petty dh | 2 | 0 | 0 | 0 |
| Kaylee Smith rf | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 0 |
HBP: Andrews. E: Kaylssa Smith.
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Standridge (L) | 1.0 | 7 | 5 | 5 | 1 | 0 |
| Frazier | 3.0 | 8 | 6 | 6 | 1 | 0 |
| TOTALS | 4.0 | 15 | 11 | 11 | 2 | 0 |
| YUKON | AB | R | H | RBI |
|---|---|---|---|---|
| Shireman c | 3 | 2 | 3 | 2 |
| Butler rf | 4 | 1 | 1 | 2 |
| Busby 2b | 3 | 2 | 3 | 1 |
| Aliyah Mitchell 3b | 3 | 1 | 1 | 0 |
| Aiyana Mitchell 1b | 3 | 1 | 1 | 2 |
| Walker cf | 3 | 2 | 3 | 3 |
| Blair lf | 3 | 1 | 2 | 1 |
| Muniz lf | 3 | 0 | 0 | 0 |
| McMahon ss | 2 | 1 | 1 | 0 |
| TOTALS | 27 | 11 | 15 | 11 |
2B: Blair 2, Aiyana Mitchell. 3B: Butler. HR: Walker. SB: McMahon 2, Aliyah Mitchell, Shireman.
| YUKON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Butler (W) | 3.0 | 1 | 0 | 0 | 0 | 3 |
| Blair | 2.0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 5.0 | 1 | 0 | 0 | 0 | 6 |











