BRIDGE CREEK — Bethany opened the cross country season with top-10 finishes for both boys and girls teams at Bridge Creek Cross Country Invitational Saturday (Aug. 22).
In the girls race, sophomore Morgan McNutt finished sixth with a time of 12:41.06 despite having a fever the night before and that morning.
Bethany coach Zac Coulson wasn’t suprised of her performance despite illness.
“She is a competitor and I know will always push herself to her limits,” Coulson said via text.
Freshman Cambria Morris finished 31st in her first high school meet. Coulson was proud of the inexperienced Morris.
“She ran amazing for her first HS XC meet.”
Another freshman, Addison Bernhard, finished in the top 50.
Coulson said senior Ava League “ran amazing considering she fell at the start and they didn’t restart the race for her.”
“The girls had a good day,” Coulson said. “I was happy with how all the girls ran in their first meet.”
The girls squad finished sixth as a team.
BOYS IMPROVE FROM LAST YEAR
The junior duo of Salyer Stayton and Aiden Donoghue both finished in the top 50.
“I thought the boys ran great compared how we did last year at this meet,” Coulson said.
Coulson said he was really excited to watch newcomer Jett Dickerson.
“He crushed it!
Coulson said of freshman Cody Clemmons,”I was proud of the effort I saw from him.”
As a team, Bethany finished seventh.
UP NEXT
The Bronchos travel to Bixby for the Summit Christian Invitational Saturday (Aug. 29) in Summit Park.
BRIDGE CREEK CROSS COUNTRY INVITATIONAL
GIRLS TEAM RESULTS
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Byng | 56 |
| 2 | Sulphur | 69 |
| 3 | Bridge Creek | 91 |
| 4 | Laverne | 119 |
| 5 | Plainview | 160 |
| 6 | Bethany | 169 |
| 7 | Noble | 186 |
| 8 | Blanchard | 209 |
| 9 | Heritage Hall | 219 |
| 10 | Dickson | 240 |
| 11 | OKC Knights (hms) | 266 |
| 12 | Lexington | 323 |
| 13 | Purcell | 352 |
| 14 | Luther | 367 |
BETHANY GIRLS RESULTS
6th of 14 teams · 169 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 6 | Morgan Mcnutt | 12:41.06 |
| 31 | Cambria Morris | 14:00.15 |
| 39 | Addison Bernhard | 14:20.76 |
| 54 | Kayden Wright | 14:38.43 |
| 56 | Ava League | 14:45.32 |
| 83 | Olivia Barron | 16:00.74 |
| 89 | Hattie Adkins | 16:18.12 |
BRIDGE CREEK CROSS COUNTRY INVITATIONAL
BOYS TEAM RESULTS
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 1 | Bridge Creek | 76 |
| 2 | Byng | 77 |
| 3 | Sulphur | 85 |
| 4 | Crossings Christian | 107 |
| 5 | Dickson | 170 |
| 6 | Plainview | 201 |
| 7 | Bethany | 209 |
| 8 | OKC Knights (hms) | 216 |
| 9 | Blanchard | 225 |
| 10 | Heritage Hall | 228 |
| 11 | Laverne | 237 |
| 12 | Minco | 278 |
| 13 | Noble | 306 |
BETHANY BOYS RESULTS
7th of 13 teams · 209 points
| PLACE | RUNNER | TIME |
|---|---|---|
| 25 | Salyer Stayton | 17:50.28 |
| 36 | Aiden Donoghue | 18:33.76 |
| 51 | Clay Powell | 19:23.66 |
| 52 | Jett Dickerson | 19:25.15 |
| 70 | Canaan Hodam | 19:51.41 |
| 79 | Davis Toler | 20:04.88 |
| 83 | Cooper Austin | 20:21.06 |
| 85 | Camden Mathew | 20:24.09 |
| 115 | Cody Clemmons | 23:12.56 |















