
OKLAHOMA CITY — Putnam City dominated the Patriot Invitational Saturday (March 7) at Putnam City West.
The boys teams finished first and the girls team finished second at the event.
The Pirates had six first place finishes in the boys divsion.
Junior Jonas Stinson-Powers won the 110 meter Hurdles (16.30) and the 300 meter Hurdles (41.05).
Original had two relay teams take first, in the 4×200 Relay (1:35.74) and the 4×400 Relay (3:38.82).
Junior Ty Wallace won the Shot Put (40-11.00) and fellow junior Tameer Boyce earned first in the Long Jump (20-00.00).
The Pirate boys squad had 14 top-3 finishes.
The girls squad had four event winners.
Junior Kailyn Bratton won the 100 Meters (12.83) and Ann Favor Johnson claimed the 100 meter Hurdles (18.05). Girls relay teams won the 4×100 Relay (51.40) and the 4×200 Relay (1:55:12.00).
The Pirate ‘B’ team won the 4×100.
The girls team had 10 top-3 finishes.
| 2026 Patriot HS Invitational (PC West) — Putnam City Results | ||||
| Girls’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘B’ | 51.40 | 20 | |
| 3 | PUTNAM CITY ‘A’ | 56.92 | ||
| Boys’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 2 | PUTNAM CITY ‘B’ | 45.60 | 16 | |
| 3 | PUTNAM CITY ‘A’ | 45.61 | ||
| Girls’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 3 | PUTNAM CITY ‘A’ | 14:27.19 | 12 | |
| Boys’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 3 | PUTNAM CITY ‘A’ | 9:43.09 | 12 | |
| Girls’ 100m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Ann Favor Johnson | 10 | 18.05 | 10 |
| 6 | Brooklyn Brown | 9 | 24.34 | 1 |
| Boys’ 110m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jonas Stinson-Powers | 11 | 16.30 | 10 |
| 2 | Schuylar CJ Turnbull | 12 | 17.06 | 8 |
| 4 | D’van Nolan | 11 | 18.61 | 4 |
| 5 | Steven Matthews | 12 | 19.54 (19.532) | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Kailyn Bratton | 11 | 12.83 | 10 |
| 2 | Michaela Amoah | 12 | 13.17 | 8 |
| 4 | Jessie Bolen | 11 | 13.41 (13.401) | 4 |
| 6 | Trinity Walker | 9 | 13.48 | |
| 8 | Neveah Rosewell | 12 | 13.81 | |
| 10 | Kamiyah Smith | 9 | 14.17 | |
| 11 | Laila Quinalty | 9 | 14.20 | |
| 15 | Jameya Atchinson | 9 | 14.67 | |
| 19 | Lauryn Cooper | 10 | 14.85 | |
| 31 | Megan Tran | 9 | 17.69 | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Keandre Huffman | 11 | 11.84 | 6 |
| 5 | Micheal Ngugi | 10 | 12.00 | 2 |
| 13 | Jaden Abdullah | 10 | 12.38 | |
| 20 | Cameron Sanders | 10 | 12.72 | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Lorena Luevano | 10 | 3:06.70 | |
| 15 | Isabell Callaway | 3:15.92 | ||
| 16 | Arely Vera | 10 | 3:16.15 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Jayden Branham | 10 | 2:23.54 | 4 |
| 8 | Shawn Jones | 11 | 2:27.50 | |
| 12 | Schuylar CJ Turnbull | 12 | 2:34.50 | |
| 13 | Shaun Brown | 10 | 2:34.96 | |
| 14 | Patrick Fisher | 9 | 2:35.86 | |
| 16 | Jarious Polley | 11 | 2:39.84 | |
| 22 | Malichi Tillman | 10 | 2:44.55 | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 10 | Aliyah Forbes | 12 | 1:14.30 | |
| 11 | Kyriana Cotton | 10 | 1:16.01 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Driver Robinson | 12 | 55.54 | 4 |
| 8 | Shawn Jones | 11 | 57.50 | |
| 14 | Cameron Sanders | 10 | 59.76 | |
| Girls’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Ann Favor Johnson | 10 | 54.85 | 6 |
| 4 | Nahiya Dennis | 10 | 56.95 | 4 |
| 6 | LaMauri Warner | 10 | 1:01.86 | 1 |
| 7 | Knyla Coney | 10 | 1:04.79 | |
| 8 | Brooklyn Brown | 9 | 1:42.89 | |
| Boys’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jonas Stinson-Powers | 11 | 41.05 | 10 |
| 4 | D’van Nolan | 11 | 47.22 | 4 |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Jessie Bolen | 11 | 28.44 | 6 |
| 4 | Trinity Walker | 9 | 28.52 | 4 |
| 5 | Laila Quinalty | 9 | 28.60 | 2 |
| 8 | Neveah Rosewell | 12 | 29.31 | |
| 14 | Londyn Edwards | 11 | 31.81 | |
| 15 | Jameya Atchinson | 9 | 31.83 | |
| 18 | Samaya Chestnut | 10 | 32.60 | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Schuylar CJ Turnbull | 12 | 23.58 | 6 |
| 4 | Rodegrick Sloan | 12 | 23.69 | 4 |
| 16 | Jarious Polley | 11 | 24.80 (24.800) | |
| 21 | Jaden Abdullah | 10 | 25.32 | |
| 24 | Cameron Sanders | 10 | 26.01 | |
| Girls’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘A’ | 1:55:12.00 | 20 | |
| 4 | PUTNAM CITY ‘B’ | 2:04:59.00 | ||
| Boys’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘A’ | 1:35.74 | 20 | |
| Girls’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 3 | PUTNAM CITY ‘A’ | 4:56.61 | 12 | |
| Boys’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY ‘A’ | 3:38.82 | 20 | |
| Girls’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 8 | Inari Braxton | 9 | 22-09.00 | |
| Boys’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Ty Wallace | 11 | 40-11.00 | 10 |
| 6 | Bobby Cook | 9 | 34-11.00 | 1 |
| 12 | Kingston Johnson | 9 | 31-05.00 | |
| Girls’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Akira Davidson | 11 | 54-08.00 | 2 |
| 9 | Inari Braxton | 9 | 46-04.00 | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 7 | Ty Wallace | 11 | 95-00.00 | |
| Girls’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | LaMauri Warner | 10 | 13-08.00 | 6 |
| 4 | Knyla Coney | 10 | 13-07.00 | 4 |
| 6 | Jordan Kirk | 10 | 12-05.00 | 1 |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Tameer Boyce | 11 | 20-00.00 | 10 |
| 2 | Ameer Boyce | 11 | 19-09.00 | 8 |
| 3 | Landell Bradstreet | 10 | 19-06.00 | 6 |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 165 | 1st | ||
| Girls | 133 | 2nd | ||





