LAWTON – Putnam City North jumped out to a 12-0 lead after one inning and routed Lawton Eisenhower, 23-3, Tuesday (April 16) in a Class 6A District 2 matchup.
The 12-run inning was highlighted by six hits (including two doubles). Sophomore Gavin Lang with a two-run homer to cap off the inning.
Senior Cayden Swart continued his hot hitting, going 3-for-5 and junior Jessie Aaron went 3-for-4. In all, 10 Panthers collected a hit in the game.
Junior Atticus Duffy-Relf allowed three hits and struck out six batters in four innings to get the win.
UP NEXT: The Panthers (8-18, 3-9) travel to Yukon Thursday (April 18) for a non-district game First pitch is at 5 p.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City North | 12 | 0 | 0 | 6 | 5 | 23 | 16 | 3 |
| Lawton Eisenhower | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
L: Rodriguez
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor | 2 | 1 | 0 | 0 | 1 | 1 |
| – Dansby | 2 | 0 | 2 | 2 | 0 | 0 |
| Guerrero | 1 | 3 | 1 | 2 | 3 | 0 |
| – Renteria | 2 | 0 | 0 | 1 | 0 | 1 |
| Swart | 5 | 3 | 3 | 2 | 0 | 1 |
| – Orton | 1 | 0 | 0 | 0 | 0 | 0 |
| Wall | 2 | 3 | 1 | 1 | 2 | 0 |
| – Attebery | 1 | 1 | 1 | 0 | 0 | 0 |
| Lang | 2 | 3 | 2 | 5 | 1 | 0 |
| – Ferguson | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron | 4 | 2 | 3 | 3 | 0 | 0 |
| – Garcia | 1 | 1 | 1 | 1 | 0 | 0 |
| Duffy-Relf | 4 | 2 | 1 | 1 | 1 | 0 |
| – Lopez | – | – | – | – | – | – |
| Schmid | 3 | 1 | 1 | 0 | 0 | 0 |
| – Jones | 0 | 1 | 0 | 1 | 2 | 0 |
| Carattini | 2 | 2 | 0 | 2 | 2 | 0 |
| TOTAL | 33 | 23 | 16 | 21 | 12 | 3 |
HR: Lang
HBP: Lang, Carattini
SB: Duffy-Relf, Guerrero, Swart, Aaron
E: Attebery 2, Carattini
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Duffy-Relf | 4 | 2 | 3 | 0 | 2 | 6 |
| Lopez | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 5 | 3 | 3 | 0 | 2 | 6 |
| LAWTON EISENHOWER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Trachte | 3 | 2 | 1 | 0 | 0 | 0 |
| Moore | 1 | 0 | 0 | 0 | 1 | 0 |
| – Bottorff | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker | 2 | 0 | 0 | 0 | 0 | 1 |
| – Large | 1 | 0 | 1 | 0 | 0 | 0 |
| Amantine | 3 | 1 | 1 | 1 | 0 | 0 |
| Anderson | 1 | 0 | 0 | 0 | 1 | 1 |
| Rodriguez | 2 | 0 | 0 | 0 | 0 | 2 |
| Bear | 1 | 0 | 0 | 0 | 0 | 1 |
| – Gaming | 1 | 0 | 0 | 0 | 0 | 1 |
| Mceunn | 2 | 0 | 0 | 0 | 0 | 0 |
| El Kouri | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 19 | 3 | 3 | 1 | 2 | 6 |
HBP: Bottorff
SB: Anderson
E: Anderson, Trachte, Rodriguez, Booker
| LAWTON EISENHOWER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rodriguez ( L ) | 0.2 | 6 | 12 | 4 | 4 | 1 |
| Moore | 2.1 | 2 | 0 | 0 | 2 | 1 |
| Bottorff | 0.1 | 3 | 6 | 6 | 4 | 0 |
| Mceunn | 1.2 | 5 | 5 | 4 | 2 | 1 |
| TOTAL | 5 | 16 | 23 | 14 | 12 | 3 |
HBP: Rodriguez, Mceunn



