MIDWEST CITY – A 15-run first inning led to a Putnam City North 27-3 rout of Del City Thursday (April 11) on the first day of the Bill Tipton Classic at Carl Albert.
The Panthers dropped their second game of the day, losing 15-1 to Stillwater.
PUTNAM CITY NORTH 27, DEL CITY 3
North scored 15 runs in the first inning and 10 more in the third inning. The Panthers collected 14 hits.
Four Panthers collected two hits. Sophomore Mitchell Taylor went 2-for-2 with three runs scored, two RBIs and a double. Senior Cayden Swart added 2-for-2 day as well, scoring three times and hitting two doubles.
Junior Jessie Aaron reached base five times, going 2-for-2 with three runs, two RBIs and walking three times. Sophomore Alfredo Renteria finished 2-for-3, scoring twice and driving in three runs.
On the mound, sophomore Jonathan Lopez allowed one hit in three innings, striking out five.
STILLWATER 15, PUTNAM CITY NORTH 1
The bats went silent against the Pioneers as Stillwater broke open a 1-0 game with five runs in the second and third innings followed by four runs in the fourth.
Taylor got North’s only hit, a single in the third inning. Stillwater junior Bryson Mitchell struck out eight Panthers to earn the win.
North scored in the fourth inning after two walks led off the inning. Junior Aaron Wall scored on a Pioneer error on a ground ball hit by freshman Devin Orton.
UP NEXT: The Panthers (5-18, 1-9 in Class 6A District 2) will play Ponca City Friday at 5:30 p.m. That ballgame will be at Midwest City High School.
PUTNAM CITY NORTH 27, DEL CITY 3
| TEAM | 1 | 2 | 3 | R | H | E |
| Putnam City North | 15 | 2 | 10 | 27 | 14 | 1 |
| Del City | 2 | 1 | 0 | 3 | 1 | 2 |
L: Unruh
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
| Taylor | 2 | 3 | 2 | 2 | 1 | 0 |
| – Dansby | 1 | 0 | 0 | 0 | 0 | 1 |
| Guerrero | 2 | 4 | 1 | 3 | 3 | 1 |
| Swart | 2 | 3 | 2 | 1 | 1 | 0 |
| – Attebery | 1 | 1 | 1 | 3 | 0 | 0 |
| Wall | 1 | 3 | 1 | 3 | 3 | 0 |
| – Ferguson | 1 | 0 | 1 | 1 | 0 | 0 |
| Aaron | 2 | 3 | 2 | 2 | 3 | 0 |
| Schmid | 2 | 2 | 1 | 1 | 1 | 0 |
| – Garcia | 2 | 0 | 0 | 0 | 0 | 1 |
| Duffy-Reif | 1 | 2 | 0 | 1 | 0 | 0 |
| – Jones | 0 | 1 | 0 | 0 | 1 | 0 |
| Renteria | 3 | 2 | 2 | 3 | 1 | 1 |
| Carattini | 2 | 2 | 1 | 2 | 0 | 1 |
| – Orton | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 22 | 27 | 14 | 23 | 14 | 5 |
HBP: Duffy-Reif 2, Orton, Taylor, Attebery, Carattini
SB: Wall, Taylor
E: Carattini
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Lopez ( W ) | 3 | 1 | 3 | 1 | 4 | 5 |
| TOTAL | 3 | 1 | 3 | 1 | 4 | 5 |
| DEL CITY | AB | R | H | RBI | BB | SO |
| Barker | 1 | 1 | 0 | 0 | 1 | 0 |
| Standifer | 1 | 1 | 0 | 0 | 1 | 0 |
| Gouldsby | 1 | 0 | 0 | 0 | 1 | 0 |
| Bizzell | 2 | 0 | 0 | 0 | 0 | 1 |
| Simmons | 2 | 0 | 0 | 0 | 0 | 2 |
| Jackson | 2 | 0 | 0 | 0 | 0 | 1 |
| Hardeman | 0 | 1 | 0 | 0 | 1 | 0 |
| Wormsley | 1 | 0 | 0 | 0 | 0 | 1 |
| Palmer | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 11 | 3 | 1 | 0 | 4 | 5 |
E: Bizzell, Barker
| DEL CITY | IP | H | R | ER | BB | SO |
| Unruh ( L ) | 0 | 4 | 8 | 8 | 3 | 0 |
| Jackson | 2 | 8 | 12 | 11 | 6 | 3 |
| Wormsley | 1 | 2 | 5 | 5 | 4 | 2 |
| TOTAL | 3 | 14 | 27 | 26 | 14 | 5 |
STILLWATER 15, PUTNAM CITY NORTH 1
| TEAM | 1 | 2 | 3 | 4 | R | H | E |
| Stillwater | 1 | 5 | 5 | 4 | 15 | 10 | 1 |
| Putnam City North | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
L: Schmid
| STILLWATER | AB | R | H | RBI | BB | SO |
| Holliday | 2 | 2 | 2 | 1 | 1 | 0 |
| – Acord | 0 | 1 | 0 | 1 | 0 | 0 |
| Coli | 3 | 1 | 2 | 3 | 1 | 0 |
| Jeffrey | 4 | 0 | 2 | 2 | 0 | 0 |
| Wilson | 2 | 0 | 1 | 1 | 1 | 0 |
| Kirkpatrick | 1 | 2 | 0 | 0 | 1 | 0 |
| – Hicks | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendrick | 2 | 2 | 1 | 1 | 1 | 0 |
| Brown | 1 | 3 | 1 | 0 | 2 | 0 |
| Edwards | 1 | 3 | 1 | 1 | 2 | 0 |
| Lees | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTAL | 19 | 15 | 10 | 12 | 9 | 0 |
HBP: Accord, Lees
SF: Lees, Wilson
SB: Brown, Edwards
CS: Coli
E: Acord
| STILLWATER | IP | H | R | ER | BB | SO |
| Mitchell ( W ) | 3.2 | 1 | 1 | 0 | 4 | 8 |
| TOTAL | 3.2 | 1 | 1 | 0 | 4 | 8 |
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
| Taylor | 2 | 0 | 1 | 0 | 0 | 1 |
| Guerrero | 2 | 0 | 0 | 0 | 0 | 1 |
| Swart | 2 | 0 | 0 | 0 | 0 | 1 |
| Wall | 1 | 1 | 0 | 0 | 1 | 1 |
| Jones | 1 | 0 | 0 | 0 | 1 | 1 |
| Aaron | 2 | 0 | 0 | 0 | 0 | 1 |
| Duffy-Reif | 2 | 0 | 0 | 0 | 0 | 2 |
| Orton | 1 | 0 | 0 | 0 | 1 | 0 |
| Carattini | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 13 | 1 | 1 | 0 | 4 | 8 |
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Schmid ( L ) | 2.1 | 5 | 10 | 8 | 7 | 0 |
| Orton | 1.2 | 5 | 5 | 5 | 2 | 0 |
| TOTAL | 4 | 10 | 15 | 13 | 9 | 0 |
HBP: Orton 2



